Mixed 4s
Mondays Schedule
Current Standings
Mixed 4s A
Mixed 4s B
Wins | Loss | Win% | Team |
---|---|---|---|
21 | 100.00% | Can’t Stop, Won’t Stop (Chris) | |
14.2 | 6.8 | 67.62% | David Sellins Team (David) |
14 | 7 | 66.67% | Big Dig Energy (Eric) |
11 | 10 | 52.38% | That’s What She Sets (Richard) |
7 | 14 | 33.33% | The Sand Dudes (Jeff) |
3 | 18 | 14.29% | Ball Diggers (Melissa) |
2 | 19 | 9.52% | Whata Set (Nuno) |
Pool A
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 19 | 5 | 79.17% | Hot Dog Sandwich (Justin) |
2 | 13.2 | 10.8 | 55.00% | Boardwalk Bandits (Brian) |
3 | 13 | 11 | 54.17% | One Hit Wonders (Abram) |
4 | 9 | 15 | 37.50% | Two Bump Chumps (Josh) |
5 | 4 | 20 | 16.67% | Setting Ducks (Cathy) |
6 | 2 | 22 | 8.33% | Red Hot Silly Peppers (Allison) |
Pool B
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 19 | 5 | 79.17% | Block It Like Its Hot (Maylyn) |
2 | 17.2 | 6.8 | 71.67% | Electric Goats (Chris) |
3 | 17 | 7 | 70.83% | Doing Something Weird (James) |
4 | 15 | 9 | 62.50% | Taco Truck Tigers (Gregory) |
5 | 9 | 15 | 37.50% | Empire Spikes Back (Justin) |
6 | 7 | 17 | 29.17% | Pfriends of Albert (Anthony) |
Mixed 4s B Playoffs (week 9 - 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Round of 16 | |||||
Series 1 | May 9th / 600 / Court 1 | One Hit Wonders (3rd Pool A) | Pfriends of Albert (6th Pool B) | ||
Series 2 | May 9th / 600 / Court 2 | Doing Something Weird (3rd Pool B) | Red Hot Silly Peppers (6th Pool A) | ||
Series 3 | May 9th / 800 / Court 1 | Two Bump Chumps (4th Pool A) | Empire Spikes Back (5th Pool B) | ||
Series 4 | May 9th / 800 / Court 2 | Taco Truck Tigers (4th Pool B) | Setting Ducks (5th Pool A) | ||
Round : Quarter-Finals | |||||
Series 5 | May 9th / 900 / Court 2 | Hot Dog Sandwich (1st Pool A) | Taco Truck Tigers (Winner of Series 4) | ||
Series 6 | May 9th / 900 / Court 1 | Block It Like Its Hot (1st Pool B) | Two Bump Chumps (Winner of Series 3) | ||
Series 7 | May 9th / 700 / Court 2 | Boardwalk Bandits (2nd Pool A) | Doing Something Weird (Winner of Series 2) | ||
Series 8 | May 9th / 700 / Court 1 | Electric Goats (2nd Pool B) | Pfriends of Albert (Winner of Series 1) | ||
Round : Semi-Finals | |||||
Series 9 | May 16th / 600 / Court 1 | Taco Truck Tigers (Winner of Series 5) | Electric Goats (Winner of Series 8) | ||
Series 10 | May 16th / 600 / Court 2 | Block It Like Its Hot (Winner of Series 6) | Doing Something Weird (Winner of Series 7) | ||
Round : Placement Games | |||||
3rd Place Game | May 16th / 700 / Court 2 | (Loser of Series 9) | (Loser of Series 10) | ||
Round : Finals | |||||
Championship Match | May 16th / 700 / Court 1 | (Winner of Series 9) | (Winner of Series 10) | ||
Round : Pick Up | |||||
Pick Up | May 16th / 800 / Court 3 | 4s B Teams | 4s B Teams | ||
Pick Up | May 16th / 900 / Court 3 | 4s B Teams | 4s B Teams | ||
Mixed 4s A Playoffs (week 9 - 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||
---|---|---|---|
Round : Quarter-Finals | |||
Series 1 | May 9th / 600 / Court 3 | David Sellins Team (2nd Overall) | Whata Set (7th Overall) |
Series 2 | May 9th / 700 / Court 3 | Big Dig Energy (3rd Overall) | Ball Diggers (6th Overall) |
Series 3 | May 9th / 800 / Court 3 | That’s What She Sets (4th Overall) | The Sand Dudes (5th Overall) |
Round : Semi-Finals | |||
Series 4 | May 16th / 800 / Court 1 | Can’t Stop, Won’t Stop (1st Overall) | That's What She Sets (Winner of Series 3) |
Series 5 | May 16th / 800 / Court 2 | David Sellins Team (Winner of Series 1) | Big Dig Energy (Winner of Series 2) |
Round : 3rd Place Game | |||
3rd Place Game | May 16th / 900 / Court 1 | (Loser of Series 4) | (Loser of Series 5) |
Round : Finals | |||
Championship Match | May 16th / 900 / Court 2 | (Winner of Series 4) | (Winner of Series 5) |
Round : Pick Up | |||
Pick Up | May 16th / 600 / Court 3 | 4s A Teams | 4s A Teams |
Pick Up | May 16th / 700 / Court 3 | 4s A Teams | 4s A Teams |
Full Schedule
DATE | Time | COURT | MATCHUP |
---|---|---|---|
Mon, March 14 | 5:30 PM | Court 1 | That's What She Sets vs Big Dig Energy |
Mon, March 14 | 5:30 PM | Court 2 | Book This Court |
Mon, March 14 | 5:30 PM | Court 3 | The Sand Dudes vs Dave Sellin's Team |
Mon, March 14 | 6:45 PM | Court 1 | Can't Stop, Won't Stop vs Bye (Court Time) |
Mon, March 14 | 6:45 PM | Court 2 | Ball Diggers vs Whata set |
Mon, March 14 | 6:45 PM | Court 3 | Two Bump Chumps (Josh) vs One Hit Wonders (Abram) |
Mon, March 14 | 8:00 PM | Court 1 | Boardwalk Bandits (Brian) vs Hot Dog Sandwich (Justin) |
Mon, March 14 | 8:00 PM | Court 2 | Red Hot Silly Peppers (Allison) vs Setting Ducks (Cathy) |
Mon, March 14 | 8:00 PM | Court 3 | Electric Goats (Chris) vs Block It Like Its Hot (Maylyn) |
Mon, March 14 | 9:15 PM | Court 1 | Empire Spikes Back (Justin) vs Doing Something Weird (James) |
Mon, March 14 | 9:15 PM | Court 2 | Book This Court |
Mon, March 14 | 9:15 PM | Court 3 | Bye (Court Time) vs Pfriends of Albert (Anthony) |
Mon, March 21 | 5:30 PM | Court 1 | Setting Ducks (Cathy) vs Hot Dog Sandwich (Justin) |
Mon, March 21 | 5:30 PM | Court 2 | Book This Court |
Mon, March 21 | 5:30 PM | Court 3 | One Hit Wonders (Abram) vs Red Hot Silly Peppers (Allison) |
Mon, March 21 | 6:45 PM | Court 1 | Two Bump Chumps (Josh) vs Boardwalk Bandits (Brian) |
Mon, March 21 | 6:45 PM | Court 2 | Pfriends of Albert (Anthony) vs Doing Something Weird (James) |
Mon, March 21 | 6:45 PM | Court 3 | Block It Like Its Hot (Maylyn) vs Bye (Court Time) |
Mon, March 21 | 8:00 PM | Court 1 | Electric Goats (Chris) vs Empire Spikes Back (Justin) |
Mon, March 21 | 8:00 PM | Court 2 | Can't Stop, Won't Stop vs The Sand Dudes |
Mon, March 21 | 8:00 PM | Court 3 | That's What She Sets vs Dave Sellin's Team |
Mon, March 21 | 9:15 PM | Court 1 | Bye (Court Time) vs Whata set |
Mon, March 21 | 9:15 PM | Court 2 | Book This Court |
Mon, March 21 | 9:15 PM | Court 3 | Big Dig Energy vs Ball Diggers |
Mon, March 28 | 5:30 PM | Court 1 | Electric Goats (Chris) vs Bye (Court Time) |
Mon, March 28 | 5:30 PM | Court 2 | Book This Court |
Mon, March 28 | 5:30 PM | Court 3 | Empire Spikes Back (Justin) vs Pfriends of Albert (Anthony) |
Mon, March 28 | 6:45 PM | Court 1 | Block It Like Its Hot (Maylyn) vs Doing Something Weird (James) |
Mon, March 28 | 6:45 PM | Court 2 | Whata set vs Big Dig Energy |
Mon, March 28 | 6:45 PM | Court 3 | Dave Sellin's Team vs Bye (Court Time) |
Mon, March 28 | 8:00 PM | Court 1 | The Sand Dudes vs That's What She Sets |
Mon, March 28 | 8:00 PM | Court 2 | Ball Diggers vs Can't Stop, Won't Stop |
Mon, March 28 | 8:00 PM | Court 3 | Two Bump Chumps (Josh) vs Red Hot Silly Peppers (Allison) |
Mon, March 28 | 9:15 PM | Court 1 | Boardwalk Bandits (Brian) vs Setting Ducks (Cathy) |
Mon, March 28 | 9:15 PM | Court 2 | Book This Court |
Mon, March 28 | 9:15 PM | Court 3 | One Hit Wonders (Abram) vs Hot Dog Sandwich (Justin) |
Mon, April 4 | 5:30 PM | Court 1 | Dave Sellin's Team vs Ball Diggers |
Mon, April 4 | 5:30 PM | Court 2 | Book This Court |
Mon, April 4 | 5:30 PM | Court 3 | Bye (Court Time) vs The Sand Dudes |
Mon, April 4 | 6:45 PM | Court 1 | One Hit Wonders (Abram) vs Boardwalk Bandits (Brian) |
Mon, April 4 | 6:45 PM | Court 2 | Block It Like Its Hot (Maylyn) vs Empire Spikes Back (Justin) |
Mon, April 4 | 6:45 PM | Court 3 | Two Bump Chumps (Josh) vs Setting Ducks (Cathy) |
Mon, April 4 | 8:00 PM | Court 1 | Electric Goats (Chris) vs Pfriends of Albert (Anthony) |
Mon, April 4 | 8:00 PM | Court 2 | Red Hot Silly Peppers (Allison) vs Hot Dog Sandwich (Justin) |
Mon, April 4 | 8:00 PM | Court 3 | Taco Truck Tigers (Gregory) vs Doing Something Weird (James) |
Mon, April 4 | 9:15 PM | Court 1 | Big Dig Energy vs Can't Stop, Won't Stop |
Mon, April 4 | 9:15 PM | Court 2 | Electric Goats (Chris) vs Taco Truck Tigers (Gregory) |
Mon, April 4 | 9:15 PM | Court 3 | Whata set vs That's What She Sets |
Mon, April 11 | 5:30 PM | Court 1 | Boardwalk Bandits (Brian) vs Red Hot Silly Peppers (Allison) |
Mon, April 11 | 5:30 PM | Court 2 | Book This Court |
Mon, April 11 | 5:30 PM | Court 3 | Empire Spikes Back (Justin) vs Taco Truck Tigers (Gregory) |
Mon, April 11 | 6:45 PM | Court 1 | Two Bump Chumps (Josh) vs Hot Dog Sandwich (Justin) |
Mon, April 11 | 6:45 PM | Court 2 | Book This Court |
Mon, April 11 | 6:45 PM | Court 3 | The Sand Dudes vs Big Dig Energy |
Mon, April 11 | 8:00 PM | Court 1 | Ball Diggers vs Bye (Court Time) |
Mon, April 11 | 8:00 PM | Court 2 | Whata set vs Dave Sellin's Team |
Mon, April 11 | 8:00 PM | Court 3 | One Hit Wonders (Abram) vs Setting Ducks (Cathy) |
Mon, April 11 | 9:15 PM | Court 1 | Electric Goats (Chris) vs Doing Something Weird (James) |
Mon, April 11 | 9:15 PM | Court 2 | That's What She Sets vs Can't Stop, Won't Stop |
Mon, April 11 | 9:15 PM | Court 3 | Block It Like Its Hot (Maylyn) vs Pfriends of Albert (Anthony) |
Mon, April 18 | 5:30 PM | Court 1 | The Sand Dudes vs Ball Diggers |
Mon, April 18 | 5:30 PM | Court 2 | Taco Truck Tigers (Gregory) vs Block It Like Its Hot (Maylyn) |
Mon, April 18 | 5:30 PM | Court 3 | Big Dig Energy vs Dave Sellin's Team |
Mon, April 18 | 6:45 PM | Court 1 | Bye (Court Time) vs That's What She Sets |
Mon, April 18 | 6:45 PM | Court 2 | One Hit Wonders (Abram) vs Block It Like Its Hot (Maylyn) |
Mon, April 18 | 6:45 PM | Court 3 | Can't Stop, Won't Stop vs Whata set |
Mon, April 18 | 8:00 PM | Court 1 | Boardwalk Bandits (Brian) vs Empire Spikes Back (Justin) |
Mon, April 18 | 8:00 PM | Court 2 | Setting Ducks (Cathy) vs Pfriends of Albert (Anthony) |
Mon, April 18 | 8:00 PM | Court 3 | Hot Dog Sandwich (Justin) vs Doing Something Weird (James) |
Mon, April 18 | 9:15 PM | Court 1 | Red Hot Silly Peppers (Allison) vs Taco Truck Tigers (Gregory) |
Mon, April 18 | 9:15 PM | Court 2 | Book This Court |
Mon, April 18 | 9:15 PM | Court 3 | Two Bump Chumps (Josh) vs Electric Goats (Chris) |
Mon, April 25 | 5:30 PM | Court 1 | Two Bump Chumps (Josh) vs Block It Like Its Hot (Maylyn) |
Mon, April 25 | 5:30 PM | Court 2 | Taco Truck Tigers (Gregory) vs Pfriends of Albert (Anthony) |
Mon, April 25 | 5:30 PM | Court 3 | One Hit Wonders (Abram) vs Empire Spikes Back (Justin) |
Mon, April 25 | 6:45 PM | Court 1 | Boardwalk Bandits (Brian) vs Taco Truck Tigers (Gregory) |
Mon, April 25 | 6:45 PM | Court 2 | Red Hot Silly Peppers (Allison) vs Pfriends of Albert (Anthony) |
Mon, April 25 | 6:45 PM | Court 3 | Setting Ducks (Cathy) vs Doing Something Weird (James) |
Mon, April 25 | 8:00 PM | Court 1 | Hot Dog Sandwich (Justin) vs Electric Goats (Chris) |
Mon, April 25 | 8:00 PM | Court 2 | The Sand Dudes vs Whata set |
Mon, April 25 | 8:00 PM | Court 3 | Can't Stop, Won't Stop vs Dave Sellin's Team |
Mon, April 25 | 9:15 PM | Court 1 | That's What She Sets vs Ball Diggers |
Mon, April 25 | 9:15 PM | Court 2 | Book This Court |
Mon, April 25 | 9:15 PM | Court 3 | Big Dig Energy vs Bye (Court Time) |
Mon, May 2 | 5:30 PM | Court 1 | Hot Dog Sandwich (Justin) vs Block It Like Its Hot (Maylyn) |
Mon, May 2 | 5:30 PM | Court 2 | Book This Court |
Mon, May 2 | 5:30 PM | Court 3 | Setting Ducks (Cathy) vs Electric Goats (Chris) |
Mon, May 2 | 6:45 PM | Court 1 | Can't Stop Won't Stop vs David Sellin's Team |
Mon, May 2 | 6:45 PM | Court 2 | Big Dig Energy vs That's What She Sets |
Mon, May 2 | 6:45 PM | Court 3 | The Sand Dudes vs Ball Diggers |
Mon, May 2 | 8:00 PM | Court 1 | Two Bump Chumps (Josh) vs Empire Spikes Back (Justin) |
Mon, May 2 | 8:00 PM | Court 2 | One Hit Wonders (Abram) vs Taco Truck Tigers (Gregory) |
Mon, May 2 | 8:00 PM | Court 3 | Whata Set vs Winner of The Sand Dudes/Ball Diggers match |
Mon, May 2 | 9:15 PM | Court 1 | Boardwalk Bandits (Brian) vs Pfriends of Albert (Anthony) |
Mon, May 2 | 9:15 PM | Court 2 | Book This Court |
Mon, May 2 | 9:15 PM | Court 3 | Red Hot Silly Peppers (Allison) vs Doing Something Weird (James) |
PLAYOFFS |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.