Mondays Schedule
Upcoming Matches
Monday Matches | ||
---|---|---|
#N/A | ||
Current Standings
Mixed 4s Summer
Mixed 4s
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 31 | 8 | 79.49% | That's What She Sets (Gold) |
2 | 30 | 9 | 76.92% | Set Level Midnight (Gold) |
3 | 25 | 14 | 64.10% | Block Mambas (Gold) |
4 | 23 | 16 | 58.97% | Volley Lobbers (Gold) |
5 | 22 | 17 | 56.41% | Boardwalk Bandits (Gold) |
6 | 16 | 23 | 41.03% | Process Excess (Gold) |
7 | 13 | 23 | 36.11% | Sets on the Beach (Silver) |
8 | 10 | 26 | 27.78% | Critical Roll Shot (Silver) |
9 | 8 | 28 | 22.22% | Summer Camp (Silver) |
10 | 7 | 29 | 19.44% | Set Up for Failure (Silver) |
Monday Playoffs
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
Monday 4's Gold Bracket Playoffs | ||
---|---|---|
Qrt Finals: Monday 4's Gold | ||
Block Mambas (3rd overall) | Mon, Aug 28 7:00 PM - Court 1 | Process Excess (6th overall) |
Volley Lobbers (4th overall) | Mon, Aug 28 7:00 PM - Court 2 | Boardwalk Bandits (5th overall) |
Semi-Finals: Monday 4's Gold | ||
Winner of 4th/5th | Mon, Aug 28 8:00 PM - Court 2 | That's What She Sets (1st overall) |
Winner of 3rd/6th | Mon, Aug 28 8:00 PM - Court 1 | Set Level Midnight (2nd overall) |
Finals: Monday 4's Gold | ||
Winners of Semi Finals | Mon, Aug 28 9:00 PM - Court 1 | Winners of Semi Finals |
Monday 4's Silver Bracket Playoffs | ||
---|---|---|
Semi-Finals: Monday 4's Silver | ||
Sets on the Beach (1st overall) | Mon, Aug 28 7:00 PM - Court 3 | Set Up for Failure (4th overall) |
Critical Roll Shot (2nd overall) | Mon, Aug 28 8:00 PM - Court 3 | Summer Camp (3rd overall) |
Monday 4's Silver | ||
Losers of Semi Finals | Mon, Aug 28 9:00 PM - Court 2 | Losers of Semi Finals |
Monday 4's Silver | ||
Winners of Semi Finals | Mon, Aug 28 9:00 PM - Court 3 | Winners of Semi Finals |
Full Schedule
Team | Match Info | Team |
---|---|---|
Week 1 | ||
Process Excess (Jovan) | Mon, Jun 12 7:00 PM - Court 1 | Sets on the Beach (Mia) |
Boardwalk Bandits (Brian) | Mon, Jun 12 7:00 PM - Court 3 | Thats What She Sets (Kyle) |
Volley Lobbers (Greg) | Mon, Jun 12 8:15 PM - Court 1 | Summer Camp (Tom) |
Block Mambas (Jeff) | Mon, Jun 12 8:15 PM - Court 3 | Set Level Midnight (Mitchell) |
Week 2 | ||
Critical Roll Shot (Dru) | Mon, Jun 19 7:00 PM - Court 1 | Block Mambas (Jeff) |
Sets on the Beach (Mia) | Mon, Jun 19 7:00 PM - Court 2 | Volley Lobbers (Greg) |
Summer Camp (Tom) | Mon, Jun 19 7:00 PM - Court 3 | Set Level Midnight (Mitchell) |
Boardwalk Bandits (Brian) | Mon, Jun 19 8:15 PM - Court 1 | Critical Roll Shot (Dru) |
OPEN COURT (7:00 teams may use if not rented, check with desk) | Mon, Jun 19 8:15 PM - Court 2 | OPEN COURT (7:00 teams may use if not rented, check with desk) |
Process Excess (Jovan) | Mon, Jun 19 8:15 PM - Court 3 | Thats What She Sets (Kyle) |
Week 3 | ||
Thats What She Sets (Kyle) | Mon, Jun 26 7:00 PM - Court 1 | Summer Camp (Tom) |
Boardwalk Bandits (Brian) | Mon, Jun 26 7:00 PM - Court 2 | Sets on the Beach (Mia) |
Volley Lobbers (Greg) | Mon, Jun 26 7:00 PM - Court 3 | Process Excess (Jovan) |
Block Mambas (Jeff) | Mon, Jun 26 8:15 PM - Court 1 | Summer Camp (Tom) |
Set Up for Failure (Hannah) | Mon, Jun 26 8:15 PM - Court 2 | Boardwalk Bandits (Brian) |
Set Level Midnight (Mitchell) | Mon, Jun 26 8:15 PM - Court 3 | Critical Roll Shot (Dru) |
Week 4 | ||
Set Level Midnight (Mitchell) | Mon, Jul 03 7:00 PM - Court 1 | Process Excess (Jovan) |
Critical Roll Shot (Dru) | Mon, Jul 03 7:00 PM - Court 2 | Set Up for Failure (Hannah) |
Sets on the Beach (Mia) | Mon, Jul 03 7:00 PM - Court 3 | Block Mambas (Jeff) |
Process Excess (Jovan) | Mon, Jul 03 8:15 PM - Court 1 | Summer Camp (Tom) |
Critical Roll Shot (Dru) | Mon, Jul 03 8:15 PM - Court 2 | Thats What She Sets (Kyle) |
Set Up for Failure (Hannah) | Mon, Jul 03 8:15 PM - Court 3 | Set Level Midnight (Mitchell) |
Week 5 | ||
Block Mambas (Jeff) | Mon, Jul 10 7:00 PM - Court 1 | Volley Lobbers (Greg) |
Set Level Midnight (Mitchell) | Mon, Jul 10 7:00 PM - Court 2 | Sets on the Beach (Mia) |
Summer Camp (Tom) | Mon, Jul 10 7:00 PM - Court 3 | Critical Roll Shot (Dru) |
Volley Lobbers (Greg) | Mon, Jul 10 8:15 PM - Court 1 | Set Up for Failure (Hannah) |
Set Level Midnight (Mitchell) | Mon, Jul 10 8:15 PM - Court 2 | Thats What She Sets (Kyle) |
Boardwalk Bandits (Brian) | Mon, Jul 10 8:15 PM - Court 3 | Process Excess (Jovan) |
Week 6 | ||
Sets on the Beach (Mia) | Mon, Jul 17 7:00 PM - Court 1 | Thats What She Sets (Kyle) |
Boardwalk Bandits (Brian) | Mon, Jul 17 7:00 PM - Court 2 | Block Mambas (Jeff) |
Process Excess (Jovan) | Mon, Jul 17 7:00 PM - Court 3 | Critical Roll Shot (Dru) |
Block Mambas (Jeff) | Mon, Jul 17 8:15 PM - Court 1 | Set Up for Failure (Hannah) |
Summer Camp (Tom) | Mon, Jul 17 8:15 PM - Court 2 | Boardwalk Bandits (Brian) |
Volley Lobbers (Greg) | Mon, Jul 17 8:15 PM - Court 3 | Set Level Midnight (Mitchell) |
Week 7 | ||
Set Up for Failure (Hannah) | Mon, Jul 24 7:00 PM - Court 1 | Sets on the Beach (Mia) |
Thats What She Sets (Kyle) | Mon, Jul 24 7:00 PM - Court 2 | Volley Lobbers (Greg) |
Set Level Midnight (Mitchell) | Mon, Jul 24 7:00 PM - Court 3 | Boardwalk Bandits (Brian) |
Sets on the Beach (Mia) | Mon, Jul 24 8:15 PM - Court 1 | Critical Roll Shot (Dru) |
Set Up for Failure (Hannah) | Mon, Jul 24 8:15 PM - Court 2 | Summer Camp (Tom) |
Block Mambas (Jeff) | Mon, Jul 24 8:15 PM - Court 3 | Process Excess (Jovan) |
Week 8 | ||
Thats What She Sets (Kyle) | Mon, Jul 31 7:00 PM - Court 1 | Set Up for Failure (Hannah) |
Summer Camp (Tom) | Mon, Jul 31 7:00 PM - Court 2 | Sets on the Beach (Mia) |
Critical Roll Shot (Dru) | Mon, Jul 31 7:00 PM - Court 3 | Volley Lobbers (Greg) |
Thats What She Sets (Kyle) | Mon, Jul 31 8:15 PM - Court 1 | Block Mambas (Jeff) |
Process Excess (Jovan) | Mon, Jul 31 8:15 PM - Court 2 | Set Up for Failure (Hannah) |
Volley Lobbers (Greg) | Mon, Jul 31 8:15 PM - Court 3 | Boardwalk Bandits (Brian) |
Week 9 | ||
Set Up for Failure (Hannah) | Mon, Aug 07 7:00 PM - Court 1 | Sets on the Beach (Mia) |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.