Thursday Schedule
Upcoming Matches
Thursday Matches | ||
---|---|---|
Earl / Sadie | Thu, Mar 23 5:30 PM - Court 1 | Jeff / Angie |
Thu, Mar 23 5:30 PM - Court 2 | ||
Brett and the Funbags (Brett) | Thu, Mar 23 5:30 PM - Court 3 | Team Name (Kiki) |
Shawn / Alexis | Thu, Mar 23 6:45 PM - Court 1 | Niklas / Elin |
Oscar / Erin | Thu, Mar 23 6:45 PM - Court 2 | Bye (COURT TIME) |
Ben and the Beaches (Gabby) | Thu, Mar 23 6:45 PM - Court 3 | Diggin Degenerates (Melissa) |
Bob / Ally | Thu, Mar 23 8:00 PM - Court 1 | Chris / Marissa |
Critical Roll Shot (Dru) | Thu, Mar 23 8:00 PM - Court 2 | Process Excess (Jovan) |
Tidal Spike (Emma) | Thu, Mar 23 8:00 PM - Court 3 | Hot Dog Sandwich (Nicholas) |
Block Mambas (Jeff) | Thu, Mar 23 9:15 PM - Court 1 | That’s What She Sets (Kyle) |
Thu, Mar 23 9:15 PM - Court 2 | ||
Sets On The Beach (Mia) | Thu, Mar 23 9:15 PM - Court 3 | Bennie & The Sets (Mitchell) |
Current Standings
Coming Soon...
Coed 2s AA
Mixed 4s A
Mixed 4s B
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 19 | 5 | 79.17% | Earl / Amanda |
2 | 17 | 7 | 70.83% | Bob / Ally |
3 | 15 | 9 | 62.50% | Tristan / Leanne |
4 | 12 | 12 | 50.00% | Greg / Paola |
5 | 11 | 13 | 45.83% | Ally / Jim |
6 | 10 | 14 | 41.67% | Greg / Jane |
7 | 8 | 16 | 33.33% | Jeff / Angie |
8 | 4 | 20 | 16.67% | Ethan / Kelsey |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 22 | 2 | 91.67% | Sunset’s Surprise |
2 | 16 | 8 | 66.67% | Slop Topic |
3 | 14 | 10 | 58.33% | That’s What She Sets |
4 | 11 | 13 | 45.83% | Hot Dog Sandwich |
5 | 10 | 14 | 41.67% | Block Mambas |
6 | 9 | 15 | 37.50% | Diggin’ Degenerates |
7 | 7.1 | 16.9 | 29.58% | All Sets Are Off |
8 | 7 | 17 | 29.17% | Calm Yo Tips |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 18 | 6 | 75.00% | Process Excess |
2 | 15 | 9 | 62.50% | Bump Buddies |
3 | 14 | 10 | 58.33% | Big ‘Ol Digs |
4 | 1 | 23 | 4.17% | Critical Roll Shot |
Thursday Playoffs
(week 9 - 10)
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
thur 4s & CO PIckUP | ||
---|---|---|
Pickup: 4s & CO All Levels | ||
Mixed 4s & CO (All Levels) | Mon, Mar 06 7:30 PM - 10:30 Court 2 | Mixed 4s & CO (All Levels) |
4s A Playoffs | ||
---|---|---|
Qrt Finals: 4s A | ||
Sunset’s Surprise (1st overall) | Thu, Mar 02 7:30 PM - Court 1 | Calm Yo Tips (8th overall) |
Slop Topic (2nd overall) | Thu, Mar 02 7:30 PM - Court 3 | All Sets Are Off (7th overall) |
That’s What She Sets (3rd overall) | Thu, Mar 02 8:30 PM - Court 2 | Diggin’ Degenerates (6th overall) |
Hot Dog Sandwich (4th overall) | Thu, Mar 02 8:30 PM - Court 3 | Block Mambas (5th overall) |
Semi-Finals: 4s A | ||
Sunset’s Surprise | Thu, Mar 09 8:30 PM - Court 1 | Block Mambas |
Slop Topic | Thu, Mar 09 8:30 PM - Court 3 | That’s What She Sets |
3rd Place: 4s A | ||
Losers of Semi Finals | Thu, Mar 09 9:30 PM - Court 3 | Losers of Semi Finals |
Finals: 4s A | ||
Winners of Semi Finals | Thu, Mar 09 9:30 PM - Court 1 | Winners of Semi Finals |
4s B Playoffs | ||
---|---|---|
Semi-Finals: 4s B | ||
Process Excess (1st Overall) | Thu, Mar 02 7:30 PM - Court 2 | Critical Roll Shot (4th Overall) |
Bump Buddies (2nd Overall) | Thu, Mar 02 8:30 PM - Court 2 | Big ‘Ol Digs (3rd Overall) |
3rd Place: 4s B | ||
Critical Roll Shot | Thu, Mar 09 5:30 PM - Court 3 | Big ‘Ol Digs |
Finals: 4s B | ||
Process Excess | Thu, Mar 09 5:30 PM - Court 1 | Bump Buddies |
Co AA Playoffs | ||
---|---|---|
Qrt Finals: Co AA | ||
Earl / Amanda (1st overall) | Thu, Mar 02 5:30 PM - Court 1 | Ethan / Kelsey (8th overall) |
Bob / Ally (2nd overall) | Thu, Mar 02 5:30 PM - Court 3 | Jeff / Angie (7th overall) |
Tristan / Leanne (3rd overall) | Thu, Mar 02 6:30 PM - Court 1 | Greg / Jane (6th overall) |
Greg / Paola (4th overall) | Thu, Mar 02 6:30 PM - Court 3 | Ally / Jim (5th overall) |
Semi-Finals: Co AA | ||
Earl / Amanda | Thu, Mar 09 6:30 PM - Court 1 | Ally /Jim |
Bob / Ally | Thu, Mar 09 6:30 PM - Court 3 | Tristan / Leanne |
3rd Place: Co AA | ||
Losers of Semi Finals | Thu, Mar 09 7:30 PM - Court 3 | Losers of Semi Finals |
Finals: Co AA | ||
Winners of Semi Finals | Thu, Mar 09 7:30 PM - Court 1 | Winners of Semi Finals |
Regular Schedule
Team | Match Info | Team |
---|---|---|
Week 1 | ||
Block Mambas (Jeff) | Thu, Mar 16 5:30 PM - Court 1 | Team Name (Kiki) |
Thu, Mar 16 5:30 PM - Court 2 | ||
Ben and the Beaches (Gabby) | Thu, Mar 16 5:30 PM - Court 3 | Critical Roll Shot (Dru) |
Bennie & The Sets (Mitchell) | Thu, Mar 16 6:45 PM - Court 1 | That’s What She Sets (Kyle) |
Chris / Marissa | Thu, Mar 16 6:45 PM - Court 2 | Bye (COURT TIME) |
Bob / Ally | Thu, Mar 16 6:45 PM - Court 3 | Shawn / Alexis |
Sets On The Beach (Mia) | Thu, Mar 16 8:00 PM - Court 1 | Brett and the Funbags (Brett) |
Tidal Spike (Emma) | Thu, Mar 16 8:00 PM - Court 2 | Process Excess (Jovan) |
Earl / Sadie | Thu, Mar 16 8:00 PM - Court 3 | Oscar / Erin |
Diggin Degenerates (Melissa) | Thu, Mar 16 9:15 PM - Court 1 | Hot Dog Sandwich (Nicholas) |
Thu, Mar 16 9:15 PM - Court 2 | ||
Jeff / Angie | Thu, Mar 16 9:15 PM - Court 3 | Niklas / Elin |
Week 2 | ||
Earl / Sadie | Thu, Mar 23 5:30 PM - Court 1 | Jeff / Angie |
Thu, Mar 23 5:30 PM - Court 2 | ||
Brett and the Funbags (Brett) | Thu, Mar 23 5:30 PM - Court 3 | Team Name (Kiki) |
Shawn / Alexis | Thu, Mar 23 6:45 PM - Court 1 | Niklas / Elin |
Oscar / Erin | Thu, Mar 23 6:45 PM - Court 2 | Bye (COURT TIME) |
Ben and the Beaches (Gabby) | Thu, Mar 23 6:45 PM - Court 3 | Diggin Degenerates (Melissa) |
Bob / Ally | Thu, Mar 23 8:00 PM - Court 1 | Chris / Marissa |
Critical Roll Shot (Dru) | Thu, Mar 23 8:00 PM - Court 2 | Process Excess (Jovan) |
Tidal Spike (Emma) | Thu, Mar 23 8:00 PM - Court 3 | Hot Dog Sandwich (Nicholas) |
Block Mambas (Jeff) | Thu, Mar 23 9:15 PM - Court 1 | That’s What She Sets (Kyle) |
Thu, Mar 23 9:15 PM - Court 2 | ||
Sets On The Beach (Mia) | Thu, Mar 23 9:15 PM - Court 3 | Bennie & The Sets (Mitchell) |
Week 3 | ||
That’s What She Sets (Kyle) | Thu, Mar 30 5:30 PM - Court 1 | Team Name (Kiki) |
Thu, Mar 30 5:30 PM - Court 2 | ||
Sets On The Beach (Mia) | Thu, Mar 30 5:30 PM - Court 3 | Block Mambas (Jeff) |
Niklas / Elin | Thu, Mar 30 6:45 PM - Court 1 | Bob / Ally |
Bye (COURT TIME) | Thu, Mar 30 6:45 PM - Court 2 | Shawn / Alexis |
Critical Roll Shot (Dru) | Thu, Mar 30 6:45 PM - Court 3 | Diggin Degenerates (Melissa) |
Jeff / Angie | Thu, Mar 30 8:00 PM - Court 1 | Oscar / Erin |
Hot Dog Sandwich (Nicholas) | Thu, Mar 30 8:00 PM - Court 2 | Process Excess (Jovan) |
Brett and the Funbags (Brett) | Thu, Mar 30 8:00 PM - Court 3 | Bennie & The Sets (Mitchell) |
Chris / Marissa | Thu, Mar 30 9:15 PM - Court 1 | Earl / Sadie |
Thu, Mar 30 9:15 PM - Court 2 | ||
Ben and the Beaches (Gabby) | Thu, Mar 30 9:15 PM - Court 3 | Tidal Spike (Emma) |
Week 4 | ||
Shawn / Alexis | Thu, Apr 06 5:30 PM - Court 1 | Jeff / Angie |
Thu, Apr 06 5:30 PM - Court 2 | ||
Critical Roll Shot (Dru) | Thu, Apr 06 5:30 PM - Court 3 | Tidal Spike (Emma) |
Niklas / Elin | Thu, Apr 06 6:45 PM - Court 1 | Chris / Marissa |
Bye (COURT TIME) | Thu, Apr 06 6:45 PM - Court 2 | Earl / Sadie |
Ben and the Beaches (Gabby) | Thu, Apr 06 6:45 PM - Court 3 | Hot Dog Sandwich (Nicholas) |
Oscar / Erin | Thu, Apr 06 8:00 PM - Court 1 | Bob / Ally |
Diggin Degenerates (Melissa) | Thu, Apr 06 8:00 PM - Court 2 | Process Excess (Jovan) |
Brett and the Funbags (Brett) | Thu, Apr 06 8:00 PM - Court 3 | Block Mambas (Jeff) |
Bennie & The Sets (Mitchell) | Thu, Apr 06 9:15 PM - Court 1 | Team Name (Kiki) |
Thu, Apr 06 9:15 PM - Court 2 | ||
Sets On The Beach (Mia) | Thu, Apr 06 9:15 PM - Court 3 | That’s What She Sets (Kyle) |
Week 5 | ||
Thu, Apr 13 5:30 PM - Court 1 | ||
Thu, Apr 13 5:30 PM - Court 2 | ||
Thu, Apr 13 5:30 PM - Court 3 | ||
Thu, Apr 13 6:45 PM - Court 1 | ||
Thu, Apr 13 6:45 PM - Court 2 | ||
Thu, Apr 13 6:45 PM - Court 3 | ||
Thu, Apr 13 8:00 PM - Court 1 | ||
Thu, Apr 13 8:00 PM - Court 2 | ||
Thu, Apr 13 8:00 PM - Court 3 | ||
Thu, Apr 13 9:15 PM - Court 1 | ||
Thu, Apr 13 9:15 PM - Court 2 | ||
Thu, Apr 13 9:15 PM - Court 3 | ||
Week 6 | ||
Thu, Apr 20 5:30 PM - Court 1 | ||
Thu, Apr 20 5:30 PM - Court 2 | ||
Thu, Apr 20 5:30 PM - Court 3 | ||
Thu, Apr 20 6:45 PM - Court 1 | ||
Thu, Apr 20 6:45 PM - Court 2 | ||
Thu, Apr 20 6:45 PM - Court 3 | ||
Thu, Apr 20 8:00 PM - Court 1 | ||
Thu, Apr 20 8:00 PM - Court 2 | ||
Thu, Apr 20 8:00 PM - Court 3 | ||
Thu, Apr 20 9:15 PM - Court 1 | ||
Thu, Apr 20 9:15 PM - Court 2 | ||
Thu, Apr 20 9:15 PM - Court 3 | ||
Week 7 | ||
Thu, Apr 27 5:30 PM - Court 1 | ||
Thu, Apr 27 5:30 PM - Court 2 | ||
Thu, Apr 27 5:30 PM - Court 3 | ||
Thu, Apr 27 6:45 PM - Court 1 | ||
Thu, Apr 27 6:45 PM - Court 2 | ||
Thu, Apr 27 6:45 PM - Court 3 | ||
Thu, Apr 27 8:00 PM - Court 1 | ||
Thu, Apr 27 8:00 PM - Court 2 | ||
Thu, Apr 27 8:00 PM - Court 3 | ||
Thu, Apr 27 9:15 PM - Court 1 | ||
Thu, Apr 27 9:15 PM - Court 2 | ||
Thu, Apr 27 9:15 PM - Court 3 | ||
Week 8 | ||
Thu, May 04 5:30 PM - Court 1 | ||
Thu, May 04 5:30 PM - Court 2 | ||
Thu, May 04 5:30 PM - Court 3 | ||
Thu, May 04 6:45 PM - Court 1 | ||
Thu, May 04 6:45 PM - Court 2 | ||
Thu, May 04 6:45 PM - Court 3 | ||
Thu, May 04 8:00 PM - Court 1 | ||
Thu, May 04 8:00 PM - Court 2 | ||
Thu, May 04 8:00 PM - Court 3 | ||
Thu, May 04 9:15 PM - Court 1 | ||
Thu, May 04 9:15 PM - Court 2 | ||
Thu, May 04 9:15 PM - Court 3 | ||
PLAYOFFS | Thu, May 11 TBDM - Court 1 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 2 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 3 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 1 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 2 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 3 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 1 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 2 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 3 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 1 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 2 | PLAYOFFS |
PLAYOFFS | Thu, May 11 TBDM - Court 3 | PLAYOFFS |
SEE PLAYOFF SCHEDULE BELOW | SEE PLAYOFF SCHEDULE BELOW |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.