Thursday Schedule
Coed 2s AA & Mixed 4s
Current Standings
Coed AA 2s
Mixed 4s
Pool A
Coed 2s AA - Pool A | ||||
---|---|---|---|---|
Rank | Wins | Loss | Win% | Team |
1 | 9 | 3 | 75.00% | Blakeley / Weaver |
2 | 9 | 6 | 60.00% | Cummings / Seyfert |
3 | 6 | 6 | 50.00% | Johnson / Lin |
4 | 6 | 6 | 50.00% | Rericha / Sakowicz |
5 | 5 | 7 | 41.67% | Gramaglia / McCormick |
6 | 5 | 7 | 41.67% | Wells / Benedict |
Pool B
Coed 2s AA - Pool B | ||||
---|---|---|---|---|
Rank | Wins | Loss | Win% | Team |
1 | 2 | 4 | 33.33% | Slonski / Wheeler |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Mixed 4s Thursday | ||||
---|---|---|---|---|
Rank | Wins | Loss | Win% | Team |
1 | 11 | 1 | 91.67% | Sunova Beach |
2 | 7 | 2 | 77.78% | Notorious DIG |
3 | 6 | 3 | 66.67% | The Sisterhood of the Traveling Spandex |
4 | 6 | 6 | 50.00% | Random Friends |
Coed 2s AA Playoffs (week 9 & week 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Round of 16 | |||||
Series 1 | N/A | 1st Pool A | Bye | ||
Series 2 | Week 9 - Thurs, March 4th - 5:30 - Court 1 | 4th Pool B | 5th Pool A | ||
Series 3 | Week 9 - Thurs, March 4th - 6:30 - Court 2 | 2nd Pool B | 7th Pool A | ||
Series 4 | Week 9 - Thurs, March 4th - 6:30 - Court 1 | 3rd Pool A | 6th Pool B | ||
Series 5 | N/A | 1st Pool B | Bye | ||
Series 6 | Week 9 - Thurs, March 4th - 7:30 - Court 1 | 4th Pool A | 5th Pool B | ||
Series 7 | Week 9 - Thurs, March 4th - 7:30 - Court 2 | 2nd Pool A | 7th Pool B | ||
Series 8 | Week 9 - Thurs, March 4th - 7:30 - Court 3 | 3rd Pool B | 6th Pool A | ||
Round : Placement Games | |||||
11th Place Game | Week 9 - Thurs, March 4th - 9:30 - Court 2 | Loser of Series 4 | Loser of Series 8 | ||
9th Place Game | Week 9 - Thurs, March 4th - 9:30 - Court 3 | Loser of Series 2 | Loser of Series 6 | ||
Round : Quarter-Finals | |||||
Series 9 | Week 9 - Thurs, March 4th - 8:30 - Court 1 | Winner of Series 1 (1st Pool A) | Winner of Series 2 | ||
Series 10 | Week 9 - Thurs, March 4th - 8:30 - Court 2 | Winner of Series 3 | Winner of Series 4 | ||
Series 11 | Week 9 - Thurs, March 4th - 8:30 - Court 3 | Winner of Series 5 (1st Pool B) | Winner of Series 6 | ||
Series 12 | Week 9 - Thurs, March 4th - 9:30 - Court 1 | Winner of Series 7 | Winner of Series 8 | ||
Round : Placement Games | |||||
7th Place Game | Week 10 - Thurs, March 11th - 6:30 - Court 2 | Loser of Series 9 | Loser of Series 11 | ||
5th Place Game | Week 10 - Thurs, March 11th - 6:30 - Court 3 | Loser of Series 10 | Loser of Series 12 | ||
Round : Semi-Finals | |||||
Series 13 | Week 10 - Thurs, March 11th - 7:30 - Court 1 | Winner of Series 9 | Winner of Series 10 | ||
Series 14 | Week 10 - Thurs, March 11th - 7:30 - Court 3 | Winner of Series 11 | Winner of Series 12 | ||
Round : Placement Games | |||||
3rd Place Game | Week 10 - Thurs, March 11th - 8:30 - Court 3 | Loser of Series 13 | Loser of Series 14 | ||
Round : Finals | |||||
Series 15 | Week 10 - Thurs, March 11th - 8:30 - Court 1 | Winner of Series 13 | Winner of Series 14 |
Mixed 4s Playoffs (week 9 & week 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Semi-Finals | |||||
Play-In | Week 9 - Thurs, March 4th - 5:30 - Court 3 | 4th (B) Overall | 5th (B) Overall | ||
Series 1 | Week 9 - Thurs, March 4th - 6:30 - Court 3 | 1st (B) Overall | Winner of play-In (B) | ||
Series 2 | Week 9 - Thurs, March 4th - 5:30 - Court 2 | 2nd (B) Overall | 3rd (B) Overall | ||
Round : Placement Games | |||||
3rd Place Game | Week 10 - Thurs, March 11th - 5:30 - Court 1 | Loser Series 1 (B) | Loser Series 2 (B) | ||
5th Place Revenge | Week 10 - Thurs, March 11th - 6:30 - Court 1 | Loser Play-In (B) | (challange either team from 3rd place game) | ||
Round : Finals | |||||
Finals | Week 10 - Thurs, March 11th - 5:30 - Court 3 | Winner of Series 1 (B) | Winner of Series 2 (B) |
Regular Schedule
DATE | Time | COURT | Match Up |
---|---|---|---|
Week 1 | |||
Thu, March 18 | 5:30 PM | Court 1 | Jon Mihalko / Kelsey Selig vs Oscar Lin / Erin Johnson |
Thu, March 18 | 5:30 PM | Court 2 | Book This Court |
Thu, March 18 | 5:30 PM | Court 3 | Emily Gramaglia / William McCormmick vs Jeff Cummings / Kerstin Seyfert |
Thu, March 18 | 6:45 PM | Court 1 | Bob Blakely / Sadie Weaver vs Jane Wells / Greg Benedict |
Thu, March 18 | 6:45 PM | Court 2 | Book This Court |
Thu, March 18 | 6:45 PM | Court 3 | LeAnne Sakowicz / Tristan Rericha vs Chris Sullivan / Marissa Boudreau |
Thu, March 18 | 8:00 PM | Court 1 | Zach Droesch / Jay S vs Earl Ziegler / Niki Bowski |
Thu, March 18 | 8:00 PM | Court 2 | BYE (Court Time) vs Bye (Court Time) |
Thu, March 18 | 8:00 PM | Court 3 | Volleyfasahh – Zach Maitland vs Sunova Beach – Bonnie Lovell |
Thu, March 18 | 9:15 PM | Court 1 | Assembly Required – Jack Mckean vs Sandstorm – Samantha Hruska |
Thu, March 18 | 9:15 PM | Court 2 | Notorious D.I.G. – Megan Holt vs Bye (Court Time) |
Thu, March 18 | 9:15 PM | Court 3 | Random Friends – Chris Montoya vs The Sisterhood of the Traveling Spandex – Morgan Riewets |
Week 2 | |||
Thu, March 25 | 5:30 PM | Court 1 | The Sisterhood of the Traveling Spandex – Morgan Riewets vs Volleyfasahh – Zach Maitland |
Thu, March 25 | 5:30 PM | Court 2 | Book This Court |
Thu, March 25 | 5:30 PM | Court 3 | Bye (Court Time) vs Assembly Required – Jack Mckean |
Thu, March 25 | 6:45 PM | Court 1 | Sandstorm – Samantha Hruska vs Random Friends – Chris Montoya |
Thu, March 25 | 6:45 PM | Court 2 | Sunova Beach – Bonnie Lovell vs Notorious D.I.G. – Megan Holt |
Thu, March 25 | 6:45 PM | Court 3 | Earl Ziegler / Niki Bowski vs Bye (Court Time) |
Thu, March 25 | 8:00 PM | Court 1 | Zach Droesch / Jay S vs Chris Sullivan / Marissa Boudreau |
Thu, March 25 | 8:00 PM | Court 2 | Jon Mihalko / Kelsey Selig vs Bye (Court Time) |
Thu, March 25 | 8:00 PM | Court 3 | Jeff Cummings / Kerstin Seyfert vs Bob Blakely / Sadie Weaver |
Thu, March 25 | 9:15 PM | Court 1 | LeAnne Sakowicz / Tristan Rericha vs Jane Wells / Greg Benedict |
Thu, March 25 | 9:15 PM | Court 2 | Book This Court |
Thu, March 25 | 9:15 PM | Court 3 | Oscar Lin / Erin Johnson vs Emily Gramaglia / William McCormmick |
Week 3 | |||
Thu, April 1 | 5:30 PM | Court 1 | Volleyfasahh – Zach Maitland vs Notorious D.I.G. – Megan Holt |
Thu, April 1 | 5:30 PM | Court 2 | Book This Court |
Thu, April 1 | 5:30 PM | Court 3 | Chris Sullivan / Marissa Boudreau vs Earl Ziegler / Niki Bowski |
Thu, April 1 | 6:45 PM | Court 1 | Emily Gramaglia / William McCormmick vs Bob Blakely / Sadie Weaver |
Thu, April 1 | 6:45 PM | Court 2 | Book This Court |
Thu, April 1 | 6:45 PM | Court 3 | Sunova Beach – Bonnie Lovell vs Sandstorm – Samantha Hruska |
Thu, April 1 | 8:00 PM | Court 1 | Sam Slonski / Dave Wheeler vs Oscar Lin / Erin Johnson |
Thu, April 1 | 8:00 PM | Court 2 | Jon Mihalko / Kelsey Selig vs Bye (Court Time) |
Thu, April 1 | 8:00 PM | Court 3 | Zach Droesch / Jay S vs LeAnne Sakowicz / Tristan Rericha |
Thu, April 1 | 9:15 PM | Court 1 | Jane Wells / Greg Benedict vs Jeff Cummings / Kerstin Seyfert |
Thu, April 1 | 9:15 PM | Court 2 | Random Friends – Chris Montoya vs Assembly Required – Jack Mckean |
Thu, April 1 | 9:15 PM | Court 3 | The Sisterhood of the Traveling Spandex – Morgan Riewets vs Bye (Court Time) |
Week 4 | |||
Thu, April 8 | 5:30 PM | Court 1 | Jeff Cummings / Kerstin Seyfert vs LeAnne Sakowicz / Tristan Rericha |
Thu, April 8 | 5:30 PM | Court 2 | Book This Court |
Thu, April 8 | 5:30 PM | Court 3 | Sandstorm – Samantha Hruska vs The Sisterhood of the Traveling Spandex – Morgan Riewets |
Thu, April 8 | 6:45 PM | Court 1 | Sam Slonski / Dave Wheeler vs Zach Droesch / Jay S |
Thu, April 8 | 6:45 PM | Court 2 | Assembly Required – Jack Mckean vs Sunova Beach – Bonnie Lovell |
Thu, April 8 | 6:45 PM | Court 3 | Oscar Lin / Erin Johnson vs Earl Ziegler / Niki Bowski |
Thu, April 8 | 8:00 PM | Court 1 | Jane Wells / Greg Benedict vs Emily Gramaglia / William McCormmick |
Thu, April 8 | 8:00 PM | Court 2 | Bob Blakely / Sadie Weaver vs Jon Mihalko / Kelsey Selig |
Thu, April 8 | 8:00 PM | Court 3 | Bye (Court Time) vs Volleyfasahh – Zach Maitland |
Thu, April 8 | 9:15 PM | Court 1 | Notorious D.I.G. – Megan Holt vs Random Friends – Chris Montoya |
Thu, April 8 | 9:15 PM | Court 2 | Book This Court |
Thu, April 8 | 9:15 PM | Court 3 | Chris Sullivan / Marissa Boudreau vs Bye (Court Time) |
Week 5 | |||
Thu, April 15 | 5:30 PM | Court 1 | Earl Ziegler / Niki Bowski vs Sam Slonski / Dave Wheeler |
Thu, April 15 | 5:30 PM | Court 2 | Book This Court |
Thu, April 15 | 5:30 PM | Court 3 | Jon Mihalko / Kelsey Selig vs Emily Gramaglia / William McCormmick |
Thu, April 15 | 6:45 PM | Court 1 | Chris Sullivan / Marissa Boudreau vs Jane Wells / Greg Benedict |
Thu, April 15 | 6:45 PM | Court 2 | Book This Court |
Thu, April 15 | 6:45 PM | Court 3 | Zach Droesch / Jay S vs Bye (Court Time) |
Thu, April 15 | 8:00 PM | Court 1 | Oscar Lin / Erin Johnson vs Jeff Cummings / Kerstin Seyfert |
Thu, April 15 | 8:00 PM | Court 2 | LeAnne Sakowicz / Tristan Rericha vs Bob Blakely / Sadie Weaver |
Thu, April 15 | 8:00 PM | Court 3 | Sunova Beach – Bonnie Lovell vs The Sisterhood of the Traveling Spandex – Morgan Riewets |
Thu, April 15 | 9:15 PM | Court 1 | Volleyfasahh – Zach Maitland vs Sandstorm – Samantha Hruska |
Thu, April 15 | 9:15 PM | Court 2 | Random Friends – Chris Montoya vs Bye (Court Time) |
Thu, April 15 | 9:15 PM | Court 3 | Assembly Required – Jack Mckean vs Notorious D.I.G. – Megan Holt |
Week 6 | |||
Thu, April 22 | 5:30 PM | Court 1 | Volleyfasahh – Zach Maitland vs Random Friends – Chris Montoya |
Thu, April 22 | 5:30 PM | Court 2 | Book This Court |
Thu, April 22 | 5:30 PM | Court 3 | Sandstorm – Samantha Hruska vs Notorious D.I.G. – Megan Holt |
Thu, April 22 | 6:45 PM | Court 1 | The Sisterhood of the Traveling Spandex – Morgan Riewets vs Assembly Required – Jack Mckean |
Thu, April 22 | 6:45 PM | Court 2 | Bye (Court Time) vs Sunova Beach – Bonnie Lovell |
Thu, April 22 | 6:45 PM | Court 3 | Earl Ziegler / Niki Bowski vs Jon Mihalko / Kelsey Selig |
Thu, April 22 | 8:00 PM | Court 1 | Jeff Cummings / Kerstin Seyfert vs Zach Droesch / Jay S |
Thu, April 22 | 8:00 PM | Court 2 | Bye (Court Time) vs Emily Gramaglia / William McCormmick |
Thu, April 22 | 8:00 PM | Court 3 | Chris Sullivan / Marissa Boudreau vs Bob Blakely / Sadie Weaver |
Thu, April 22 | 9:15 PM | Court 1 | Sam Slonski / Dave Wheeler vs Jane Wells / Greg Benedict |
Thu, April 22 | 9:15 PM | Court 2 | Book This Court |
Thu, April 22 | 9:15 PM | Court 3 | Oscar Lin / Erin Johnson vs LeAnne Sakowicz / Tristan Rericha |
Week 7 | |||
Thu, April 29 | 5:30 PM | Court 1 | Sandstorm – Samantha Hruska vs Bye (Court Time) |
Thu, April 29 | 5:30 PM | Court 2 | Book This Court |
Thu, April 29 | 5:30 PM | Court 3 | The Sisterhood of the Traveling Spandex – Morgan Riewets vs Notorious D.I.G. – Megan Holt |
Thu, April 29 | 6:45 PM | Court 1 | Oscar Lin / Erin Johnson vs Chris Sullivan / Marissa Boudreau |
Thu, April 29 | 6:45 PM | Court 2 | Sunova Beach – Bonnie Lovell vs Random Friends – Chris Montoya |
Thu, April 29 | 6:45 PM | Court 3 | Jane Wells / Greg Benedict vs Earl Ziegler / Niki Bowski |
Thu, April 29 | 8:00 PM | Court 1 | Volleyfasahh – Zach Maitland vs Assembly Required – Jack Mckean |
Thu, April 29 | 8:00 PM | Court 2 | Bye (Court Time) vs LeAnne Sakowicz / Tristan Rericha |
Thu, April 29 | 8:00 PM | Court 3 | Jeff Cummings / Kerstin Seyfert vs Jon Mihalko / Kelsey Selig |
Thu, April 29 | 9:15 PM | Court 1 | Bob Blakely / Sadie Weaver vs Zach Droesch / Jay S |
Thu, April 29 | 9:15 PM | Court 2 | Book This Court |
Thu, April 29 | 9:15 PM | Court 3 | Sam Slonski / Dave Wheeler vs Emily Gramaglia / William McCormmick |
Week 8 | |||
Thu, May 6 | 5:30 PM | Court 1 | Zach Droesch / Jay S vs Jon Mihalko / Kelsey Selig |
Thu, May 6 | 5:30 PM | Court 2 | Book This Court |
Thu, May 6 | 5:30 PM | Court 3 | LeAnne Sakowicz / Tristan Rericha vs Sam Slonski / Dave Wheeler |
Thu, May 6 | 6:45 PM | Court 1 | Mixed 4s Rivarly Game (1st Overall vs 2nd Overall) |
Thu, May 6 | 6:45 PM | Court 2 | Mixed 4s Rivarly Game (3rd Overall vs 4th Overall) |
Thu, May 6 | 6:45 PM | Court 3 | Mixed 4s Rivarly Game (5th Overall vs 6th Overall) |
Thu, May 6 | 8:00 PM | Court 1 | Mixed 4s Rivarly Game (7th Overall vs Challenge any team) |
Thu, May 6 | 8:00 PM | Court 2 | Emily Gramaglia / William McCormmick vs Earl Ziegler / Niki Bowski |
Thu, May 6 | 8:00 PM | Court 3 | Bob Blakely / Sadie Weaver vs Oscar Lin / Erin Johnson |
Thu, May 6 | 9:15 PM | Court 1 | Jeff Cummings / Kerstin Seyfert vs Chris Sullivan / Marissa Boudreau |
Thu, May 6 | 9:15 PM | Court 2 | Book This Court |
Thu, May 6 | 9:15 PM | Court 3 | Jane Wells / Greg Benedict vs Bye (Court Time) |
Week 9 & 10 | |||
Check Playoff Schedule |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.