Wednesday
Schedule
Upcoming Matches
Wednesday Matches | ||
---|---|---|
Jon / Pete | Wed, Mar 29 5:30 PM - Court 1 | Tristan / Chris |
Jeff / Rich | Wed, Mar 29 5:30 PM - Court 2 | Matt / Roger |
Paul / Drew | Wed, Mar 29 5:30 PM - Court 3 | Lee / Randy |
Tyler / Bob | Wed, Mar 29 6:45 PM - Court 1 | Brendan / Will |
Oscar / Chris | Wed, Mar 29 6:45 PM - Court 2 | Matt / Scott |
Jason / Ryan | Wed, Mar 29 6:45 PM - Court 3 | Abram / Sean |
Earl / Titus | Wed, Mar 29 8:00 PM - Court 1 | Josiah / Jim |
TJ / Josh | Wed, Mar 29 8:00 PM - Court 2 | Justin / Ethan |
Jocelyn / Katie | Wed, Mar 29 8:00 PM - Court 3 | Amanda / Ally |
Nick / Curiosos | Wed, Mar 29 9:15 PM - Court 1 | Ben / Matt |
Solomon / Dave | Wed, Mar 29 9:15 PM - Court 2 | Graham / Max |
Wed, Mar 29 9:15 PM - Court 3 |
Current Standings
Coming Soon...
MO 2s
MAA 2s
WO 2s
Pool 1
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 21 | 3 | 87.50% | Jon / Pete |
2 | 19 | 5 | 79.17% | Matt / Titus |
3 | 11 | 13 | 45.83% | Matthew / Scott |
4 | 9 | 15 | 37.50% | Brendan / Will |
5 | 8 | 16 | 33.33% | Roger / Lee |
6 | 6 | 18 | 25.00% | Will / Ethan |
Pool 2
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 18 | 6 | 75.00% | Robert / Tyler |
2 | 17 | 7 | 70.83% | Earl / Randy |
3 | 15 | 9 | 62.50% | Jim / Tristan |
4 | 9.1 | 14.9 | 37.92% | Rich / Jeff |
5 | 9 | 15 | 37.50% | Oscar / Chris |
6 | 2 | 22 | 8.33% | Greg / Josiah |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 18 | 6 | 75.00% | Ryan / Jason |
2 | 15.1 | 8.9 | 62.92% | TJ / Josh |
3 | 15 | 9 | 62.50% | Solomon / Dave |
4 | 14 | 10 | 58.33% | Ben / Josh |
5 | 7 | 17 | 29.17% | Joel / Abram |
6 | 3 | 21 | 12.50% | Sean / Justin |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 18 | 6 | 75.00% | Katie / LeAnne |
2 | 14 | 7 | 66.67% | Amanda / Ally |
3 | 11 | 7 | 61.11% | Abby / Meg |
4 | 8 | 10 | 44.44% | Erin / Haley |
5 | 9 | 12 | 42.86% | Christine / Ally |
6 | 3 | 21 | 12.50% | Bonnie / Emma |
Wednesday Playoffs
(week 9 - 10)
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
WED M & WO PIckUP | ||
---|---|---|
Pickup: M & WO All Levels | ||
M & WO (All Levels) | Mon, Mar 08 8:30 PM - 10:30 Court 2 | M & WO (All Levels) |
WO Playoffs | ||
---|---|---|
Qrt Finals: WO | ||
Christine / Ally (4th overall) | Wed, Mar 01 5:30 PM - Court 2 | Erin / Haley (5th overall) |
Abby / Meg (3rd overall) | Wed, Mar 01 6:30 PM - Court 2 | Bonnie / Emma (6th overall) |
Semi-Finals: WO | ||
Katie / LeAnne (1st Overall) | Wed, Mar 08 8:30 PM - Court 1 | Christine / Ally |
Amanda / Ally (2nd Overall) | Wed, Mar 08 8:30 PM - Court 3 | Abby / Meg |
3rd Place: WO | ||
Losers of Semi Finals | Wed, Mar 08 9:30 PM - Court 3 | Losers of Semi Finals |
Finals: WO | ||
Winners of Semi Finals | Wed, Mar 08 9:30 PM - Court 1 | Winners of Semi Finals |
MAA Playoffs | ||
---|---|---|
Qrt Finals: MAA | ||
Ben / Josh (4th overall) | Wed, Mar 01 7:30 PM - Court 2 | Joel / Abram (5th overall) |
Solomon / Dave (3rd overall) | Wed, Mar 01 8:30 PM - Court 2 | Sean / Justin (6th overall) |
Semi-Finals: MAA | ||
Ryan / Jason (1st Overall) | Wed, Mar 08 5:30 PM - Court 1 | Ben / Josh |
TJ / Josh (2nd Overall) | Wed, Mar 08 5:30 PM - Court 3 | Sean / Justin |
3rd Place: MAA | ||
Losers of Semi Finals | Wed, Mar 08 7:30 PM - Court 2 | Losers of Semi Finals |
Finals: MAA | ||
Winners of Semi Finals | Wed, Mar 08 6:30 PM - Court 1 | Winners of Semi Finals |
MO Playoffs | ||
---|---|---|
First Round: MO | ||
Matthew / Scott (3rd Pool A) | Wed, Mar 01 5:30 PM - Court 1 | Greg / Josiah (6th Pool B) |
Jim / Tristan (3rd Pool B) | Wed, Mar 01 5:30 PM - Court 3 | Will / Ethan (6th Pool A) |
Brendan / Will (4th Pool A) | Wed, Mar 01 7:30 PM - Court 1 | Oscar / Chris (5th Pool B) |
Rich / Jeff (4th Pool B) | Wed, Mar 01 7:30 PM - Court 3 | Roger / Lee (5th Pool A) |
Qtr Finals: MO | ||
Matt / Titus (2nd Pool A) | Wed, Mar 01 6:30 PM - Court 3 | Jim / Tristan |
Earl / Randy (2nd Pool B) | Wed, Mar 01 6:30 PM - Court 1 | Matthew / Scott |
Jon / Pete (1st Pool A) | Wed, Mar 01 8:30 PM - Court 3 | Roger / Lee |
Robert / Tyler (1st Pool B) | Wed, Mar 01 8:30 PM - Court 1 | Oscar / Chris |
Semi-Finals: MO | ||
Jon / Pete | Wed, Mar 08 6:30 PM - Court 3 | Winner of: Matthew / Scott |
Robert / Tyler | Wed, Mar 08 6:30 PM - Court 2 | Matt / Titus |
3rd Place: MO | ||
Loser of Semi Finals | Wed, Mar 08 7:30 PM - Court 3 | Loser of Semi Finals |
Finals: MO | ||
Winners of Semi Finals | Wed, Mar 08 7:30 PM - Court 1 | Winners of Semi Finals |
Regular Schedule
Team | Match Info | Team |
---|---|---|
Week 1 | ||
Jocelyn / Katie | Wed, Mar 15 5:30 PM - Court 1 | Amanda / Ally |
Wed, Mar 15 5:30 PM - Court 2 | ||
Tristan / Chris | Wed, Mar 15 5:30 PM - Court 3 | Brendan / Will |
Jeff / Rich | Wed, Mar 15 6:45 PM - Court 1 | Paul / Drew |
Abram / Sean | Wed, Mar 15 6:45 PM - Court 2 | Justin / Ethan |
Tyler / Bob | Wed, Mar 15 6:45 PM - Court 3 | Josiah / Jim |
Oscar / Chris | Wed, Mar 15 8:00 PM - Court 1 | Lee / Randy |
Jason / Ryan | Wed, Mar 15 8:00 PM - Court 2 | Solomon / Dave |
Jon / Pete | Wed, Mar 15 8:00 PM - Court 3 | Earl / Titus |
Matt / Roger | Wed, Mar 15 9:15 PM - Court 1 | Matt / Scott |
Ben / Matt | Wed, Mar 15 9:15 PM - Court 2 | Graham / Max |
Nick / Curiosos | Wed, Mar 15 9:15 PM - Court 3 | TJ / Josh |
Week 2 | ||
Ben / Matt | Wed, Mar 22 5:30 PM - Court 1 | Jason / Ryan |
Wed, Mar 22 5:30 PM - Court 2 | ||
Graham / Max | Wed, Mar 22 5:30 PM - Court 3 | TJ / Josh |
Jocelyn / Katie | Wed, Mar 22 6:45 PM - Court 1 | Amanda / Ally |
Matt / Scott | Wed, Mar 22 6:45 PM - Court 2 | Lee / Randy |
Paul / Drew | Wed, Mar 22 6:45 PM - Court 3 | Matt / Roger |
Abram / Sean | Wed, Mar 22 8:00 PM - Court 1 | Solomon / Dave |
Jon / Pete | Wed, Mar 22 8:00 PM - Court 2 | Tyler / Bob |
Justin / Ethan | Wed, Mar 22 8:00 PM - Court 3 | Nick / Curiosos |
Jeff / Rich | Wed, Mar 22 9:15 PM - Court 1 | Oscar / Chris |
Brendan / Will | Wed, Mar 22 9:15 PM - Court 2 | Josiah / Jim |
Earl / Titus | Wed, Mar 22 9:15 PM - Court 3 | Tristan / Chris |
Week 3 | ||
Jon / Pete | Wed, Mar 29 5:30 PM - Court 1 | Tristan / Chris |
Jeff / Rich | Wed, Mar 29 5:30 PM - Court 2 | Matt / Roger |
Paul / Drew | Wed, Mar 29 5:30 PM - Court 3 | Lee / Randy |
Tyler / Bob | Wed, Mar 29 6:45 PM - Court 1 | Brendan / Will |
Oscar / Chris | Wed, Mar 29 6:45 PM - Court 2 | Matt / Scott |
Jason / Ryan | Wed, Mar 29 6:45 PM - Court 3 | Abram / Sean |
Earl / Titus | Wed, Mar 29 8:00 PM - Court 1 | Josiah / Jim |
TJ / Josh | Wed, Mar 29 8:00 PM - Court 2 | Justin / Ethan |
Jocelyn / Katie | Wed, Mar 29 8:00 PM - Court 3 | Amanda / Ally |
Nick / Curiosos | Wed, Mar 29 9:15 PM - Court 1 | Ben / Matt |
Solomon / Dave | Wed, Mar 29 9:15 PM - Court 2 | Graham / Max |
Wed, Mar 29 9:15 PM - Court 3 | ||
Week 4 | ||
Tristan / Chris | Wed, Apr 05 5:30 PM - Court 1 | Josiah / Jim |
Wed, Apr 05 5:30 PM - Court 2 | ||
Jocelyn / Katie | Wed, Apr 05 5:30 PM - Court 3 | Amanda / Ally |
Earl / Titus | Wed, Apr 05 6:45 PM - Court 1 | Tyler / Bob |
Justin / Ethan | Wed, Apr 05 6:45 PM - Court 2 | Ben / Matt |
TJ / Josh | Wed, Apr 05 6:45 PM - Court 3 | Abram / Sean |
Jon / Pete | Wed, Apr 05 8:00 PM - Court 1 | Brendan / Will |
Solomon / Dave | Wed, Apr 05 8:00 PM - Court 2 | Nick / Curiosos |
Graham / Max | Wed, Apr 05 8:00 PM - Court 3 | Jason / Ryan |
Matt / Roger | Wed, Apr 05 9:15 PM - Court 1 | Lee / Randy |
Paul / Drew | Wed, Apr 05 9:15 PM - Court 2 | Oscar / Chris |
Jeff / Rich | Wed, Apr 05 9:15 PM - Court 3 | Matt / Scott |
Week 5 | ||
TJ / Josh | Wed, Apr 12 5:30 PM - Court 1 | Solomon / Dave |
Wed, Apr 12 5:30 PM - Court 2 | ||
Paul / Drew | Wed, Apr 12 5:30 PM - Court 3 | Matt / Scott |
Nick / Curiosos | Wed, Apr 12 6:45 PM - Court 1 | Graham / Max |
Earl / Titus | Wed, Apr 12 6:45 PM - Court 2 | Brendan / Will |
Jocelyn / Katie | Wed, Apr 12 6:45 PM - Court 3 | Amanda / Ally |
Abram / Sean | Wed, Apr 12 8:00 PM - Court 1 | Ben / Matt |
Jeff / Rich | Wed, Apr 12 8:00 PM - Court 2 | Lee / Randy |
Oscar / Chris | Wed, Apr 12 8:00 PM - Court 3 | Matt / Roger |
Jason / Ryan | Wed, Apr 12 9:15 PM - Court 1 | Justin / Ethan |
Jon / Pete | Wed, Apr 12 9:15 PM - Court 2 | Josiah / Jim |
Tyler / Bob | Wed, Apr 12 9:15 PM - Court 3 | Tristan / Chris |
Week 6 | ||
Wed, Apr 19 5:30 PM - Court 1 | ||
Wed, Apr 19 5:30 PM - Court 2 | ||
Wed, Apr 19 5:30 PM - Court 3 | ||
Wed, Apr 19 6:45 PM - Court 1 | ||
Wed, Apr 19 6:45 PM - Court 2 | ||
Wed, Apr 19 6:45 PM - Court 3 | ||
Wed, Apr 19 8:00 PM - Court 1 | ||
Wed, Apr 19 8:00 PM - Court 2 | ||
Wed, Apr 19 8:00 PM - Court 3 | ||
Wed, Apr 19 9:15 PM - Court 1 | ||
Wed, Apr 19 9:15 PM - Court 2 | ||
Wed, Apr 19 9:15 PM - Court 3 | ||
Week 7 | ||
Wed, Apr 26 5:30 PM - Court 1 | ||
Wed, Apr 26 5:30 PM - Court 2 | ||
Wed, Apr 26 5:30 PM - Court 3 | ||
Wed, Apr 26 6:45 PM - Court 1 | ||
Wed, Apr 26 6:45 PM - Court 2 | ||
Wed, Apr 26 6:45 PM - Court 3 | ||
Wed, Apr 26 8:00 PM - Court 1 | Roger / Lee | |
Wed, Apr 26 8:00 PM - Court 2 | ||
Wed, Apr 26 8:00 PM - Court 3 | ||
Wed, Apr 26 9:15 PM - Court 1 | ||
Wed, Apr 26 9:15 PM - Court 2 | ||
Wed, Apr 26 9:15 PM - Court 3 | ||
Week 8 | ||
Wed, May 03 5:30 PM - Court 1 | ||
Wed, May 03 5:30 PM - Court 2 | ||
Wed, May 03 5:30 PM - Court 3 | ||
Wed, May 03 6:45 PM - Court 1 | ||
Wed, May 03 6:45 PM - Court 2 | ||
Wed, May 03 6:45 PM - Court 3 | ||
Wed, May 03 8:00 PM - Court 1 | ||
Wed, May 03 8:00 PM - Court 2 | ||
Wed, May 03 8:00 PM - Court 3 | ||
Wed, May 03 9:15 PM - Court 1 | ||
Wed, May 03 9:15 PM - Court 2 | ||
Wed, May 03 9:15 PM - Court 3 | ||
PLAYOFFS | Wed, May 10 5:30 PM - Court 1 | PLAYOFFS |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.