Tuesday Schedule
Womens 2s
& Coed 2s A
Current Standings
Womens 2s Open
Women 2s AA
Coed 2s A
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 12.4 | 5.6 | 68.89% | Amanda / Katie |
2 | 14.2 | 6.8 | 67.62% | LeAnne / Bonnie |
3 | 14 | 7 | 66.67% | Amy / Haley |
4 | 5 | 13 | 27.78% | Sadie / Jocelyn |
5 | 3 | 15 | 16.67% | Niki / Mickey |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 16 | 2 | 88.89% | Jess / Marissa |
2 | 13 | 8 | 61.90% | Lindsay / Paola |
3 | 9 | 9 | 50.00% | Remi / Oksana |
4 | 6 | 15 | 28.57% | Jen / Emily |
5 | 4 | 14 | 22.22% | Crystal / Emma |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 20 | 4 | 83.33% | Matt / Jay |
2 | 18.2 | 5.8 | 75.83% | Jason / Jessica |
3 | 18 | 6 | 75.00% | Josh / Marissa |
4 | 13 | 11 | 54.17% | Lindsay / TJ |
5 | 12 | 12 | 50.00% | Oksana / Nathan |
6 | 6 | 18 | 25.00% | Jessica / Dan |
7 | 5 | 19 | 20.83% | London / Hunter |
8 | 4 | 20 | 16.67% | Norm / Tonya |
Womens Open Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||
---|---|---|---|
Round : Quarter-Finals | |||
Series 1 | May 10th / 730 / Court 1 | Sadie / Jocelyn (4th Overall) | Niki / Mickey (5th Overall) |
Round : Semi-Finals | |||
Series 2 | May 10th / 830 / Court 1 | Amanda / Katie (1st Overall) | Sadie / Jocelyn (Winner of Series 1) |
Series 3 | May 10th / 730 / Court 3 | LeAnne / Bonnie (2nd Overall) | Amy / Haley (3rd Overall) |
Round : 3rd Place Game | |||
3rd Place Game | May 17th / 630 / Court 1 | Sadie / Jocelyn (Loser of Series 2) | Leanne / Bonnie (Loser of Series 3) |
Round : Finals | |||
Championship Match | May 17th / 530 / Court 1 | Amanda / Katie (Winner of Series 2) | Amy / Haley (Winner of Series 3) |
Round : Pick Up | |||
Pick Up | May 17th / 730 / Court 1 | All Women's Open Teams | All Women's Open Teams |
Pick Up | May 17th / 830 / Court 1 | All Women's Open Teams | All Women's Open Teams |
Womens AA Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||
---|---|---|---|
Round : Quarter-Finals | |||
Series 1 | May 10th / 730 / Court 2 | Jen / Emily (4th Overall) | Crystal / Emma (5th Overall) |
Round : Semi-Finals | |||
Series 2 | May 10th / 830 / Court 2 | Jess / Marissa (1st Overall) | Crystal / Emma (Winner of Series 1) |
Series 3 | May 17th / 530 / Court 3 | Lindsay / Paola (2nd Overall) | Remi / Oksana (3rd Overall) |
Round : 3rd Place Game | |||
3rd Place Game | May 17th / 645 / Court 2 | Crystal / Emma (Loser of Series 2) | Remi / Oksana (Loser of Series 3) |
Round : Finals | |||
Championship Match | May 17th / 630 / Court 3 | Jess / Marissa (Winner of Series 2) | Lindsay / Paola (Winner of Series 3) |
Round : Pick Up | |||
Pick Up | May 17th / 930 / Court 1 | All WAA Teams | All WAA Teams |
Coed 2s A Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | |||
---|---|---|---|---|
Round : Quarter-Finals | ||||
Series 1 | May 10th / 530 / Court 1 | Matt / Jay (1st Overall) | Norm / Tonya (8th Overall) | |
Series 2 | May 10th / 530 / Court 3 | Jason / Jessica (2nd Overall) | London / Hunter (7th Overall) | |
Series 3 | May 10th / 630 / Court 1 | Josh / Marissa (3rd Overall) | Jessica / Dan (6th Overall) | |
Series 4 | May 10th / 630 / Court 3 | Lindsay / TJ (4th Overall) | Oksana / Nathan (5th Overall) | |
Round : Semi-Finals | ||||
Series 5 | May 17th / 730 / Court 2 | Matt /Jay (Winner of Series 1) | Lindsay / TJ (Winner of Series 4) | |
Series 6 | May 17th / 730 / Court 3 | Jason / Jessica (Winner of Series 2) | Josh / Marissa (Winner of Series 3) | |
Round : 3rd Place Game | ||||
3rd Place Game | May 17th / 830 / Court 2 | (Loser of Series 5) | (Loser of Series 6) | |
Round : Finals | ||||
Championship Match | May 17th / 830 / Court 3 | (Winner of Series 5) | (Winner of Series 6) |
Regular Season
DATE | Time | COURT | Match Up |
---|---|---|---|
Week 1 | |||
Tue, March 15 | 5:30 PM | Court 1 | Jen / Emily vs Jess / Marissa |
Tue, March 15 | 5:30 PM | Court 2 | Reserved |
Tue, March 15 | 5:30 PM | Court 3 | Crystal / Emma vs Bye (Court Time) |
Tue, March 15 | 6:45 PM | Court 1 | Lindsay / Paola vs Remi / Oksana |
Tue, March 15 | 6:45 PM | Court 2 | Amy / Haley vs Amanda / Katie |
Tue, March 15 | 6:45 PM | Court 3 | Norm / Tonya vs Josh / Marissa |
Tue, March 15 | 8:00 PM | Court 1 | LeAnne / Bonnie vs Niki / Mickey |
Tue, March 15 | 8:00 PM | Court 2 | Matt / Jay vs Jason / Jessica |
Tue, March 15 | 8:00 PM | Court 3 | Sadie / Jocelyn vs Bye (Court Time) |
Tue, March 15 | 9:15 PM | Court 1 | Lindsay / TJ vs Oksana / Nathan |
Tue, March 15 | 9:15 PM | Court 2 | Book This Court |
Tue, March 15 | 9:15 PM | Court 3 | London / Hunter vs Jessica / Dan |
Week 2 | |||
Tue, March 22 | 5:30 PM | Court 1 | Amanda / Katie vs LeAnne / Bonnie |
Tue, March 22 | 5:30 PM | Court 2 | Reserved |
Tue, March 22 | 5:30 PM | Court 3 | Niki / Mickey vs Bye (Court Time) |
Tue, March 22 | 6:45 PM | Court 1 | Amy / Haley vs Sadie / Jocelyn |
Tue, March 22 | 6:45 PM | Court 2 | Lindsay / TJ vs Norm / Tonya |
Tue, March 22 | 6:45 PM | Court 3 | Jason / Jessica vs London / Hunter |
Tue, March 22 | 8:00 PM | Court 1 | Oksana / Nathan vs Jessica / Dan |
Tue, March 22 | 8:00 PM | Court 2 | Remi / Oksana vs Bye (Court Time) |
Tue, March 22 | 8:00 PM | Court 3 | Jess / Marissa vs Lindsay / Paola |
Tue, March 22 | 9:15 PM | Court 1 | Matt / Jay vs Josh / Marissa |
Tue, March 22 | 9:15 PM | Court 2 | Book This Court |
Tue, March 22 | 9:15 PM | Court 3 | Jen / Emily vs Crystal / Emma |
Week 3 | |||
Tue, March 29 | 5:30 PM | Court 1 | Jessica / Dan vs Jason / Jessica |
Tue, March 29 | 5:30 PM | Court 2 | Reserved |
Tue, March 29 | 5:30 PM | Court 3 | Josh / Marissa vs Oksana / Nathan |
Tue, March 29 | 6:45 PM | Court 1 | Jess / Marissa vs Bye (Court Time) |
Tue, March 29 | 6:45 PM | Court 2 | Norm / Tonya vs Matt / Jay |
Tue, March 29 | 6:45 PM | Court 3 | London / Hunter vs Lindsay / TJ |
Tue, March 29 | 8:00 PM | Court 1 | Amy / Haley vs LeAnne / Bonnie |
Tue, March 29 | 8:00 PM | Court 2 | Sadie / Jocelyn vs Niki / Mickey |
Tue, March 29 | 8:00 PM | Court 3 | Jen / Emily vs Lindsay / Paola |
Tue, March 29 | 9:15 PM | Court 1 | Crystal / Emma vs Remi / Oksana |
Tue, March 29 | 9:15 PM | Court 2 | Book This Court |
Tue, March 29 | 9:15 PM | Court 3 | Amanda / Katie vs Bye (Court Time) |
Week 4 | |||
Tue, April 5 | 5:30 PM | Court 1 | LeAnne / Bonnie vs Bye (Court Time) |
Tue, April 5 | 5:30 PM | Court 2 | Reserved |
Tue, April 5 | 5:30 PM | Court 3 | Amanda / Katie vs Sadie / Jocelyn |
Tue, April 5 | 6:45 PM | Court 1 | Amy / Haley vs Niki / Mickey |
Tue, April 5 | 6:45 PM | Court 2 | Lindsay / Paola vs Bye (Court Time) |
Tue, April 5 | 6:45 PM | Court 3 | Jess / Marissa vs Crystal / Emma |
Tue, April 5 | 8:00 PM | Court 1 | Jen / Emily vs Remi / Oksana |
Tue, April 5 | 8:00 PM | Court 2 | Jason / Jessica vs Lindsay / TJ |
Tue, April 5 | 8:00 PM | Court 3 | Josh / Marissa vs London / Hunter |
Tue, April 5 | 9:15 PM | Court 1 | Jessica / Dan vs Matt / Jay |
Tue, April 5 | 9:15 PM | Court 2 | Book This Court |
Tue, April 5 | 9:15 PM | Court 3 | Oksana / Nathan vs Norm / Tonya |
Week 5 | |||
Tue, April 12 | 5:30 PM | Court 1 | Sadie / Jocelyn vs LeAnne / Bonnie |
Tue, April 12 | 5:30 PM | Court 2 | Reserved |
Tue, April 12 | 5:30 PM | Court 3 | Amanda / Katie vs Niki / Mickey |
Tue, April 12 | 6:45 PM | Court 1 | London / Hunter vs Oksana / Nathan |
Tue, April 12 | 6:45 PM | Court 2 | Amy / Haley vs Bye (Court Time) |
Tue, April 12 | 6:45 PM | Court 3 | Jen / Emily vs Bye (Court Time) |
Tue, April 12 | 8:00 PM | Court 1 | Matt / Jay vs Lindsay / TJ |
Tue, April 12 | 8:00 PM | Court 2 | Norm / Tonya vs Jason / Jessica |
Tue, April 12 | 8:00 PM | Court 3 | Jessica / Dan vs Josh / Marissa |
Tue, April 12 | 9:15 PM | Court 1 | Crystal / Emma vs Lindsay / Paola |
Tue, April 12 | 9:15 PM | Court 2 | Book This Court |
Tue, April 12 | 9:15 PM | Court 3 | Jess / Marissa vs Remi / Oksana |
Week 6 | |||
Tue, April 19 | 5:30 PM | Court 1 | Lindsay / TJ vs Jessica / Dan |
Tue, April 19 | 5:30 PM | Court 2 | Reserved |
Tue, April 19 | 5:30 PM | Court 3 | Oksana / Nathan vs Matt / Jay |
Tue, April 19 | 6:45 PM | Court 1 | Jason / Jessica vs Josh / Marissa |
Tue, April 19 | 6:45 PM | Court 2 | Lindsay / Paola vs Remi / Oksana |
Tue, April 19 | 6:45 PM | Court 3 | Amy / Haley vs Amanda / Katie |
Tue, April 19 | 8:00 PM | Court 1 | Crystal / Emma vs Bye (Court Time) |
Tue, April 19 | 8:00 PM | Court 2 | Jen / Emily vs Jess / Marissa |
Tue, April 19 | 8:00 PM | Court 3 | Sadie / Jocelyn vs Bye (Court Time) |
Tue, April 19 | 9:15 PM | Court 1 | LeAnne / Bonnie vs Niki / Mickey |
Tue, April 19 | 9:15 PM | Court 2 | Book This Court |
Tue, April 19 | 9:15 PM | Court 3 | Norm / Tonya vs London / Hunter |
Week 7 | |||
Tue, April 26 | 5:30 PM | Court 1 | Amanda / Katie vs LeAnne / Bonnie |
Tue, April 26 | 5:30 PM | Court 2 | Reserved |
Tue, April 26 | 5:30 PM | Court 3 | Jason / Jessica vs Oksana / Nathan |
Tue, April 26 | 6:45 PM | Court 1 | Matt / Jay vs London / Hunter |
Tue, April 26 | 6:45 PM | Court 2 | Jess / Marissa vs Lindsay / Paola |
Tue, April 26 | 6:45 PM | Court 3 | Amy / Haley vs Sadie / Jocelyn |
Tue, April 26 | 8:00 PM | Court 1 | Lindsay / TJ vs Josh / Marissa |
Tue, April 26 | 8:00 PM | Court 2 | Jen / Emily vs Crystal / Emma |
Tue, April 26 | 8:00 PM | Court 3 | Norm / Tonya vs Jessica / Dan |
Tue, April 26 | 9:15 PM | Court 1 | Niki / Mickey vs Bye (Court Time) |
Tue, April 26 | 9:15 PM | Court 2 | Book This Court |
Tue, April 26 | 9:15 PM | Court 3 | Remi / Oksana vs Bye (Court Time) |
Week 8 | |||
Tue, May 3 | 5:30 PM | Court 1 | Amy / Haley vs LeAnne / Bonnie |
Tue, May 3 | 5:30 PM | Court 2 | Reserved |
Tue, May 3 | 5:30 PM | Court 3 | Sadie / Jocelyn vs Niki / Mickey |
Tue, May 3 | 6:45 PM | Court 1 | Amanda / Katie vs Bye (Court Time) |
Tue, May 3 | 6:45 PM | Court 2 | Jen / Emily vs Lindsay / Paola |
Tue, May 3 | 6:45 PM | Court 3 | Crystal / Emma vs Remi / Oksana |
Tue, May 3 | 8:00 PM | Court 1 | Jess / Marissa vs Bye (Court Time) |
Tue, May 3 | 8:00 PM | Court 2 | Norm / Tonya vs London / Hunter |
Tue, May 3 | 8:00 PM | Court 3 | Oksana / Nathan vs Jessica / Dan |
Tue, May 3 | 9:15 PM | Court 1 | Matt / Jay vs Jason / Jessica |
Tue, May 3 | 9:15 PM | Court 2 | Book This Court |
Tue, May 3 | 9:15 PM | Court 3 | Lindsay / TJ vs Josh / Marissa |
Week 9 | |||
Tue, May 10 | 5:30 PM | Court 1 | |
Tue, May 10 | 5:30 PM | Court 2 | Reserved |
Tue, May 10 | 5:30 PM | Court 3 | |
Tue, May 10 | 6:45 PM | Court 1 | |
Tue, May 10 | 6:45 PM | Court 2 | |
Tue, May 10 | 6:45 PM | Court 3 | |
Tue, May 10 | 8:00 PM | Court 1 | |
Tue, May 10 | 8:00 PM | Court 2 | |
Tue, May 10 | 8:00 PM | Court 3 | |
Tue, May 10 | 9:15 PM | Court 1 | |
Tue, May 10 | 9:15 PM | Court 2 | |
Tue, May 10 | 9:15 PM | Court 3 | |
Week 10 |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.