Tuesday Schedule
Womens 2s, Mixed 4s
& Coed 2s A
Current Standings
Women 2s AA
Coed 2s A
Mixed 4s
Mens 2s AA | ||||
---|---|---|---|---|
Rank | Wins | Loss | Win% | Team |
1 | 6 | 0 | 100.00% | Solomon / Dave |
2 | 4 | 2 | 66.67% | TJ / Josh |
3 | 3 | 3 | 50.00% | Ryan / Jason |
4 | 3 | 3 | 50.00% | Ben / Josh |
5 | 2 | 4 | 33.33% | Joel / Abram |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 6 | 0 | 100.00% | Solomon / Dave |
2 | 4 | 2 | 66.67% | TJ / Josh |
3 | 3 | 3 | 50.00% | Ryan / Jason |
4 | 3 | 3 | 50.00% | Ben / Josh |
5 | 2 | 4 | 33.33% | Joel / Abram |
6 | 0 | 6 | 0.00% | Sean / Justin |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 6 | 0 | 100.00% | Jon / Pete |
2 | 5 | 1 | 83.33% | Jim / Tristan |
3 | 5 | 1 | 83.33% | Matt / Titus |
4 | 4 | 2 | 66.67% | Robert / Tyler |
5 | 3 | 3 | 50.00% | Brendan / Will |
6 | 3 | 3 | 50.00% | Matthew / Scott |
7 | 2 | 4 | 33.33% | Oscar / Chris |
8 | 1 | 5 | 16.67% | Rich / Jeff |
9 | 1 | 5 | 16.67% | Greg / Josiah |
10 | 0 | 6 | 0.00% | Will / Ethan |
Coed 2s A Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Quarter-Finals | |||||
Series 1 | Dec 6th / 530 / Court 2 | Heather / Graham (1st Overall) | Justin / Erika (8th Overall) | ||
Series 2 | Dec 6th / 630 / Court 2 | Jason / Bonnie (2nd Overall) | Abram / Katie (7th Overall) | ||
Series 3 | Dec 6th / 730 / Court 2 | Justin / Alex (3rd Overall) | Adam / Emma (6th Overall) | ||
Series 4 | Dec 6th / 830 / Court 2 | Oksana / Nathan (4th Overall) | Ryan / Taylor (5th Overall) | ||
Round : Semi-Finals | |||||
Series 5 | Dec 13 / 730 / Court 2 | Heather / Graham (Winner of Series 1) | Ryan / Taylor (Winner of Series 4) | ||
Series 6 | Dec 13 / 730 / Court 3 | Jason / Bonnie (Winner of Series 2) | Justin / Alex (Winner of Series 3) | ||
Round : 3rd Place Game | |||||
3rd Place Game | Dec 13 / 830 / Court 2 | (Loser of Series 5) | (Loser of Series 6) | ||
Round : Finals | |||||
Championship Match | Dec 13 / 830 / Court 3 | (Winner of Series 5) | (Winner of Series 6) |
Womens AA Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Quarter-Finals | |||||
Series 1 | Dec 6 / 830 / Court 1 | Crystal / Marissa (3rd Overall) | Shannon / Alex (6th Overall) | ||
Series 2 | Dec 6 / 830 / Court 3 | Johnna / Anna (4th Overall) | Katie / Kayla (5th Overall) | ||
Round : Semi-Finals | |||||
Series 3 | Dec 6 / 930 / Court 1 | Lindsay / Paola (1st Overall) | Katie / Kayla (Winner of Series 2) | ||
Series 4 | Dec 6 / 930 / Court 3 | Julie / Jane (2nd Overall) | Crystal / Marissa (Winner of Series 1) | ||
Round : 5th Place Game | |||||
5th Place Game | Dec 6 / 930 / Court 2 | Shannon / Alex (Loser of Series 1) | Johnna / Anna (Loser of Series 2) | ||
Round : 3rd Place Game | |||||
3rd Place Game | Dec 13 / 530 / Court 1 | Katie / Kayla (Loser of Series 3) | Julie / Jane (Loser of Series 4) | ||
Round : Finals | |||||
Championship Match | Dec 13 / 630 / Court 1 | Lindsay / Paola (Winner of Series 3) | Crystal / Marissa (Winner of Series 4) |
Mixed 4s A Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Quarter-Finals | |||||
Series 1 | Dec 6 / 530 / Court 1 | Electric Goats (4th Overall) | Mystic 10s (5th Overall) | ||
Round : Semi-Finals | |||||
Series 2 | Dec 6 / 630 / Court 1 | Jo Mama (1st Overall) | Electric Goats (Winner of Series 1) | ||
Series 3 | Dec 6 / 730 / Court 1 | Free Ballin' (2nd Overall) | Notorious DIG (3rd Overall) | ||
Round : 3rd Place Game | |||||
3rd Place Game | Dec 13 / 530 / Court 2 | Electric Goats (Loser of Series 2) | Notorious DIG (Loser of Series 3) | ||
Round : Finals | |||||
Championship Match | Dec 13 / 630 / Court 2 | Jo Mama (Winner of Series 2) | Free Ballin' (Winner of Series 3) |
Mixed 4s B Playoffs (week 9 & 10)
Matches are Best of 3 (21/21/15)
Please show up 15 before scheduled time
*pick up – priority given to teams eliminated the previous week
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Quarter-Finals | |||||
Series 1 | Dec 6 / 530 / Court 3 | We Just Met (4th Overall) | Serves You Right (5th Overall) | ||
Round : Semi-Finals | |||||
Series 2 | Dec 6 / 630 / Court 3 | Mean Girls & Greg (1st Overall) | We Just Met (Winner of Series 1) | ||
Series 3 | Dec 6 / 730 / Court 3 | Taco Truck Drivers (2nd Overall) | Jacob's Team (3rd Overall) | ||
Round : 3rd Place Game | |||||
3rd Place Game | Dec 13 / 530 / Court 3 | Mean Girls & Greg (Loser of Series 2) | Taco Truck Drivers (Loser of Series 3) | ||
Round : Finals | |||||
Championship Match | Dec 13 / 630 / Court 3 | We Just Met (Winner of Series 2) | Jacob's Team (Winner of Series 3) |
Upcoming Matches
Tuesday Matches | ||
---|---|---|
Melati / Max | Tue, Jan 31 5:30 PM - Court 1 | Abram / Katie |
Johnna / Anna | Tue, Jan 31 5:30 PM - Court 2 | Kris / Kayleigh |
Bonnie / Jason | Tue, Jan 31 5:30 PM - Court 3 | Marissa / Chris |
Mean Girls and Greg (Greg) | Tue, Jan 31 6:45 PM - Court 1 | Spikey Nips (Rachel) |
Caitlin / Mia | Tue, Jan 31 6:45 PM - Court 2 | Shannon / Alex |
Alexis / Shawn | Tue, Jan 31 6:45 PM - Court 3 | Graham / Heather |
Justin / Maggie | Tue, Jan 31 8:00 PM - Court 1 | Laura / Logan |
Julie / Paola | Tue, Jan 31 8:00 PM - Court 2 | Lindsay / Marissa |
Ethan / Emma | Tue, Jan 31 8:00 PM - Court 3 | Ryan / Taylor |
Mission Unblockable (Taylor) | Tue, Jan 31 9:15 PM - Court 1 | Free Ballin’ (Gabby) |
Remi / Maggie | Tue, Jan 31 9:15 PM - Court 2 | Crystal / Holly |
Electric Goats (Christopher) | Tue, Jan 31 9:15 PM - Court 3 | Hit For Brains (Art) |
Current Standings
Mixed 4s
Coed 2s A
Womens 2s AA
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 6 | 0 | 100.00% | Jon / Pete |
2 | 5 | 1 | 83.33% | Jim / Tristan |
3 | 5 | 1 | 83.33% | Matt / Titus |
4 | 4 | 2 | 66.67% | Robert / Tyler |
5 | 3 | 3 | 50.00% | Brendan / Will |
6 | 3 | 3 | 50.00% | Matthew / Scott |
7 | 2 | 4 | 33.33% | Oscar / Chris |
8 | 1 | 5 | 16.67% | Rich / Jeff |
9 | 1 | 5 | 16.67% | Greg / Josiah |
10 | 0 | 6 | 0.00% | Will / Ethan |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 6 | 0 | 100.00% | Solomon / Dave |
2 | 4 | 2 | 66.67% | TJ / Josh |
3 | 3 | 3 | 50.00% | Ryan / Jason |
4 | 3 | 3 | 50.00% | Ben / Josh |
5 | 2 | 4 | 33.33% | Joel / Abram |
6 | 0 | 6 | 0.00% | Sean / Justin |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 7 | 2 | 77.78% | Big ‘Ol Digs |
2 | 6 | 3 | 66.67% | Bump Buddies |
3 | 5 | 4 | 55.56% | Process Excess |
4 | 0 | 9 | 0.00% | Critical Roll Shot |
Regular Season
Team | Match Info | Team |
---|---|---|
Week 1 | ||
Mission Unblockable (Taylor) | Tue, Jan 03 5:30 PM - Court 1 | Electric Goats (Christopher) |
Mean Girls and Greg (Greg) | Tue, Jan 03 5:30 PM - Court 2 | Free Ballin’ (Gabby) |
Spikey Nips (Rachel) | Tue, Jan 03 5:30 PM - Court 3 | Hit For Brains (Art) |
Remi / Maggie | Tue, Jan 03 6:45 PM - Court 1 | Crystal / Holly |
Lindsay / Marissa | Tue, Jan 03 6:45 PM - Court 2 | Julie / Paola |
Kayleigh / Kris | Tue, Jan 03 6:45 PM - Court 3 | Johnna / Anna |
Justin / Maggie | Tue, Jan 03 8:00 PM - Court 1 | Bonnie / Jason |
Laura / Logan | Tue, Jan 03 8:00 PM - Court 2 | Abram / Katie |
Ryan / Taylor | Tue, Jan 03 8:00 PM - Court 3 | Marissa / Chris |
Melati / Max | Tue, Jan 03 9:15 PM - Court 1 | Graham / Heather |
Ethan / Emma | Tue, Jan 03 9:15 PM - Court 2 | Alexis / Shawn |
Book This Court | Tue, Jan 03 9:15 PM - Court 3 | Book This Court |
Week 2 | ||
Remi / Maggie | Tue, Jan 10 5:30 PM - Court 1 | Lindsay / Marissa |
Crystal / Holly | Tue, Jan 10 5:30 PM - Court 2 | Caitlin / Mia |
Julie / Paola | Tue, Jan 10 5:30 PM - Court 3 | Kris / Kayleigh |
Johnna / Anna | Tue, Jan 10 6:45 PM - Court 1 | Shannon / Alex |
Alexis / Shawn | Tue, Jan 10 6:45 PM - Court 2 | Justin / Maggie |
Marissa / Chris | Tue, Jan 10 6:45 PM - Court 3 | Melati / Max |
Abram / Katie | Tue, Jan 10 8:00 PM - Court 1 | Bonnie / Jason |
Graham / Heather | Tue, Jan 10 8:00 PM - Court 2 | Ethan / Emma |
Laura / Logan | Tue, Jan 10 8:00 PM - Court 3 | Ryan / Taylor |
Hit For Brains (Art) | Tue, Jan 10 9:15 PM - Court 1 | Free Ballin’ (Gabby) |
Electric Goats (Christopher) | Tue, Jan 10 9:15 PM - Court 2 | Spikey Nips (Rachel) |
Mission Unblockable (Taylor) | Tue, Jan 10 9:15 PM - Court 3 | Mean Girls and Greg (Greg) |
Week 3 | ||
Bonnie / Jason | Tue, Jan 17 5:30 PM - Court 1 | Alexis / Shawn |
Ryan / Taylor | Tue, Jan 17 5:30 PM - Court 2 | Abram / Katie |
Melati / Max | Tue, Jan 17 5:30 PM - Court 3 | Laura / Logan |
Julie / Paola | Tue, Jan 17 6:45 PM - Court 1 | Caitlin / Mia |
Johnna / Anna | Tue, Jan 17 6:45 PM - Court 2 | Kris / Kayleigh |
Electric Goats (Christopher) | Tue, Jan 17 6:45 PM - Court 3 | Free Ballin’ (Gabby) |
Crystal / Holly | Tue, Jan 17 8:00 PM - Court 1 | Lindsay / Marissa |
Remi / Maggie | Tue, Jan 17 8:00 PM - Court 2 | Shannon / Alex |
Mission Unblockable (Taylor) | Tue, Jan 17 8:00 PM - Court 3 | Spikey Nips (Rachel) |
Ethan / Emma | Tue, Jan 17 9:15 PM - Court 1 | Marissa / Chris |
Justin / Maggie | Tue, Jan 17 9:15 PM - Court 2 | Graham / Heather |
Mean Girls and Greg (Greg) | Tue, Jan 17 9:15 PM - Court 3 | Hit For Brains (Art) |
Week 4 | ||
Electric Goats (Christopher) | Tue, Jan 24 5:30 PM - Court 1 | Mean Girls and Greg (Greg) |
Mission Unblockable (Taylor) | Tue, Jan 24 5:30 PM - Court 2 | Hit For Brains (Art) |
Lindsay / Marissa | Tue, Jan 24 5:30 PM - Court 3 | Caitlin / Mia |
Kris / Kayleigh | Tue, Jan 24 6:45 PM - Court 1 | Shannon / Alex |
Laura / Logan | Tue, Jan 24 6:45 PM - Court 2 | Ethan / Emma |
Marissa / Chris | Tue, Jan 24 6:45 PM - Court 3 | Justin / Maggie |
Crystal / Holly | Tue, Jan 24 8:00 PM - Court 1 | Johnna / Anna |
Spikey Nips (Rachel) | Tue, Jan 24 8:00 PM - Court 2 | Free Ballin’ (Gabby) |
Remi / Maggie | Tue, Jan 24 8:00 PM - Court 3 | Julie / Paola |
Ryan / Taylor | Tue, Jan 24 9:15 PM - Court 1 | Melati / Max |
Abram / Katie | Tue, Jan 24 9:15 PM - Court 2 | Alexis / Shawn |
Graham / Heather | Tue, Jan 24 9:15 PM - Court 3 | Bonnie / Jason |
Week 5 | ||
Melati / Max | Tue, Jan 31 5:30 PM - Court 1 | Abram / Katie |
Johnna / Anna | Tue, Jan 31 5:30 PM - Court 2 | Kris / Kayleigh |
Bonnie / Jason | Tue, Jan 31 5:30 PM - Court 3 | Marissa / Chris |
Mean Girls and Greg (Greg) | Tue, Jan 31 6:45 PM - Court 1 | Spikey Nips (Rachel) |
Caitlin / Mia | Tue, Jan 31 6:45 PM - Court 2 | Shannon / Alex |
Alexis / Shawn | Tue, Jan 31 6:45 PM - Court 3 | Graham / Heather |
Justin / Maggie | Tue, Jan 31 8:00 PM - Court 1 | Laura / Logan |
Julie / Paola | Tue, Jan 31 8:00 PM - Court 2 | Lindsay / Marissa |
Ethan / Emma | Tue, Jan 31 8:00 PM - Court 3 | Ryan / Taylor |
Mission Unblockable (Taylor) | Tue, Jan 31 9:15 PM - Court 1 | Free Ballin’ (Gabby) |
Remi / Maggie | Tue, Jan 31 9:15 PM - Court 2 | Crystal / Holly |
Electric Goats (Christopher) | Tue, Jan 31 9:15 PM - Court 3 | Hit For Brains (Art) |
Week 6 | ||
Mission Unblockable (Taylor) | Tue, Feb 07 5:30 PM - Court 1 | Electric Goats (Christopher) |
Julie / Paola | Tue, Feb 07 5:30 PM - Court 2 | Crystal / Holly |
Remi / Maggie | Tue, Feb 07 5:30 PM - Court 3 | Caitlin / Mia |
Laura / Logan | Tue, Feb 07 6:45 PM - Court 1 | Bonnie / Jason |
Ryan / Taylor | Tue, Feb 07 6:45 PM - Court 2 | Justin / Maggie |
Marissa / Chris | Tue, Feb 07 6:45 PM - Court 3 | Alexis / Shawn |
Mean Girls and Greg (Greg) | Tue, Feb 07 8:00 PM - Court 1 | Free Ballin’ (Gabby) |
Spikey Nips (Rachel) | Tue, Feb 07 8:00 PM - Court 2 | Hit For Brains (Art) |
Lindsay / Marissa | Tue, Feb 07 8:00 PM - Court 3 | Kris / Kayleigh |
Johnna / Anna | Tue, Feb 07 9:15 PM - Court 1 | Shannon / Alex |
Abram / Katie | Tue, Feb 07 9:15 PM - Court 2 | Graham / Heather |
Melati / Max | Tue, Feb 07 9:15 PM - Court 3 | Ethan / Emma |
Week 7 | ||
Hit For Brains (Art) | Tue, Feb 14 5:30 PM - Court 1 | Free Ballin’ (Gabby) |
Julie / Paola | Tue, Feb 14 5:30 PM - Court 2 | Caitlin / Mia |
Kris / Kayleigh | Tue, Feb 14 5:30 PM - Court 3 | Shannon / Alex |
Ethan / Emma | Tue, Feb 14 6:45 PM - Court 1 | Abram / Katie |
Electric Goats (Christopher) | Tue, Feb 14 6:45 PM - Court 2 | Spikey Nips (Rachel) |
Mission Unblockable (Taylor) | Tue, Feb 14 6:45 PM - Court 3 | Mean Girls and Greg (Greg) |
Alexis / Shawn | Tue, Feb 14 8:00 PM - Court 1 | Laura / Logan |
Graham / Heather | Tue, Feb 14 8:00 PM - Court 2 | Marissa / Chris |
Remi / Maggie | Tue, Feb 14 8:00 PM - Court 3 | Johnna / Anna |
Crystal / Holly | Tue, Feb 14 9:15 PM - Court 1 | Lindsay / Marissa |
Justin / Maggie | Tue, Feb 14 9:15 PM - Court 2 | Melati / Max |
Bonnie / Jason | Tue, Feb 14 9:15 PM - Court 3 | Ryan / Taylor |
Week 8 | ||
Remi / Maggie | Tue, Feb 21 5:30 PM - Court 1 | Crystal / Holly |
Kayleigh / Kris | Tue, Feb 21 5:30 PM - Court 2 | Johnna / Anna |
Caitlin / Mia | Tue, Feb 21 5:30 PM - Court 3 | Shannon / Alex |
Ethan / Emma | Tue, Feb 21 6:45 PM - Court 1 | Justin / Maggie |
Ryan / Taylor | Tue, Feb 21 6:45 PM - Court 2 | Alexis / Shawn |
Lindsay / Marissa | Tue, Feb 21 6:45 PM - Court 3 | Julie / Paola |
Melati / Max | Tue, Feb 21 8:00 PM - Court 1 | Bonnie / Jason |
Abram / Katie | Tue, Feb 21 8:00 PM - Court 2 | Marissa / Chris |
Laura / Logan | Tue, Feb 21 8:00 PM - Court 3 | Graham / Heather |
Electric Goats (Christopher) | Tue, Feb 21 9:15 PM - Court 1 | Free Ballin’ (Gabby) |
Mission Unblockable (Taylor) | Tue, Feb 21 9:15 PM - Court 2 | Spikey Nips (Rachel) |
Mean Girls and Greg (Greg) | Tue, Feb 21 9:15 PM - Court 3 | Hit For Brains (Art) |
Week 9 12:00 AM - | ||
PLAYOFFS All Divisions | Tue, Feb 28 5:30 PM - Court 1 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 5:30 PM - Court 2 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 5:30 PM - Court 3 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 6:30 PM - Court 1 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 6:30 PM - Court 2 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 6:30 PM - Court 3 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 7:30 PM - Court 1 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 7:30 PM - Court 2 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 7:30 PM - Court 3 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 8:30 PM - Court 1 | PLAYOFFS All Divisions |
PLAYOFFS All Divisions | Tue, Feb 28 8:30 PM - Court 2 | PLAYOFFS All Divisions |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.