Tuesday Schedule
Womens 2s Open
& Coed 2s A
Current Standings
Womens 2s Open
Coed 2s A
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 0 | 0 | #DIV/0! | |
2 | 9 | 0 | 100.00% | Nappi / Conde |
3 | 5 | 1 | 83.33% | Seyfert / Canistrari |
4 | 4 | 2 | 66.67% | Collins-Bilyeu / Ferreira |
5 | 6 | 3 | 66.67% | Andrade / Sawyer |
6 | 2 | 4 | 33.33% | Lebowitz/Fidanza |
7 | 3 | 6 | 33.33% | O'Connell/ Buxton |
8 | 3 | 6 | 33.33% | Ryder / TBD |
9 | 2 | 7 | 22.22% | M. Smith / Wells |
10 | 2 | 7 | 22.22% | Weaver / Lovell |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 0 | 0 | #DIV/0! | |
2 | 0 | 0 | #DIV/0! | |
3 | 0 | 0 | #DIV/0! | |
4 | 0 | 0 | #DIV/0! | |
5 | 8 | 1 | 88.89% | Ciricillo / Tang |
6 | 7 | 2 | 77.78% | DeVillez / Arcari |
7 | 6 | 3 | 66.67% | Yee / TBD |
8 | 4 | 5 | 44.44% | Clark / Jones |
9 | 2 | 7 | 22.22% | Mcdermott / TBD |
10 | 0 | 9 | 0.00% | Burns / Cordero |
Playoffs
Womens 2s Open
Coed 2s A
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Round : Round of 16 | |||||
Series 1 | Bye | 1st Overall | Bye | ||
Series 2 | Tues, Dec 8th 5:30pm - Court 1 | 8th Overall | 9th Overall | ||
Series 3 | Bye | 3rd Overall | Bye | ||
Series 4 | Bye | 5th Overall | Bye | ||
Series 5 | Bye | 2nd Overall | Bye | ||
Series 6 | Tues, Dec 8th 5:30pm - Court 2 | 7th Overall | 10th Overall | ||
Series 7 | Bye | 4th Overall | Bye | ||
Series 8 | Bye | 6th Overall | Bye | ||
Round : Placement Games | |||||
9th Place Game | Tues, Dec 15th 5:30pm - Court 2 | Loser of Series 2 | Loser of Series 6 | ||
Round : Quarter-Finals | |||||
Series 9 | Tues, Dec 8th 6:30pm - Court 2 | Winner of Series 1 | Winner of Series 2 | ||
Series 10 | Tues, Dec 8th 6:30pm - Court 1 | Winner of Series 3 | Winner of Series 4 | ||
Series 11 | Tues, Dec 8th 7:30pm - Court 1 | Winner of Series 5 | Winner of Series 6 | ||
Series 12 | Tues, Dec 8th 7:30pm - Court 2 | Winner of Series 7 | Winner of Series 8 | ||
Round : Placement Games | |||||
7th Place Game | Tues, Dec 15th 6:30pm - Court 3 | Loser of Series 9 | Loser of Series 11 | ||
5th Place Game | Tues, Dec 15th 7:30pm - Court 3 | Loser of Series 10 | Loser of Series 12 | ||
Round : Semi-Finals | |||||
Series 13 | Tues, Dec 15th 8:30pm - Court 2 | Winner of Series 9 | Winner of Series 10 | ||
Series 14 | Tues, Dec 15th 8:30pm - Court 1 | Winner of Series 11 | Winner of Series 12 | ||
Round : Placement Games | |||||
3rd Place Game | Tues, Dec 15th 9:30pm - Court 1 | Loser of Series 13 | Loser of Series 14 | ||
Round : Finals | |||||
Series 15 | Tues, Dec 15th 9:30pm - Court 2 | Winner of Series 13 | Winner of Series 14 |
Round/Series | Date / Time / Court | ||||
---|---|---|---|---|---|
Play In | |||||
Play In | Tues, Dec 8th 5:30pm - Court 3 | 8th Overall | 9th Overall | ||
Round : Quarter-Finals | |||||
Series 1 | Tues, Dec 8th 6:30pm - Court 3 | 1st Overall | Winner of Play In Winner | ||
Series 2 | Tues, Dec 8th 7:30pm - Court 3 | 3rd Overall | 5th Overall | ||
Series 3 | Tues, Dec 8th 8:30pm - Court 1 | 2nd Overall | 7th Overall | ||
Series 4 | Tues, Dec 8th 8:30pm - Court 2 | 4th Overall | 6th Overall | ||
Round: 5th & 7th Place Games | |||||
5th Place Game | Tues, Dec 15th 5:30pm - Court 2 | Loser Series 2 | Loser Series 4 | ||
7th Place Game | Tues, Dec 15th 6:30pm - Court 3 | Loser Series 1 | Loser Series 3 | ||
Round : Semi-Finals | |||||
Series 5 | Tues, Dec 15th 8:30pm - Court 1 | Winner of Series 1 | Winner of Series 2 | ||
Series 6 | Tues, Dec 15th 8:30pm - Court 3 | Winner of Series 3 | Winner of Series 4 | ||
Round : 3rd Place Game | |||||
3rd Place Game | Tues, Dec 15th 9:30pm - Court 3 | Loser of Series 5 | Loser of Series 6 | ||
Round : Finals | |||||
Finals | Tues, Dec 15th 9:30pm - Court 1 | Winner of Series 5 | Winner of Series 6 |
DATE | Time | COURT | Match Up |
---|---|---|---|
Week 1 | |||
Tue, January 5 | 5:30 PM | Court 1 | Laurie Ciricillo / Heng Tang vs Tonya McDermott / TBD |
Tue, January 5 | 5:30 PM | Court 2 | Book This Court |
Tue, January 5 | 5:30 PM | Court 3 | Emily Lebowitz / Alyssa Fidanza vs Amanda Nappi / Ally Conde |
Tue, January 5 | 6:45 PM | Court 1 | Meg Smith / Jane Wells vs Megan O’Connell / Remi |
Tue, January 5 | 6:45 PM | Court 2 | Book This Court |
Tue, January 5 | 6:45 PM | Court 3 | Ryan Yee / TBD vs Jen Sim / Joel Arcari |
Tue, January 5 | 8:00 PM | Court 1 | Collins-Bilyeu/Ferreira vs Sadie Weaver / Bonnie Lovell |
Tue, January 5 | 8:00 PM | Court 2 | Book This Court |
Tue, January 5 | 8:00 PM | Court 3 | TJ Burns / Lindsay Cordero vs Solomon Clark / Kris Jones |
Tue, January 5 | 9:15 PM | Court 1 | Gabrielle Andrade / Haley Sawyer vs Jessica Ryder / TBD |
Tue, January 5 | 9:15 PM | Court 2 | Book This Court |
Tue, January 5 | 9:15 PM | Court 3 | Kerstin Seyfert / Madison Canistrari vs Bye (court time) |
Week 2 | |||
Tue, January 12 | 5:30 PM | Court 1 | Tonya McDermott / TBD vs Jen Sim / Joel Arcari |
Tue, January 12 | 5:30 PM | Court 2 | Book This Court |
Tue, January 12 | 5:30 PM | Court 3 | Solomon Clark / Kris Jones vs Laurie Ciricillo / Heng Tang |
Tue, January 12 | 6:45 PM | Court 1 | TJ Burns / Lindsay Cordero vs Ryan Yee / TBD |
Tue, January 12 | 6:45 PM | Court 2 | Book This Court |
Tue, January 12 | 6:45 PM | Court 3 | Meg Smith / Jane Wells vs Kerstin Seyfert / Madison Canistrari |
Tue, January 12 | 8:00 PM | Court 1 | Megan O’Connell / Remi vs Jessica Ryder / TBD |
Tue, January 12 | 8:00 PM | Court 2 | Book This Court |
Tue, January 12 | 8:00 PM | Court 3 | Amanda Nappi / Ally Conde vs Gabrielle Andrade / Haley Sawyer |
Tue, January 12 | 9:15 PM | Court 1 | Sadie Weaver / Bonnie Lovell vs Emily Lebowitz / Alyssa Fidanza |
Tue, January 12 | 9:15 PM | Court 2 | Book This Court |
Tue, January 12 | 9:15 PM | Court 3 | Bye (court time) vs Collins-Bilyeu/Ferreira |
Week 3 | |||
Tue, January 19 | 5:30 PM | Court 1 | Gabrielle Andrade / Haley Sawyer vs Sadie Weaver / Bonnie Lovell |
Tue, January 19 | 5:30 PM | Court 2 | Book This Court |
Tue, January 19 | 5:30 PM | Court 3 | Collins-Bilyeu/Ferreira vs Meg Smith / Jane Wells |
Tue, January 19 | 6:45 PM | Court 1 | Jessica Ryder / TBD vs Amanda Nappi / Ally Conde |
Tue, January 19 | 6:45 PM | Court 2 | Book This Court |
Tue, January 19 | 6:45 PM | Court 3 | TJ Burns / Lindsay Cordero vs Laurie Ciricillo / Heng Tang |
Tue, January 19 | 8:00 PM | Court 1 | Kerstin Seyfert / Madison Canistrari vs Megan O’Connell / Remi |
Tue, January 19 | 8:00 PM | Court 2 | Book This Court |
Tue, January 19 | 8:00 PM | Court 3 | Solomon Clark / Kris Jones vs Jen Sim / Joel Arcari |
Tue, January 19 | 9:15 PM | Court 1 | Ryan Yee / TBD vs Tonya McDermott / TBD |
Tue, January 19 | 9:15 PM | Court 2 | Book This Court |
Tue, January 19 | 9:15 PM | Court 3 | Emily Lebowitz / Alyssa Fidanza vs Bye (court time) |
Week 4 | |||
Tue, January 26 | 5:30 PM | Court 1 | Kerstin Seyfert / Madison Canistrari vs Collins-Bilyeu/Ferreira |
Tue, January 26 | 5:30 PM | Court 2 | Book This Court |
Tue, January 26 | 5:30 PM | Court 3 | Megan O’Connell / Remi vs Amanda Nappi / Ally Conde |
Tue, January 26 | 6:45 PM | Court 1 | Laurie Ciricillo / Heng Tang vs Jen Sim / Joel Arcari |
Tue, January 26 | 6:45 PM | Court 2 | Book This Court |
Tue, January 26 | 6:45 PM | Court 3 | Solomon Clark / Kris Jones vs Ryan Yee / TBD |
Tue, January 26 | 8:00 PM | Court 1 | Meg Smith / Jane Wells vs Emily Lebowitz / Alyssa Fidanza |
Tue, January 26 | 8:00 PM | Court 2 | Book This Court |
Tue, January 26 | 8:00 PM | Court 3 | TJ Burns / Lindsay Cordero vs Tonya McDermott / TBD |
Tue, January 26 | 9:15 PM | Court 1 | Sadie Weaver / Bonnie Lovell vs Jessica Ryder / TBD |
Tue, January 26 | 9:15 PM | Court 2 | Book This Court |
Tue, January 26 | 9:15 PM | Court 3 | Bye (court time) vs Gabrielle Andrade / Haley Sawyer |
Week 5 | |||
Tue, February 2 | 5:30 PM | Court 1 | Emily Lebowitz / Alyssa Fidanza vs Kerstin Seyfert / Madison Canistrari |
Tue, February 2 | 5:30 PM | Court 2 | Book This Court |
Tue, February 2 | 5:30 PM | Court 3 | Gabrielle Andrade / Haley Sawyer vs Meg Smith / Jane Wells |
Tue, February 2 | 6:45 PM | Court 1 | Collins-Bilyeu/Ferreira vs Megan O’Connell / Remi |
Tue, February 2 | 6:45 PM | Court 2 | Book This Court |
Tue, February 2 | 6:45 PM | Court 3 | Ryan Yee / TBD vs Laurie Ciricillo / Heng Tang |
Tue, February 2 | 8:00 PM | Court 1 | Amanda Nappi / Ally Conde vs Sadie Weaver / Bonnie Lovell |
Tue, February 2 | 8:00 PM | Court 2 | Book This Court |
Tue, February 2 | 8:00 PM | Court 3 | Solomon Clark / Kris Jones vs Tonya McDermott / TBD |
Tue, February 2 | 9:15 PM | Court 1 | TJ Burns / Lindsay Cordero vs Jen Sim / Joel Arcari |
Tue, February 2 | 9:15 PM | Court 2 | Book This Court |
Tue, February 2 | 9:15 PM | Court 3 | Jessica Ryder / TBD vs Bye (court time) |
Week 6 | |||
Tue, February 9 | 5:30 PM | Court 1 | Megan O’Connell / Remi vs Sadie Weaver / Bonnie Lovell |
Tue, February 9 | 5:30 PM | Court 2 | Book This Court |
Tue, February 9 | 5:30 PM | Court 3 | Kerstin Seyfert / Madison Canistrari vs Gabrielle Andrade / Haley Sawyer |
Tue, February 9 | 6:45 PM | Court 1 | Ryan Yee / TBD vs Jen Sim / Joel Arcari |
Tue, February 9 | 6:45 PM | Court 2 | Book This Court |
Tue, February 9 | 6:45 PM | Court 3 | TJ Burns / Lindsay Cordero vs Solomon Clark / Kris Jones |
Tue, February 9 | 8:00 PM | Court 1 | Meg Smith / Jane Wells vs Jessica Ryder / TBD |
Tue, February 9 | 8:00 PM | Court 2 | Book This Court |
Tue, February 9 | 8:00 PM | Court 3 | Laurie Ciricillo / Heng Tang vs Tonya McDermott / TBD |
Tue, February 9 | 9:15 PM | Court 1 | Collins-Bilyeu/Ferreira vs Emily Lebowitz / Alyssa Fidanza |
Tue, February 9 | 9:15 PM | Court 2 | Book This Court |
Tue, February 9 | 9:15 PM | Court 3 | Bye (court time) vs Amanda Nappi / Ally Conde |
Week 7 | |||
Tue, February 16 | 5:30 PM | Court 1 | Amanda Nappi / Ally Conde vs Meg Smith / Jane Wells |
Tue, February 16 | 5:30 PM | Court 2 | Book This Court |
Tue, February 16 | 5:30 PM | Court 3 | Solomon Clark / Kris Jones vs Laurie Ciricillo / Heng Tang |
Tue, February 16 | 6:45 PM | Court 1 | Emily Lebowitz / Alyssa Fidanza vs Megan O’Connell / Remi |
Tue, February 16 | 6:45 PM | Court 2 | Book This Court |
Tue, February 16 | 6:45 PM | Court 3 | TJ Burns / Lindsay Cordero vs Ryan Yee / TBD |
Tue, February 16 | 8:00 PM | Court 1 | Gabrielle Andrade / Haley Sawyer vs Collins-Bilyeu/Ferreira |
Tue, February 16 | 8:00 PM | Court 2 | Book This Court |
Tue, February 16 | 8:00 PM | Court 3 | Jessica Ryder / TBD vs Kerstin Seyfert / Madison Canistrari |
Tue, February 16 | 9:15 PM | Court 1 | Sadie Weaver / Bonnie Lovell vs Bye (court time) |
Tue, February 16 | 9:15 PM | Court 2 | Book This Court |
Tue, February 16 | 9:15 PM | Court 3 | Tonya McDermott / TBD vs Jen Sim / Joel Arcari |
Week 8 | |||
Tue, February 23 | 5:30 PM | Court 1 | Emily Lebowitz / Alyssa Fidanza vs Gabrielle Andrade / Haley Sawyer |
Tue, February 23 | 5:30 PM | Court 2 | Book This Court |
Tue, February 23 | 5:30 PM | Court 3 | TJ Burns / Lindsay Cordero vs Laurie Ciricillo / Heng Tang |
Tue, February 23 | 6:45 PM | Court 1 | Collins-Bilyeu/Ferreira vs Jessica Ryder / TBD |
Tue, February 23 | 6:45 PM | Court 2 | Book This Court |
Tue, February 23 | 6:45 PM | Court 3 | Meg Smith / Jane Wells vs Sadie Weaver / Bonnie Lovell |
Tue, February 23 | 8:00 PM | Court 1 | Kerstin Seyfert / Madison Canistrari vs Amanda Nappi / Ally Conde |
Tue, February 23 | 8:00 PM | Court 2 | Book This Court |
Tue, February 23 | 8:00 PM | Court 3 | Ryan Yee / TBD vs Tonya McDermott / TBD |
Tue, February 23 | 9:15 PM | Court 1 | Megan O’Connell / Remi vs Bye (court time) |
Tue, February 23 | 9:15 PM | Court 2 | Book This Court |
Tue, February 23 | 9:15 PM | Court 3 | Solomon Clark / Kris Jones vs Jen Sim / Joel Arcari |
Week 9 | |||
Tue, March 2 | 5:30 PM | Court 1 | Gabrielle Andrade / Haley Sawyer vs Megan O’Connell / Remi |
Tue, March 2 | 5:30 PM | Court 2 | Book This Court |
Tue, March 2 | 5:30 PM | Court 3 | Amanda Nappi / Ally Conde vs Collins-Bilyeu/Ferreira |
Tue, March 2 | 6:45 PM | Court 1 | Laurie Ciricillo / Heng Tang vs Jen Sim / Joel Arcari |
Tue, March 2 | 6:45 PM | Court 2 | Book This Court |
Tue, March 2 | 6:45 PM | Court 3 | TJ Burns / Lindsay Cordero vs Tonya McDermott / TBD |
Tue, March 2 | 8:00 PM | Court 1 | Sadie Weaver / Bonnie Lovell vs Kerstin Seyfert / Madison Canistrari |
Tue, March 2 | 8:00 PM | Court 2 | Book This Court |
Tue, March 2 | 8:00 PM | Court 3 | Solomon Clark / Kris Jones vs Ryan Yee / TBD |
Tue, March 2 | 9:15 PM | Court 1 | Bye (court time) vs Meg Smith / Jane Wells |
Tue, March 2 | 9:15 PM | Court 2 | Book This Court |
Tue, March 2 | 9:15 PM | Court 3 | Jessica Ryder / TBD vs Emily Lebowitz / Alyssa Fidanza |
Week 10 | |||
Playoffs |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.