Tuesday Schedule
Upcoming Matches
Tuesday Matches | ||
---|---|---|
#N/A | ||
Current Standings
Mixed 4s
Coed 2s A
W2s AA
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 23 | 1 | 95.83% | Free Ballin’ |
2 | 14 | 10 | 58.33% | Two Bump Chumps |
3 | 13.1 | 10.9 | 54.58% | Electric Goats |
4 | 13 | 11 | 54.17% | Big Dig Energy |
5 | 7 | 17 | 29.17% | Hit For Brains |
6 | 2 | 22 | 8.33% | No Dig'gity |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 20 | 4 | 83.33% | Marissa / Josh |
2 | 16 | 8 | 66.67% | Mike / Catrina |
3 | 15.1 | 8.9 | 62.92% | Ethan / Emma |
4 | 15 | 9 | 62.50% | Melati / Max |
5 | 13 | 11 | 54.17% | Jill / Mark |
6 | 12 | 12 | 50.00% | Ryan / Taylor |
7 | 11 | 13 | 45.83% | Justin / Anna |
8 | 10 | 14 | 41.67% | Laura / Logan |
9 | 4.1 | 19.9 | 17.08% | Greg / Natalie |
10 | 4 | 20 | 16.67% | Abram / Katie |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 20 | 4 | 83.33% | Bonnie / Katherine |
2 | 18 | 6 | 75.00% | Marissa / Emma |
3 | 12 | 12 | 50.00% | Remi / Julie |
4 | 12 | 12 | 50.00% | Crystal / Holly |
5 | 11.1 | 12.9 | 46.25% | Caitlin / Mia |
6 | 11 | 13 | 45.83% | Lindsay / Paola |
7 | 7 | 17 | 29.17% | Jules / Finleigh |
8 | 5 | 19 | 20.83% | Taylor / Laura |
Tuesday Playoffs
(week 9 - 10)
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
Mixed 4s Playoffs | ||
---|---|---|
Qrt Finals: Mixed 4s | ||
Big Dig Energy (4th overall) | Tue, May 09 8:30 PM - Court #2 | Hit for Brains (5th overall) |
Electric Goats (3rd overall) | Tue, May 09 7:30 PM - Court #2 | No Dig'gity (6th overall) |
Semi-Finals: Mixed 4s | ||
Free Ballin’ (1st Overall) | Tue, May 16 5:30 PM - Court #3 | Big Dig Energy |
Two Bump Chumps (2nd Overall) | Tue, May 16 5:30 PM - Court #2 | Electric Goats |
3rd Place: Mixed 4s | ||
Losers of Semi Finals | Tue, May 16 6:30 PM - Court #2 | Losers of Semi Finals |
Finals: Mixed 4s | ||
Winners of Semi Finals | Tue, May 16 6:30 PM - Court #3 | Winners of Semi Finals |
Coed A Playoffs | ||
---|---|---|
First Round: Coed A | ||
Laura / Logan (8th Overall) | Tue, May 09 5:30 PM - Court #2 | Greg/Natalie (9th Overall) |
Justin / Anna (7th Overall) | Tue, May 09 6:30 PM - Court #2 | Abram / Katie (10th Overall) |
Qtr Finals: Coed A | ||
Marissa/Josh (1st Overall) | Tue, May 09 7:30 PM - Court #1 | Laura/Logan |
Mike / Catrina (2nd Overall) | Tue, May 09 7:30 PM - Court #3 | Justin/Anna |
Ethan / Emma (3rd Overall) | Tue, May 09 8:30 PM - Court #1 | Ryan/Taylor (6th Overall) |
Melati / Max (4th Overall) | Tue, May 09 8:30 PM - Court #3 | Jill / Mark (5th Overall) |
Semi-Finals: Coed A | ||
Marissa/Josh | Tue, May 16 8:30 PM - Court #1 | Jill/Mark |
Mike/Catrina | Tue, May 16 8:30 PM - Court #3 | Ethan/Emma |
3rd Place: Coed A | ||
Losers of Semi Finals | Tue, May 16 9:30 PM - Court #3 | Losers of Semi Finals |
Finals: Coed A | ||
Winners of Semi Finals | Tue, May 16 9:30 PM - Court #1 | Winners of Semi Finals |
WAA Playoffs | ||
---|---|---|
Qrt Finals: WAA | ||
Bonnie/Katherine (1st overall) | Tue, May 09 6:30 PM - Court #1 | Taylor/Laura (8th overall) |
Marissa/Emma (2nd overall) | Tue, May 09 5:30 PM - Court #1 | Jules/Finleigh (7th overall) |
Crystal/Holly (3rd overall) | Tue, May 09 6:30 PM - Court #3 | Lindsay/Paola (6th overall) |
Julie/Remi (4th overall) | Tue, May 09 5:30 PM - Court #3 | Caitlin/Mia (5th overall) |
Semi-Finals: WAA | ||
Bonnie/Katherine | Tue, May 16 5:30 PM - Court #1 | Caitlin/Mia |
Jules/Finleigh | Tue, May 16 6:30 PM - Court #1 | Crystal/Holly |
3rd Place: WAA | ||
Losers of Semi Finals | Tue, May 16 7:30 PM - Court #3 | Losers of Semi Finals |
Finals: WAA | ||
Winners of Semi Finals | Tue, May 16 7:30 PM - Court #1 | Winners of Semi Finals |
Regular Season
Team | Match Info | Team |
---|---|---|
Week 1 | ||
Julie / Remi | Tue, Mar 14 5:30 PM - Court 1 | Caitlin / Mia |
Mike / Catrina | Tue, Mar 14 5:30 PM - Court 2 | Greg / Natalie |
Electric Goats (Chris) | Tue, Mar 14 5:30 PM - Court 3 | Free Ballin (Gabby) |
Bonnie / Katherine | Tue, Mar 14 6:45 PM - Court 1 | Jules / Finleigh |
Ethan / Emma | Tue, Mar 14 6:45 PM - Court 2 | Josh / Marissa |
Hit for Brains (Arthur) | Tue, Mar 14 6:45 PM - Court 3 | Big Dig Energy (Natalie) |
Emma / Marissa | Tue, Mar 14 8:00 PM - Court 1 | Crystal / Holly |
Taylor / Ryan | Tue, Mar 14 8:00 PM - Court 2 | Laura / Logan |
Two Bump Chump (Melati) | Tue, Mar 14 8:00 PM - Court 3 | No Dig’gity (Cassie) |
Taylor / Laura | Tue, Mar 14 9:15 PM - Court 1 | Lindsay / Paola |
Justin / Anna | Tue, Mar 14 9:15 PM - Court 2 | Max / Melati |
Abram / Katie | Tue, Mar 14 9:15 PM - Court 3 | Jill / Mark |
Week 2 | ||
Lindsay / Paola | Tue, Mar 21 5:30 PM - Court 1 | Jules / Finleigh |
Taylor / Ryan | Tue, Mar 21 5:30 PM - Court 2 | Abram / Katie |
Julie / Remi | Tue, Mar 21 5:30 PM - Court 3 | Crystal / Holly |
Caitlin / Mia | Tue, Mar 21 6:45 PM - Court 1 | Taylor / Laura |
Max / Melati | Tue, Mar 21 6:45 PM - Court 2 | Mike / Catrina |
Big Dig Energy (Natalie) | Tue, Mar 21 6:45 PM - Court 3 | No Dig’gity (Cassie) |
Josh / Marissa | Tue, Mar 21 8:00 PM - Court 1 | Justin / Anna |
Laura / Logan | Tue, Mar 21 8:00 PM - Court 2 | Greg / Natalie |
Jill / Mark | Tue, Mar 21 8:00 PM - Court 3 | Ethan / Emma |
Bonnie / Katherine | Tue, Mar 21 9:15 PM - Court 1 | Emma / Marissa |
Electric Goats (Chris) | Tue, Mar 21 9:15 PM - Court 2 | Two Bump Chump (Melati) |
Free Ballin (Gabby) | Tue, Mar 21 9:15 PM - Court 3 | Hit for Brains (Arthur) |
Week 3 | ||
Taylor / Laura | Tue, Mar 28 5:30 PM - Court 1 | Jules / Finleigh |
Electric Goats (Chris) | Tue, Mar 28 5:30 PM - Court 2 | Hit for Brains (Arthur) |
Caitlin / Mia | Tue, Mar 28 5:30 PM - Court 3 | Crystal / Holly |
Lindsay / Paola | Tue, Mar 28 6:45 PM - Court 1 | Emma / Marissa |
Abram / Katie | Tue, Mar 28 6:45 PM - Court 2 | Laura / Logan |
Julie / Remi | Tue, Mar 28 6:45 PM - Court 3 | Bonnie / Katherine |
Ethan / Emma | Tue, Mar 28 8:00 PM - Court 1 | Taylor / Ryan |
Two Bump Chump (Melati) | Tue, Mar 28 8:00 PM - Court 2 | Big Dig Energy (Natalie) |
Free Ballin (Gabby) | Tue, Mar 28 8:00 PM - Court 3 | No Dig’gity (Cassie) |
Mike / Catrina | Tue, Mar 28 9:15 PM - Court 1 | Josh / Marissa |
Greg / Natalie | Tue, Mar 28 9:15 PM - Court 2 | Max / Melati |
Justin / Anna | Tue, Mar 28 9:15 PM - Court 3 | Jill / Mark |
Week 4 | ||
Jules / Finleigh | Tue, Apr 04 5:30 PM - Court 1 | Caitlin / Mia |
Jill / Mark | Tue, Apr 04 5:30 PM - Court 2 | Mike / Catrina |
Josh / Marissa | Tue, Apr 04 5:30 PM - Court 3 | Greg / Natalie |
Emma / Marissa | Tue, Apr 04 6:45 PM - Court 1 | Julie / Remi |
Free Ballin (Gabby) | Tue, Apr 04 6:45 PM - Court 2 | Two Bump Chump (Melati) |
Electric Goats (Chris) | Tue, Apr 04 6:45 PM - Court 3 | Big Dig Energy (Natalie) |
Crystal / Holly | Tue, Apr 04 8:00 PM - Court 1 | Lindsay / Paola |
Taylor / Ryan | Tue, Apr 04 8:00 PM - Court 2 | Justin / Anna |
Laura / Logan | Tue, Apr 04 8:00 PM - Court 3 | Max / Melati |
Bonnie / Katherine | Tue, Apr 04 9:15 PM - Court 1 | Taylor / Laura |
Abram / Katie | Tue, Apr 04 9:15 PM - Court 2 | Ethan / Emma |
Hit for Brains (Arthur) | Tue, Apr 04 9:15 PM - Court 3 | No Dig’gity (Cassie) |
Week 5 | ||
Caitlin / Mia | Tue, Apr 11 5:30 PM - Court 1 | Bonnie / Katherine |
Lindsay / Paola | Tue, Apr 11 5:30 PM - Court 2 | Julie / Remi |
Free Ballin (Gabby) | Tue, Apr 11 5:30 PM - Court 3 | Big Dig Energy (Natalie) |
Jules / Finleigh | Tue, Apr 11 6:45 PM - Court 1 | Emma / Marissa |
Greg / Natalie | Tue, Apr 11 6:45 PM - Court 2 | Jill / Mark |
Electric Goats (Chris) | Tue, Apr 11 6:45 PM - Court 3 | No Dig’gity (Cassie) |
Crystal / Holly | Tue, Apr 11 8:00 PM - Court 1 | Taylor / Laura |
Justin / Anna | Tue, Apr 11 8:00 PM - Court 2 | Abram / Katie |
Two Bump Chump (Melati) | Tue, Apr 11 8:00 PM - Court 3 | Hit for Brains (Arthur) |
Mike / Catrina | Tue, Apr 11 9:15 PM - Court 1 | Taylor / Ryan |
Ethan / Emma | Tue, Apr 11 9:15 PM - Court 2 | Laura / Logan |
Max / Melati | Tue, Apr 11 9:15 PM - Court 3 | Josh / Marissa |
Week 6 | ||
Emma / Marissa | Tue, Apr 18 5:30 PM - Court 1 | Caitlin / Mia |
Abram / Katie | Tue, Apr 18 5:30 PM - Court 2 | Mike / Catrina |
Crystal / Holly | Tue, Apr 18 5:30 PM - Court 3 | Jules / Finleigh |
Taylor / Laura | Tue, Apr 18 6:45 PM - Court 1 | Julie / Remi |
Electric Goats (Chris) | Tue, Apr 18 6:45 PM - Court 2 | Hit for Brains (Arthur) |
Ethan / Emma | Tue, Apr 18 6:45 PM - Court 3 | Justin / Anna |
Bonnie / Katherine | Tue, Apr 18 8:00 PM - Court 1 | Lindsay / Paola |
Taylor / Ryan | Tue, Apr 18 8:00 PM - Court 2 | Greg / Natalie |
Jill / Mark | Tue, Apr 18 8:00 PM - Court 3 | Max / Melati |
Laura / Logan | Tue, Apr 18 9:15 PM - Court 1 | Josh / Marissa |
Two Bump Chump (Melati) | Tue, Apr 18 9:15 PM - Court 2 | Big Dig Energy (Natalie) |
Free Ballin (Gabby) | Tue, Apr 18 9:15 PM - Court 3 | No Dig’gity (Cassie) |
Week 7 | ||
Lindsay / Paola | Tue, Apr 25 5:30 PM - Court 1 | Caitlin / Mia |
Greg / Natalie | Tue, Apr 25 5:30 PM - Court 2 | Abram / Katie |
Electric Goats (Chris) | Tue, Apr 25 5:30 PM - Court 3 | Two Bump Chump (Melati) |
Julie / Remi | Tue, Apr 25 6:45 PM - Court 1 | Jules / Finleigh |
Max / Melati | Tue, Apr 25 6:45 PM - Court 2 | Taylor / Ryan |
Free Ballin (Gabby) | Tue, Apr 25 6:45 PM - Court 3 | Big Dig Energy (Natalie) |
Taylor / Laura | Tue, Apr 25 8:00 PM - Court 1 | Emma / Marissa |
Bonnie / Katherine | Tue, Apr 25 8:00 PM - Court 2 | Crystal / Holly |
Hit for Brains (Arthur) | Tue, Apr 25 8:00 PM - Court 3 | No Dig’gity (Cassie) |
Justin / Anna | Tue, Apr 25 9:15 PM - Court 1 | Laura / Logan |
Mike / Catrina | Tue, Apr 25 9:15 PM - Court 2 | Ethan / Emma |
Josh / Marissa | Tue, Apr 25 9:15 PM - Court 3 | Jill / Mark |
Week 8 | ||
Julie / Remi | Tue, May 02 5:30 PM - Court 1 | Crystal / Holly |
Taylor / Laura | Tue, May 02 5:30 PM - Court 2 | Jules / Finleigh |
Hit for Brains (Arthur) | Tue, May 02 5:30 PM - Court 3 | Big Dig Energy (Natalie) |
Lindsay / Paola | Tue, May 02 6:45 PM - Court 1 | Emma / Marissa |
Caitlin / Mia | Tue, May 02 6:45 PM - Court 2 | Bonnie / Katherine |
Laura / Logan | Tue, May 02 6:45 PM - Court 3 | Jill / Mark |
Taylor / Ryan | Tue, May 02 8:00 PM - Court 1 | Josh / Marissa |
Justin / Anna | Tue, May 02 8:00 PM - Court 2 | Mike / Catrina |
Two Bump Chump (Melati) | Tue, May 02 8:00 PM - Court 3 | No Dig’gity (Cassie) |
Abram / Katie | Tue, May 02 9:15 PM - Court 1 | Max / Melati |
Ethan / Emma | Tue, May 02 9:15 PM - Court 2 | Greg / Natalie |
Electric Goats (Chris) | Tue, May 02 9:15 PM - Court 3 | Free Ballin (Gabby) |
PLAYOFFS | **SCROLL DOWN FOR PLAYOFF SCHEDULE** | PLAYOFFS |
PLAYOFFS | **SCROLL DOWN FOR PLAYOFF SCHEDULE** | PLAYOFFS |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.