Wednesday
Schedule
Upcoming Matches
Wednesday Matches | ||
---|---|---|
Jon / Pete | Wed, Jan 22 5:30 PM - Court 1 | Alex / Colin |
Will / Sully | Wed, Jan 22 5:30 PM - Court 2 | Mitchell / Eric |
Kiki / Kelsey | Wed, Jan 22 5:30 PM - Court 3 | LeAnne / Christine |
Ben / Alec | Wed, Jan 22 6:45 PM - Court 1 | Rob / Ben |
Jeff / Brendan | Wed, Jan 22 6:45 PM - Court 2 | Earl / Matt |
Amanda / Ally | Wed, Jan 22 6:45 PM - Court 3 | Amy / Haley |
Drew / Max | Wed, Jan 22 8:00 PM - Court 1 | Oscar / Tyler |
Abram / Sean | Wed, Jan 22 8:00 PM - Court 2 | Logan / Mark |
Justin / Richie | Wed, Jan 22 8:00 PM - Court 3 | Sloan / Adam (A) |
Randy / Bob | Wed, Jan 22 9:15 PM - Court 1 | Jim / Brik |
Greg / Carlos | Wed, Jan 22 9:15 PM - Court 2 | Billy / Will |
Alyssa / Jocelyn | Wed, Jan 22 9:15 PM - Court 3 | BYE (Court Time) |
Current Standings
Stay Tuned
MO 2s
MAA 2s
WAA+ 2s
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 5 | 1 | 83.33% | Jon / Pete |
2 | 4 | 2 | 66.67% | Drew / Max |
3 | 4 | 2 | 66.67% | Alex / Colin |
4 | 4 | 2 | 66.67% | Randy / Bob |
5 | 3 | 3 | 50.00% | Jim / Brik |
6 | 3 | 3 | 50.00% | Earl / Matt |
7 | 1 | 5 | 16.67% | Jeff / TBD |
Pool 1
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 6 | 0 | 100.00% | Ben / Alec |
2 | 5 | 1 | 83.33% | Mitchell / Eric |
3 | 5 | 1 | 83.33% | Will / Sully |
4 | 5 | 1 | 83.33% | Justin / Richie |
5 | 3 | 3 | 50.00% | Greg / Carlos |
6 | 3 | 3 | 50.00% | Rob / Ben |
Pool 2
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | #N/A | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 3 | 0 | 100.00% | Amanda / Ally |
2 | 4 | 2 | 66.67% | Alyssa / Jocelyn |
3 | 3 | 3 | 50.00% | LeAnne / Christine |
4 | 1 | 2 | 33.33% | Amy / Haley |
Current Standings
MO 2s
MAA 2s
WAA+ 2s
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 5 | 1 | 83.33% | Jon / Pete |
2 | 4 | 2 | 66.67% | Drew / Max |
3 | 4 | 2 | 66.67% | Alex / Colin |
4 | 4 | 2 | 66.67% | Randy / Bob |
5 | 3 | 3 | 50.00% | Jim / Brik |
6 | 3 | 3 | 50.00% | Earl / Matt |
7 | 1 | 5 | 16.67% | Jeff / TBD |
Pool 1
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 6 | 0 | 100.00% | Ben / Alec |
2 | 5 | 1 | 83.33% | Mitchell / Eric |
3 | 5 | 1 | 83.33% | Will / Sully |
4 | 5 | 1 | 83.33% | Justin / Richie |
5 | 3 | 3 | 50.00% | Greg / Carlos |
6 | 3 | 3 | 50.00% | Rob / Ben |
Pool 2
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | #N/A | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 3 | 0 | 100.00% | Amanda / Ally |
2 | 4 | 2 | 66.67% | Alyssa / Jocelyn |
3 | 3 | 3 | 50.00% | LeAnne / Christine |
4 | 1 | 2 | 33.33% | Amy / Haley |
Wednesday Playoffs
(week 9 - 10)
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
Team (1st overall) | Double Click For Date 12:30 PM - Court # | Team (8th overall) |
---|---|---|
Team (2nd overall) | Double Click For Date 12:30 PM - Court # | Team (7th overall) |
Team (3rd overall) | Double Click For Date 12:30 PM - Court # | Team (6th overall) |
Team (4th overall) | Double Click For Date 12:30 PM - Court # | Team (5th overall) |
Semi-Finals: Div | ||
Winner Of: 1st / 8th | Double Click For Date 12:30 PM - Court # | Winner Of: 4th / 5th |
Winner Of: 2nd / 7th | Double Click For Date 12:30 PM - Court # | Winner Of: 3rd / 6th |
3rd Place: Div | ||
Losers of Semi Finals | Double Click For Date 12:30 PM - Court # | Losers of Semi Finals |
Finals: Div | ||
Winners of Semi Finals | Double Click For Date 12:30 PM - Court # | Winners of Semi Finals |
Div Playoffs | ||
---|---|---|
First Round: Div | ||
Team (8th Overall) | Double Click For Date 12:30 PM - Court # | Team (9th Overall) |
Team (7th Overall) | Double Click For Date 12:30 PM - Court # | Team (10th Overall) |
Qtr Finals: Div | ||
Team (1st Overall) | Double Click For Date 12:30 PM - Court # | Winner of: 8th/9th |
Team (2nd Overall) | Double Click For Date 12:30 PM - Court # | Winner of: 7th/10th |
Team (3rd Overall) | Double Click For Date 12:30 PM - Court # | Team (6th Overall) |
Team (4th Overall) | Double Click For Date 12:30 PM - Court # | Team (5th Overall) |
Semi-Finals: Div | ||
Winner of: 1st's QF | Double Click For Date 12:30 PM - Court # | Winner of: 4th/5th |
Winner of: 2nd's QF | Double Click For Date 12:30 PM - Court # | Winner of: 3rd/6th |
3rd Place: Div | ||
Losers of Semi Finals | Double Click For Date 12:30 PM - Court # | Losers of Semi Finals |
Finals: Div | ||
Winners of Semi Finals | Double Click For Date 12:30 PM - Court # | Winners of Semi Finals |
Div Playoffs | ||
---|---|---|
Play-In: Div | ||
Team (4th overall) | Double Click For Date 12:30 PM - Court # | Team (5th overall) |
Semi-Finals: Div | ||
Team (1st Overall) | Double Click For Date 12:30 PM - Court # | Winner Of: Play In |
Team (2nd Overall) | Double Click For Date 12:30 PM - Court # | Team (3rd Overall) |
3rd Place: Div | ||
Loser of Semi Finals | Double Click For Date 12:30 PM - Court # | Loser of Semi Finals |
Regular Schedule
Team | Match Info | Team |
---|---|---|
Week 1 | ||
Jeff / Brendan | Wed, Jan 08 5:30 PM - Court 1 | Jon / Pete |
Mitchell / Eric | Wed, Jan 08 5:30 PM - Court 2 | Logan / Mark |
Ben / Alec | Wed, Jan 08 5:30 PM - Court 3 | Billy / Will |
Jim / Brik | Wed, Jan 08 6:45 PM - Court 1 | Alex / Colin |
Kiki / Kelsey | Wed, Jan 08 6:45 PM - Court 2 | Alyssa / Jocelyn |
Will / Sully | Wed, Jan 08 6:45 PM - Court 3 | Sloan / Adam (A) |
Randy / Bob | Wed, Jan 08 8:00 PM - Court 1 | Drew / Max |
Amanda / Ally | Wed, Jan 08 8:00 PM - Court 2 | BYE (Court Time) |
Abram / Sean | Wed, Jan 08 8:00 PM - Court 3 | Rob / Ben |
Earl / Matt | Wed, Jan 08 9:15 PM - Court 1 | Oscar / Tyler |
LeAnne / Christine | Wed, Jan 08 9:15 PM - Court 2 | Amy / Haley |
Justin / Richie | Wed, Jan 08 9:15 PM - Court 3 | Greg / Carlos |
Week 2 | ||
Sloan / Adam (A) | Wed, Jan 15 5:30 PM - Court 1 | Ben / Alec |
Oscar / Tyler | Wed, Jan 15 5:30 PM - Court 2 | Jim / Brik |
Amy / Haley | Wed, Jan 15 5:30 PM - Court 3 | BYE (Court Time) |
Jon / Pete | Wed, Jan 15 6:45 PM - Court 1 | Earl / Matt |
Logan / Mark | Wed, Jan 15 6:45 PM - Court 2 | Greg / Carlos |
Alyssa / Jocelyn | Wed, Jan 15 6:45 PM - Court 3 | LeAnne / Christine |
Rob / Ben | Wed, Jan 15 8:00 PM - Court 1 | Will / Sully |
Billy / Will | Wed, Jan 15 8:00 PM - Court 2 | Justin / Richie |
Kiki / Kelsey | Wed, Jan 15 8:00 PM - Court 3 | Amanda / Ally |
Drew / Max | Wed, Jan 15 9:15 PM - Court 1 | Jeff / Brendan |
Alex / Colin | Wed, Jan 15 9:15 PM - Court 2 | Randy / Bob |
Mitchell / Eric | Wed, Jan 15 9:15 PM - Court 3 | Abram / Sean |
Week 3 | ||
Jon / Pete | Wed, Jan 22 5:30 PM - Court 1 | Alex / Colin |
Will / Sully | Wed, Jan 22 5:30 PM - Court 2 | Mitchell / Eric |
Kiki / Kelsey | Wed, Jan 22 5:30 PM - Court 3 | LeAnne / Christine |
Ben / Alec | Wed, Jan 22 6:45 PM - Court 1 | Rob / Ben |
Jeff / Brendan | Wed, Jan 22 6:45 PM - Court 2 | Earl / Matt |
Amanda / Ally | Wed, Jan 22 6:45 PM - Court 3 | Amy / Haley |
Drew / Max | Wed, Jan 22 8:00 PM - Court 1 | Oscar / Tyler |
Abram / Sean | Wed, Jan 22 8:00 PM - Court 2 | Logan / Mark |
Justin / Richie | Wed, Jan 22 8:00 PM - Court 3 | Sloan / Adam (A) |
Randy / Bob | Wed, Jan 22 9:15 PM - Court 1 | Jim / Brik |
Greg / Carlos | Wed, Jan 22 9:15 PM - Court 2 | Billy / Will |
Alyssa / Jocelyn | Wed, Jan 22 9:15 PM - Court 3 | BYE (Court Time) |
Week 4 | ||
Abram / Sean | Wed, Jan 29 5:30 PM - Court 1 | Will / Sully |
Earl / Matt | Wed, Jan 29 5:30 PM - Court 2 | Randy / Bob |
Alyssa / Jocelyn | Wed, Jan 29 5:30 PM - Court 3 | Amanda / Ally |
Jim / Brik | Wed, Jan 29 6:45 PM - Court 1 | Jon / Pete |
Logan / Mark | Wed, Jan 29 6:45 PM - Court 2 | Billy / Will |
Kiki / Kelsey | Wed, Jan 29 6:45 PM - Court 3 | Amy / Haley |
Sloan / Adam (A) | Wed, Jan 29 8:00 PM - Court 1 | Greg / Carlos |
Ben / Alec | Wed, Jan 29 8:00 PM - Court 2 | Mitchell / Eric |
LeAnne / Christine | Wed, Jan 29 8:00 PM - Court 3 | BYE (Court Time) |
Oscar / Tyler | Wed, Jan 29 9:15 PM - Court 1 | Jeff / Brendan |
Rob / Ben | Wed, Jan 29 9:15 PM - Court 2 | Justin / Richie |
Alex / Colin | Wed, Jan 29 9:15 PM - Court 3 | Drew / Max |
Week 5 | ||
Amanda / Ally | Wed, Feb 05 5:30 PM - Court 1 | LeAnne / Christine |
Randy / Bob | Wed, Feb 05 5:30 PM - Court 2 | Oscar / Tyler |
Jim / Brik | Wed, Feb 05 5:30 PM - Court 3 | Earl / Matt |
Justin / Richie | Wed, Feb 05 6:45 PM - Court 1 | Mitchell / Eric |
Jeff / Brendan | Wed, Feb 05 6:45 PM - Court 2 | Alex / Colin |
Greg / Carlos | Wed, Feb 05 6:45 PM - Court 3 | Rob / Ben |
Billy / Will | Wed, Feb 05 8:00 PM - Court 1 | Sloan / Adam (A) |
Alyssa / Jocelyn | Wed, Feb 05 8:00 PM - Court 2 | Amy / Haley |
Jon / Pete | Wed, Feb 05 8:00 PM - Court 3 | Drew / Max |
Ben / Alec | Wed, Feb 05 9:15 PM - Court 1 | Abram / Sean |
Kiki / Kelsey | Wed, Feb 05 9:15 PM - Court 2 | BYE (Court Time) |
Will / Sully | Wed, Feb 05 9:15 PM - Court 3 | Logan / Mark |
Week 6 | ||
Rob / Ben | Wed, Feb 12 5:30 PM - Court 1 | Billy / Will |
Drew / Max | Wed, Feb 12 5:30 PM - Court 2 | Jim / Brik |
Abram / Sean | Wed, Feb 12 5:30 PM - Court 3 | Justin / Richie |
Jeff / Brendan | Wed, Feb 12 6:45 PM - Court 1 | Randy / Bob |
Mitchell / Eric | Wed, Feb 12 6:45 PM - Court 2 | Greg / Carlos |
Amanda / Ally | Wed, Feb 12 6:45 PM - Court 3 | BYE (Court Time) |
Alex / Colin | Wed, Feb 12 8:00 PM - Court 1 | Earl / Matt |
Will / Sully | Wed, Feb 12 8:00 PM - Court 2 | Ben / Alec |
LeAnne / Christine | Wed, Feb 12 8:00 PM - Court 3 | Amy / Haley |
Logan / Mark | Wed, Feb 12 9:15 PM - Court 1 | Sloan / Adam (A) |
Oscar / Tyler | Wed, Feb 12 9:15 PM - Court 2 | Jon / Pete |
Kiki / Kelsey | Wed, Feb 12 9:15 PM - Court 3 | Alyssa / Jocelyn |
Week 7 | ||
Justin / Richie | Wed, Feb 19 5:30 PM - Court 1 | Will / Sully |
Greg / Carlos | Wed, Feb 19 5:30 PM - Court 2 | Abram / Sean |
Kiki / Kelsey | Wed, Feb 19 5:30 PM - Court 3 | Amanda / Ally |
Alex / Colin | Wed, Feb 19 6:45 PM - Court 1 | Oscar / Tyler |
Ben / Alec | Wed, Feb 19 6:45 PM - Court 2 | Logan / Mark |
Drew / Max | Wed, Feb 19 6:45 PM - Court 3 | Earl / Matt |
Jon / Pete | Wed, Feb 19 8:00 PM - Court 1 | Randy / Bob |
Jeff / Brendan | Wed, Feb 19 8:00 PM - Court 2 | Jim / Brik |
Alyssa / Jocelyn | Wed, Feb 19 8:00 PM - Court 3 | LeAnne / Christine |
Amy / Haley | Wed, Feb 19 9:15 PM - Court 1 | BYE (Court Time) |
Billy / Will | Wed, Feb 19 9:15 PM - Court 2 | Mitchell / Eric |
Sloan / Adam (A) | Wed, Feb 19 9:15 PM - Court 3 | Rob / Ben |
Week 8 | ||
1st Place | Wed, Feb 26 5:30 PM - Court 1 | 2nd Place |
5th Place | Wed, Feb 26 5:30 PM - Court 2 | 6th Place |
Logan / Mark | Wed, Feb 26 5:30 PM - Court 3 | Rob / Ben |
Ben / Alec | Wed, Feb 26 6:45 PM - Court 1 | Justin / Richie |
1st Place | Wed, Feb 26 6:45 PM - Court 2 | 2nd Place |
Mitchell / Eric | Wed, Feb 26 6:45 PM - Court 3 | Sloan / Adam (A) |
3rd Place | Wed, Feb 26 8:00 PM - Court 1 | 4th Place |
3rd Place | Wed, Feb 26 8:00 PM - Court 2 | 4th Place |
Abram / Sean | Wed, Feb 26 8:00 PM - Court 3 | Billy / Will |
7th Place | Wed, Feb 26 9:15 PM - Court 1 | 8th Place |
5th Place | Wed, Feb 26 9:15 PM - Court 2 | BYE (Court Time) |
Will / Sully | Wed, Feb 26 9:15 PM - Court 3 | Greg / Carlos |
Week 9 | ||
PLAYOFFS | Wed, Mar 05 5:30 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 5:30 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 5:30 PM - Court 3 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 6:45 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 6:45 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 6:45 PM - Court 3 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 8:00 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 8:00 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 8:00 PM - Court 3 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 9:15 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 9:15 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Wed, Mar 05 9:15 PM - Court 3 | PLAYOFFS |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.