Tuesday Schedule
Upcoming Matches
| Tuesday Matches | ||
|---|---|---|
| J. Sexton x A. Mallory | Tue, Oct 06 5:30 PM - Court 1 | A. Marcelynas x TBD |
| P. Mayer x D. Raney¹ | Tue, Oct 06 5:30 PM - Court 2 | K. Durkee x M. Dembowski |
| A. Sass ³ x J. Petillo | Tue, Oct 06 5:30 PM - Court 3 | A. Hecht x K. Guffin |
| A. Sass ³ x N. Schaeffer (AA) | Tue, Oct 06 6:45 PM - Court 1 | H. Majewski × C. Pilo (AA) |
| R. Parkh x I. Hettrick-Rivera | Tue, Oct 06 6:45 PM - Court 2 | L. Yawney x D. Raney¹ |
| D. Li x T. Banaryk | Tue, Oct 06 6:45 PM - Court 3 | T. Marcille × N. Traskos |
| M. Austin x K. Hanley | Tue, Oct 06 8:00 PM - Court 1 | Z. Schmit x S. Zajac |
| R. Guimar x A. Clement ² | Tue, Oct 06 8:00 PM - Court 2 | B. McCormick x A. Frenzel |
| J. Virga x H. Kendall | Tue, Oct 06 8:00 PM - Court 3 | M. Lounsbury x L. Brown |
| E. Johnson x K. Klee (AA) | Tue, Oct 06 9:15 PM - Court 1 | P. Batta x TBD (AA) |
| L. DeRue x Megan | Tue, Oct 06 9:15 PM - Court 2 | D. Linz x M. Warren |
| M. Tarrant x A. Clement ² (AA) | Tue, Oct 06 9:15 PM - Court 3 | C. Tasca x Julie (AA) |
Current Standings
Coed 2s AA
Coed 2s A
W2s AA
Mixed 4s
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 22 | 2 | 91.67% | Bujilio x Byra |
| 2 | 15 | 9 | 62.50% | McGlinsey x Tacchi |
| 3 | 14 | 10 | 58.33% | Ryan x Geary |
| 4 | 12 | 12 | 50.00% | Clement x Guimar |
| 5 | 7 | 17 | 29.17% | B. McCormick x A. Frenzel |
| 6 | 4 | 20 | 16.67% | S. Foote x M. Foote |
Pool 1
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 21 | 3 | 87.50% | Virga x TBD |
| 2 | 14 | 10 | 58.33% | Cassaidy x Livada |
| 3 | 11 | 13 | 45.83% | Hecht x Guffin |
| 4 | 2 | 22 | 8.33% | Cosmopoulos x Cosmopoulus |
Pool 2
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| #N/A |
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 17 | 4 | 80.95% | Tiernan x Pelletier |
| 2 | 14 | 7 | 66.67% | Sawyer x Castle |
| 3 | 14 | 7 | 66.67% | Clement x Boudreau |
| 4 | 12 | 9 | 57.14% | C. Pilo x H. Majewski |
| 5 | 11 | 10 | 52.38% | Tasca x Brideau |
| 6 | 10 | 11 | 47.62% | Batta x Handler |
| 7 | 3 | 18 | 14.29% | A. Frenzel x S. Jordan |
| 8 | 0 | 21 | 0.00% | A. Saas x N. Schaeffer |
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 22 | 2 | 91.67% | Good Guys (Carroll) |
| 2 | 10 | 14 | 41.67% | Hit for brains (Marcelynas) |
| 3 | 10 | 14 | 41.67% | Leprechaun (Catalano) |
| 4 | 6 | 18 | 25.00% | Set and Forget (Weeks) |
Current Standings
Mixed 4s
Coed 2s AA
Coed 2s A
W2s AA
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 22 | 2 | 91.67% | Good Guys (Carroll) |
| 2 | 10 | 14 | 41.67% | Hit for brains (Marcelynas) |
| 3 | 10 | 14 | 41.67% | Leprechaun (Catalano) |
| 4 | 6 | 18 | 25.00% | Set and Forget (Weeks) |
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 22 | 2 | 91.67% | Bujilio x Byra |
| 2 | 15 | 9 | 62.50% | McGlinsey x Tacchi |
| 3 | 14 | 10 | 58.33% | Ryan x Geary |
| 4 | 12 | 12 | 50.00% | Clement x Guimar |
| 5 | 7 | 17 | 29.17% | B. McCormick x A. Frenzel |
| 6 | 4 | 20 | 16.67% | S. Foote x M. Foote |
Pool 1
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 21 | 3 | 87.50% | Virga x TBD |
| 2 | 14 | 10 | 58.33% | Cassaidy x Livada |
| 3 | 11 | 13 | 45.83% | Hecht x Guffin |
| 4 | 2 | 22 | 8.33% | Cosmopoulos x Cosmopoulus |
Pool 2
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| #N/A |
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 17 | 4 | 80.95% | Tiernan x Pelletier |
| 2 | 14 | 7 | 66.67% | Sawyer x Castle |
| 3 | 14 | 7 | 66.67% | Clement x Boudreau |
| 4 | 12 | 9 | 57.14% | C. Pilo x H. Majewski |
| 5 | 11 | 10 | 52.38% | Tasca x Brideau |
| 6 | 10 | 11 | 47.62% | Batta x Handler |
| 7 | 3 | 18 | 14.29% | A. Frenzel x S. Jordan |
| 8 | 0 | 21 | 0.00% | A. Saas x N. Schaeffer |
Tuesday Playoffs
(week 9 - 10)
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
| WAA Playoffs | ||
|---|---|---|
| Qrt Finals: WAA | ||
| Tiernan x Pelletier (1st overall) | Tue, May 12 7:30 PM - Court 2 | A. Saas x N. Schaeffer (8th overall) |
| Sawyer x Castle (2nd overall) | Tue, May 12 8:30 PM - Court 2 | A. Frenzel x S. Jordan (7th overall) |
| Clement x Boudreau (3rd overall) | Tue, May 12 8:30 PM - Court 3 | Batta x Handler (6th overall) |
| C. Pilo x H. Majewski (4th overall) | Tue, May 12 7:30 PM - Court 1 | Tasca x Brideau (5th overall) |
| Semi-Finals: WAA | ||
| Tiernan Pelletier Winner Of: 1st / 8th | Tue, May 12 8:30 PM - Court 1 | Clement x Boudreau Winner Of: 4th / 5th |
| Sawyer x Castle Winner Of: 2nd / 7th | Tue, May 12 9:30 PM - Court 3 | Tasca x Brideau Winner Of: 3rd / 6th |
| 3rd Place: WAA | ||
| Tasca x Brideau Losers of Semi Finals | Tue, May 19 9:30 PM - Court 3 | Clement x Boudreau Losers of Semi Finals |
| Finals: WAA | ||
| Tiernan x Pelletier Winners of Semi Finals | Tue, May 19 5:30 PM - Court 3 | Sawyer x Castle Winners of Semi Finals |
| CA Playoffs | ||
|---|---|---|
| Semi-Finals: CA | ||
| Virga x TBD (1st Overall) | Tue, May 19 6:30 PM - Court 2 | Cosmopoulos x Cosmopoulos (4th Overall) |
| Cassaidy x Livada (2nd Overall) | Tue, May 19 6:30 PM - Court 3 | Hecht x Guffin (3rd Overall) |
| 3rd Place: CA | ||
| Losers of Semi Finals | Tue, May 19 8:30 PM - Court 2 | Losers of Semi Finals |
| Finals: CA | ||
| Winners of Semi Finals | Tue, May 19 7:30 PM - Court 2 | Winners of Semi Finals |
| CAA Playoffs | ||
|---|---|---|
| Qrt Finals: CAA | ||
| Clement x Guimar (4th overall) | Tue, May 12 5:30 PM - Court 2 | B. McCormick x A. Frenzel (5th overall) |
| Ryan x Geary (3rd overall) | Tue, May 12 5:30 PM - Court 3 | S. Foote x M. Foote (6th overall) |
| Semi-Finals: CAA | ||
| Bujilio x Byra (1st Overall) | Tue, May 19 7:30 PM - Court 1 | Clement x Guimar Winner Of: 4th / 5th |
| McGlinsey x Tacchi (2nd Overall) | Tue, May 19 7:30 PM - Court 3 | Ryan x Geary Winner Of: 3rd / 6th |
| 3rd Place: CAA | ||
| Losers of Semi Finals | Tue, May 19 8:30 PM - Court 3 | Losers of Semi Finals |
| Finals: CAA | ||
| Winners of Semi Finals | Tue, May 19 8:30 PM - Court 1 | Winners of Semi Finals |
| M4s Playoffs | ||
|---|---|---|
| Semi-Finals: M4s | ||
| Good Guys (1st Overall) | Tue, May 12 6:30 PM - Court 3 | Set and Forget (4th Overall) |
| Hit for brains (2nd Overall) | Tue, May 12 7:30 PM - Court 3 | Leprechaun (3rd Overall) |
| 3rd Place: M4s | ||
| Hit for Brains Losers of Semi Finals | Tue, May 19 9:30 PM - Court 1 | Set and Forget Losers of Semi Finals |
| Finals: M4s | ||
| Good Guys Winners of Semi Finals | Tue, May 19 5:30 PM - Court 2 | Leprechaun Winners of Semi Finals |
| M4s Playoffs | ||
|---|---|---|
| Semi-Finals: M4s | ||
| Good Guys (1st Overall) | Tue, May 12 6:30 PM - Court 3 | Set and Forget (4th Overall) |
| Hit for brains (2nd Overall) | Tue, May 12 7:30 PM - Court 3 | Leprechaun (3rd Overall) |
| 3rd Place: M4s | ||
| Hit for Brains Losers of Semi Finals | Tue, May 19 9:30 PM - Court 1 | Set and Forget Losers of Semi Finals |
| Finals: M4s | ||
| Good Guys Winners of Semi Finals | Tue, May 19 5:30 PM - Court 2 | Leprechaun Winners of Semi Finals |
| CAA Playoffs | ||
|---|---|---|
| Qrt Finals: CAA | ||
| Clement x Guimar (4th overall) | Tue, May 12 5:30 PM - Court 2 | B. McCormick x A. Frenzel (5th overall) |
| Ryan x Geary (3rd overall) | Tue, May 12 5:30 PM - Court 3 | S. Foote x M. Foote (6th overall) |
| Semi-Finals: CAA | ||
| Bujilio x Byra (1st Overall) | Tue, May 19 7:30 PM - Court 1 | Clement x Guimar Winner Of: 4th / 5th |
| McGlinsey x Tacchi (2nd Overall) | Tue, May 19 7:30 PM - Court 3 | Ryan x Geary Winner Of: 3rd / 6th |
| 3rd Place: CAA | ||
| Losers of Semi Finals | Tue, May 19 8:30 PM - Court 3 | Losers of Semi Finals |
| Finals: CAA | ||
| Winners of Semi Finals | Tue, May 19 8:30 PM - Court 1 | Winners of Semi Finals |
Regular Season
| Team | Match Info | Team |
|---|---|---|
| Week 1 | ||
| J. Sexton x A. Mallory | Tue, Oct 06 5:30 PM - Court 1 | A. Marcelynas x TBD |
| P. Mayer x D. Raney¹ | Tue, Oct 06 5:30 PM - Court 2 | K. Durkee x M. Dembowski |
| A. Sass ³ x J. Petillo | Tue, Oct 06 5:30 PM - Court 3 | A. Hecht x K. Guffin |
| A. Sass ³ x N. Schaeffer (AA) | Tue, Oct 06 6:45 PM - Court 1 | H. Majewski × C. Pilo (AA) |
| R. Parkh x I. Hettrick-Rivera | Tue, Oct 06 6:45 PM - Court 2 | L. Yawney x D. Raney¹ |
| D. Li x T. Banaryk | Tue, Oct 06 6:45 PM - Court 3 | T. Marcille × N. Traskos |
| M. Austin x K. Hanley | Tue, Oct 06 8:00 PM - Court 1 | Z. Schmit x S. Zajac |
| R. Guimar x A. Clement ² | Tue, Oct 06 8:00 PM - Court 2 | B. McCormick x A. Frenzel |
| J. Virga x H. Kendall | Tue, Oct 06 8:00 PM - Court 3 | M. Lounsbury x L. Brown |
| E. Johnson x K. Klee (AA) | Tue, Oct 06 9:15 PM - Court 1 | P. Batta x TBD (AA) |
| L. DeRue x Megan | Tue, Oct 06 9:15 PM - Court 2 | D. Linz x M. Warren |
| M. Tarrant x A. Clement ² (AA) | Tue, Oct 06 9:15 PM - Court 3 | C. Tasca x Julie (AA) |
| Week 2 | ||
| L. DeRue x Megan | Tue, Oct 13 5:30 PM - Court 1 | M. Austin x K. Hanley |
| C. Tasca x Julie (AA) | Tue, Oct 13 5:30 PM - Court 2 | H. Majewski × C. Pilo (AA) |
| B. McCormick x A. Frenzel | Tue, Oct 13 5:30 PM - Court 3 | J. Virga x H. Kendall |
| D. Linz x M. Warren | Tue, Oct 13 6:45 PM - Court 1 | M. Lounsbury x L. Brown |
| R. Guimar x A. Clement ² | Tue, Oct 13 6:45 PM - Court 2 | Z. Schmit x S. Zajac |
| E. Johnson x K. Klee (AA) | Tue, Oct 13 6:45 PM - Court 3 | A. Sass ³ x N. Schaeffer (AA) |
| L. Yawney x D. Raney¹ | Tue, Oct 13 8:00 PM - Court 1 | T. Marcille × N. Traskos |
| A. Sass ³ x J. Petillo | Tue, Oct 13 8:00 PM - Court 2 | D. Li x T. Banaryk |
| P. Batta x TBD (AA) | Tue, Oct 13 8:00 PM - Court 3 | M. Tarrant x A. Clement ² (AA) |
| A. Hecht x K. Guffin | Tue, Oct 13 9:15 PM - Court 1 | R. Parkh x I. Hettrick-Rivera |
| A. Marcelynas x TBD | Tue, Oct 13 9:15 PM - Court 2 | K. Durkee x M. Dembowski |
| J. Sexton x A. Mallory | Tue, Oct 13 9:15 PM - Court 3 | P. Mayer x D. Raney¹ |
| Week 3 | ||
| D. Li x T. Banaryk | Tue, Oct 20 5:30 PM - Court 1 | L. Yawney x D. Raney¹ |
| E. Johnson x K. Klee (AA) | Tue, Oct 20 5:30 PM - Court 2 | M. Tarrant x A. Clement ² (AA) |
| Z. Schmit x S. Zajac | Tue, Oct 20 5:30 PM - Court 3 | D. Linz x M. Warren |
| A. Marcelynas x TBD | Tue, Oct 20 6:45 PM - Court 1 | P. Mayer x D. Raney¹ |
| J. Virga x H. Kendall | Tue, Oct 20 6:45 PM - Court 2 | L. DeRue x Megan |
| M. Austin x K. Hanley | Tue, Oct 20 6:45 PM - Court 3 | R. Guimar x A. Clement ² |
| A. Sass ³ x J. Petillo | Tue, Oct 20 8:00 PM - Court 1 | R. Parkh x I. Hettrick-Rivera |
| A. Hecht x K. Guffin | Tue, Oct 20 8:00 PM - Court 2 | T. Marcille × N. Traskos |
| J. Sexton x A. Mallory | Tue, Oct 20 8:00 PM - Court 3 | K. Durkee x M. Dembowski |
| M. Lounsbury x L. Brown | Tue, Oct 20 9:15 PM - Court 1 | B. McCormick x A. Frenzel |
| P. Batta x TBD (AA) | Tue, Oct 20 9:15 PM - Court 2 | H. Majewski × C. Pilo (AA) |
| A. Sass ³ x N. Schaeffer (AA) | Tue, Oct 20 9:15 PM - Court 3 | C. Tasca x Julie (AA) |
| Week 4 | ||
| P. Mayer x D. Raney¹ | Tue, Oct 27 5:30 PM - Court 1 | K. Durkee x M. Dembowski |
| P. Batta x TBD (AA) | Tue, Oct 27 5:30 PM - Court 2 | A. Sass ³ x N. Schaeffer (AA) |
| R. Parkh x I. Hettrick-Rivera | Tue, Oct 27 5:30 PM - Court 3 | T. Marcille × N. Traskos |
| M. Tarrant x A. Clement ² (AA) | Tue, Oct 27 6:45 PM - Court 1 | H. Majewski × C. Pilo (AA) |
| A. Hecht x K. Guffin | Tue, Oct 27 6:45 PM - Court 2 | D. Li x T. Banaryk |
| A. Sass ³ x J. Petillo | Tue, Oct 27 6:45 PM - Court 3 | L. Yawney x D. Raney¹ |
| M. Lounsbury x L. Brown | Tue, Oct 27 8:00 PM - Court 1 | R. Guimar x A. Clement ² |
| E. Johnson x K. Klee (AA) | Tue, Oct 27 8:00 PM - Court 2 | C. Tasca x Julie (AA) |
| B. McCormick x A. Frenzel | Tue, Oct 27 8:00 PM - Court 3 | L. DeRue x Megan |
| Z. Schmit x S. Zajac | Tue, Oct 27 9:15 PM - Court 1 | J. Virga x H. Kendall |
| J. Sexton x A. Mallory | Tue, Oct 27 9:15 PM - Court 2 | A. Marcelynas x TBD |
| D. Linz x M. Warren | Tue, Oct 27 9:15 PM - Court 3 | M. Austin x K. Hanley |
| Week 5 | ||
| M. Austin x K. Hanley | Tue, Nov 03 5:30 PM - Court 1 | B. McCormick x A. Frenzel |
| M. Lounsbury x L. Brown | Tue, Nov 03 5:30 PM - Court 2 | Z. Schmit x S. Zajac |
| A. Hecht x K. Guffin | Tue, Nov 03 5:30 PM - Court 3 | L. Yawney x D. Raney¹ |
| P. Batta x TBD (AA) | Tue, Nov 03 6:45 PM - Court 1 | C. Tasca x Julie (AA) |
| J. Sexton x A. Mallory | Tue, Nov 03 6:45 PM - Court 2 | P. Mayer x D. Raney¹ |
| A. Marcelynas x TBD | Tue, Nov 03 6:45 PM - Court 3 | K. Durkee x M. Dembowski |
| J. Virga x H. Kendall | Tue, Nov 03 8:00 PM - Court 1 | D. Linz x M. Warren |
| A. Sass ³ x N. Schaeffer (AA) | Tue, Nov 03 8:00 PM - Court 2 | M. Tarrant x A. Clement ² (AA) |
| E. Johnson x K. Klee (AA) | Tue, Nov 03 8:00 PM - Court 3 | H. Majewski × C. Pilo (AA) |
| R. Guimar x A. Clement ² | Tue, Nov 03 9:15 PM - Court 1 | L. DeRue x Megan |
| A. Sass ³ x J. Petillo | Tue, Nov 03 9:15 PM - Court 2 | T. Marcille × N. Traskos |
| D. Li x T. Banaryk | Tue, Nov 03 9:15 PM - Court 3 | R. Parkh x I. Hettrick-Rivera |
| Week 6 | ||
| Tue, Nov 10 5:30 PM - Court 1 | ||
| Tue, Nov 10 5:30 PM - Court 2 | ||
| Tue, Nov 10 5:30 PM - Court 3 | ||
| Tue, Nov 10 6:45 PM - Court 1 | ||
| Tue, Nov 10 6:45 PM - Court 2 | ||
| Tue, Nov 10 6:45 PM - Court 3 | ||
| Tue, Nov 10 8:00 PM - Court 1 | ||
| Tue, Nov 10 8:00 PM - Court 2 | ||
| Tue, Nov 10 8:00 PM - Court 3 | ||
| Tue, Nov 10 9:15 PM - Court 1 | ||
| Tue, Nov 10 9:15 PM - Court 2 | ||
| Tue, Nov 10 9:15 PM - Court 3 | ||
| Week 7 | ||
| Tue, Nov 17 5:30 PM - Court 1 | ||
| Tue, Nov 17 5:30 PM - Court 2 | ||
| Tue, Nov 17 5:30 PM - Court 3 | ||
| Tue, Nov 17 6:45 PM - Court 1 | ||
| Tue, Nov 17 6:45 PM - Court 2 | ||
| Tue, Nov 17 6:45 PM - Court 3 | ||
| Tue, Nov 17 8:00 PM - Court 1 | ||
| Tue, Nov 17 8:00 PM - Court 2 | ||
| Tue, Nov 17 8:00 PM - Court 3 | ||
| Tue, Nov 17 9:15 PM - Court 1 | ||
| Tue, Nov 17 9:15 PM - Court 2 | ||
| Tue, Nov 17 9:15 PM - Court 3 | ||
| WEEK 8 | ||
| Tue, Nov 24 5:30 PM - Court 1 | ||
| Tue, Nov 24 5:30 PM - Court 2 | ||
| Tue, Nov 24 5:30 PM - Court 3 | ||
| Tue, Nov 24 6:45 PM - Court 1 | ||
| Tue, Nov 24 6:45 PM - Court 2 | ||
| Tue, Nov 24 6:45 PM - Court 3 | ||
| Tue, Nov 24 8:00 PM - Court 1 | ||
| Tue, Nov 24 8:00 PM - Court 2 | ||
| Tue, Nov 24 8:00 PM - Court 3 | ||
| Tue, Nov 24 9:15 PM - Court 1 | ||
| Tue, Nov 24 9:15 PM - Court 2 | ||
| Tue, Nov 24 9:15 PM - Court 3 | ||
| Week 9 | ||
| Tue, Dec 01 5:30 PM - Court 1 | ||
| Tue, Dec 01 5:30 PM - Court 2 | ||
| Tue, Dec 01 5:30 PM - Court 3 | ||
| Tue, Dec 01 6:45 PM - Court 1 | ||
| Tue, Dec 01 6:45 PM - Court 2 | ||
| Tue, Dec 01 6:45 PM - Court 3 | ||
| Tue, Dec 01 8:00 PM - Court 1 | ||
| Tue, Dec 01 8:00 PM - Court 2 | ||
| Tue, Dec 01 8:00 PM - Court 3 | ||
| Tue, Dec 01 9:15 PM - Court 1 | ||
| Tue, Dec 01 9:15 PM - Court 2 | ||
| Tue, Dec 01 9:15 PM - Court 3 |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.