Mondays Schedule
Upcoming Matches
| Monday Matches | ||
|---|---|---|
| PLAYOFFS | PLAYOFFS | |
Current Standings
Mixed 4s Elite
Mixed 4s A
Mixed 4s B
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 22 | 2 | 91.67% | Tip Your Bartenders (Linz) |
| 2 | 16 | 8 | 66.67% | Team Busch (Azzinaro) |
| 3 | 13 | 11 | 54.17% | Serves Up (Peixoto) |
| 4 | 8 | 16 | 33.33% | Free Balln (Nohara) |
| 5 | 7 | 17 | 29.17% | Set Level Midnight (Lounsbury) |
| 6 | 6 | 18 | 25.00% | Cant Stop Wont Stop (Tibbets) |
Pool 1
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 13 | 8 | 61.90% | Beach Sets (Lall) |
| 2 | 10 | 8 | 55.56% | Medina Sod (Pilo) |
| 3 | 9 | 9 | 50.00% | J-SQUAD (Moscol) |
| 4 | 9 | 9 | 50.00% | We Thought This Was Kickball |
| 5 | 7 | 14 | 33.33% | Tight End’s Only (Mitchell) |
Pool 2
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| #N/A | ||||
Pool 1
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 16 | 8 | 66.67% | Sandaholics (Mayer) |
| 2 | 13 | 11 | 54.17% | Bikini Bottom Bumpers (Ferraro) |
| 3 | 11 | 13 | 45.83% | Sports Ballers (Weinstein) |
| 4 | 7 | 17 | 29.17% | Right Where We Want ‘Em (Saiff) |
| 5 | 7 | 17 | 29.17% | Dibs on 4th Place (Wagner) |
| 6 | 5 | 19 | 20.83% | Set Up Assist (Siney) |
Pool 2
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 18 | 6 | 75.00% | Nohting but Net (Evans) |
| 2 | 16 | 8 | 66.67% | Sand panda’s (Harvery) |
| 3 | 15 | 9 | 62.50% | Durkee’s Turkeys (Durkee) |
| 4 | 14 | 10 | 58.33% | Unprotected Sets (Lall) |
| 5 | 12 | 12 | 50.00% | All About the Aces (Sexton) |
| 6 | 11 | 13 | 45.83% | Rhythm Setters (Yawney) |
Current Standings
Mixed 4s Elite
Mixed 4s A
Mixed 4s B
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 22 | 2 | 91.67% | Tip Your Bartenders (Linz) |
| 2 | 16 | 8 | 66.67% | Team Busch (Azzinaro) |
| 3 | 13 | 11 | 54.17% | Serves Up (Peixoto) |
| 4 | 8 | 16 | 33.33% | Free Balln (Nohara) |
| 5 | 7 | 17 | 29.17% | Set Level Midnight (Lounsbury) |
| 6 | 6 | 18 | 25.00% | Cant Stop Wont Stop (Tibbets) |
Pool 1
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 13 | 8 | 61.90% | Beach Sets (Lall) |
| 2 | 10 | 8 | 55.56% | Medina Sod (Pilo) |
| 3 | 9 | 9 | 50.00% | J-SQUAD (Moscol) |
| 4 | 9 | 9 | 50.00% | We Thought This Was Kickball |
| 5 | 7 | 14 | 33.33% | Tight End’s Only (Mitchell) |
Pool 2
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| #N/A | ||||
Pool 1
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 16 | 8 | 66.67% | Sandaholics (Mayer) |
| 2 | 13 | 11 | 54.17% | Bikini Bottom Bumpers (Ferraro) |
| 3 | 11 | 13 | 45.83% | Sports Ballers (Weinstein) |
| 4 | 7 | 17 | 29.17% | Right Where We Want ‘Em (Saiff) |
| 5 | 7 | 17 | 29.17% | Dibs on 4th Place (Wagner) |
| 6 | 5 | 19 | 20.83% | Set Up Assist (Siney) |
Pool 2
| Rank | Wins | Loss | Win% | Team |
|---|---|---|---|---|
| 1 | 18 | 6 | 75.00% | Nohting but Net (Evans) |
| 2 | 16 | 8 | 66.67% | Sand panda’s (Harvery) |
| 3 | 15 | 9 | 62.50% | Durkee’s Turkeys (Durkee) |
| 4 | 14 | 10 | 58.33% | Unprotected Sets (Lall) |
| 5 | 12 | 12 | 50.00% | All About the Aces (Sexton) |
| 6 | 11 | 13 | 45.83% | Rhythm Setters (Yawney) |
Monday Playoffs
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
| M4Elite Playoffs | ||
|---|---|---|
| Qrt Finals: M4E | ||
| Free Ballin (4th overall) | Mon, May 11 5:30 PM - Court 2 | Set Level Midnight (5th overall) |
| Serves Up (3rd overall) | Mon, May 11 6:30 PM - Court 2 | Cant Stop Wont Stop (6th overall) |
| Semi-Finals: M4E | ||
| Tip Your Bartenders (1st Overall) | Mon, May 18 8:30 PM - Court 1 | Free Ballin Winner Of: 4th / 5th |
| Team Busch (2nd Overall) | Mon, May 18 8:30 PM - Court 3 | Serves Up Winner Of: 3rd / 6th |
| 3rd Place: M4E | ||
| Losers of Semi Finals | Mon, May 18 9:30 PM - Court 1 | Losers of Semi Finals |
| Finals: M4E | ||
| Winners of Semi Finals | Mon, May 18 9:30 PM - Court 3 | Winners of Semi Finals |
| M4A Playoffs | ||
|---|---|---|
| Play-In: M4A | ||
| We Thouight This Was Kickball (4th overall) | Mon, May 11 7:30 PM - Court 2 | Tight End's Only (5th overall) |
| Semi-Finals: M4A | ||
| Beach Sets (1st Overall) | Mon, May 18 5:30 PM - Court 1 | Tight End's Only Winner Of: Play In |
| Medina Sod (2nd Overall) | Mon, May 18 5:30 PM - Court 3 | Team (3rd Overall) |
| 3rd Place: M4A | ||
| Loser of Semi Finals | Mon, May 18 6:30 PM - Court 3 | Loser of Semi Finals |
| Finals: M4A | ||
| Winners of Semi Finals | Mon, May 18 6:30 PM - Court 1 | Winners of Semi Finals |
| M4B Playoffs | ||
|---|---|---|
| First Round: M4B | ||
| Sports Ballers (3rd Pool 1) | Mon, May 11 5:30 PM - Court 1 | Rhythm Setters (6th Pool 2) |
| Durkee's Turkeys (3rd Pool 2) | Mon, May 11 5:30 PM - Court 3 | Set Up Assist (6th Pool 1) |
| Right Where We Want 'Em (4th Pool 1) | Mon, May 11 7:30 PM - Court 1 | All About the Aces (5th Pool 2) |
| Unprotected Sets (4th Pool 2) | Mon, May 11 7:30 PM - Court 3 | Dibs on 4th Place (5th Pool 1) |
| Qtr Finals: M4B | ||
| Bikini Bottom Bumpers (2nd Pool 1) | Mon, May 11 6:30 PM - Court 3 | Durkee's Turkeys Winner Of (3rd 2 / 6th 1) |
| Sand panda's (2nd Pool 2) | Mon, May 11 6:30 PM - Court 1 | Sports Ballers Winner Of (3rd 1 / 6th 2) |
| Sandaholics (1st Pool 1) | Mon, May 11 8:30 PM - Court 3 | Unprotected Sets Winner Of (4th 2 / 5th 1) |
| Nothing but Net (1st Pool 2) | Mon, May 11 8:30 PM - Court 1 | All about the Aces Winner Of (4th 1 / 5th 2) |
| Semi-Finals: M4B | ||
| Unprotected Sets Winner of: 1st 1's QF | Mon, May 18 5:30 PM - Court 2 | Sand Pandas Winner of: 2nd 2's QF |
| Nothing But Net Winner of: 1st 2's QF | Mon, May 18 6:30 PM - Court 2 | Durkee's Turkeys Winner of: 2nd 1's QF |
| 3rd Place: M4B | ||
| Loser of Semi Finals | Mon, May 18 7:30 PM - Court 1 | Loser of Semi Finals |
| Finals: M4B | ||
| Winners of Semi Finals | Mon, May 18 7:30 PM - Court 3 | Winners of Semi Finals |
Full Schedule
| Team | Match Info | Team |
|---|---|---|
| Week 1 | ||
| J-SQUAD (Moscol) | Mon, Mar 16 5:30 PM - Court 1 | Bye Court Time |
| Nohting but Net (Evans) | Mon, Mar 16 5:30 PM - Court 2 | Rhythm Setters (Yawney) |
| Tight End’s Only (Mitchell) | Mon, Mar 16 5:30 PM - Court 3 | Medina Sod (Pilo) |
| Serves Up (Peixoto) | Mon, Mar 16 6:45 PM - Court 1 | Free Balln (Nohara) |
| Beach Sets (Lall) | Mon, Mar 16 6:45 PM - Court 2 | We Thought This Was Kickball |
| Team Busch (Azzinaro) | Mon, Mar 16 6:45 PM - Court 3 | Set Level Midnight (Lounsbury) |
| Tip Your Bartenders (Linz) | Mon, Mar 16 8:00 PM - Court 1 | Cant Stop Wont Stop (Tibbets) |
| Right Where We Want ‘Em (Saiff) | Mon, Mar 16 8:00 PM - Court 2 | Dibs on 4th Place (Wagner) |
| Bikini Bottom Bumpers (Ferraro) | Mon, Mar 16 8:00 PM - Court 3 | Sports Ballers (Weinstein) |
| Set Up Assist (Siney) | Mon, Mar 16 9:15 PM - Court 1 | Sandaholics (Mayer) |
| All About the Aces (Sexton) | Mon, Mar 16 9:15 PM - Court 2 | Sand panda’s (Harvery) |
| Durkee’s Turkeys (Durkee) | Mon, Mar 16 9:15 PM - Court 3 | Unprotected Sets (Lall) |
| Week 2 | ||
| Sandaholics (Mayer) | Mon, Mar 23 5:30 PM - Court 1 | Sports Ballers (Weinstein) |
| Dibs on 4th Place (Wagner) | Mon, Mar 23 5:30 PM - Court 2 | Set Up Assist (Siney) |
| Cant Stop Wont Stop (Tibbets) | Mon, Mar 23 5:30 PM - Court 3 | Free Balln (Nohara) |
| We Thought This Was Kickball | Mon, Mar 23 6:45 PM - Court 1 | Bye Court Time |
| Sand panda’s (Harvery) | Mon, Mar 23 6:45 PM - Court 2 | Nohting but Net (Evans) |
| Set Level Midnight (Lounsbury) | Mon, Mar 23 6:45 PM - Court 3 | Tip Your Bartenders (Linz) |
| Medina Sod (Pilo) | Mon, Mar 23 8:00 PM - Court 1 | Beach Sets (Lall) |
| All About the Aces (Sexton) | Mon, Mar 23 8:00 PM - Court 2 | Durkee’s Turkeys (Durkee) |
| Right Where We Want ‘Em (Saiff) | Mon, Mar 23 8:00 PM - Court 3 | Bikini Bottom Bumpers (Ferraro) |
| Rhythm Setters (Yawney) | Mon, Mar 23 9:15 PM - Court 1 | Unprotected Sets (Lall) |
| Team Busch (Azzinaro) | Mon, Mar 23 9:15 PM - Court 2 | Serves Up (Peixoto) |
| Tight End’s Only (Mitchell) | Mon, Mar 23 9:15 PM - Court 3 | J-SQUAD (Moscol) |
| Week 3 | ||
| All About the Aces (Sexton) | Mon, Mar 30 5:30 PM - Court 1 | Nohting but Net (Evans) |
| Tight End’s Only (Mitchell) | Mon, Mar 30 5:30 PM - Court 2 | Beach Sets (Lall) |
| J-SQUAD (Moscol) | Mon, Mar 30 5:30 PM - Court 3 | We Thought This Was Kickball |
| Bikini Bottom Bumpers (Ferraro) | Mon, Mar 30 6:45 PM - Court 1 | Sandaholics (Mayer) |
| Dibs on 4th Place (Wagner) | Mon, Mar 30 6:45 PM - Court 2 | Sports Ballers (Weinstein) |
| Serves Up (Peixoto) | Mon, Mar 30 6:45 PM - Court 3 | Cant Stop Wont Stop (Tibbets) |
| Durkee’s Turkeys (Durkee) | Mon, Mar 30 8:00 PM - Court 1 | Rhythm Setters (Yawney) |
| Sand panda’s (Harvery) | Mon, Mar 30 8:00 PM - Court 2 | Unprotected Sets (Lall) |
| Team Busch (Azzinaro) | Mon, Mar 30 8:00 PM - Court 3 | Tip Your Bartenders (Linz) |
| Set Level Midnight (Lounsbury) | Mon, Mar 30 9:15 PM - Court 1 | Free Balln (Nohara) |
| Right Where We Want ‘Em (Saiff) | Mon, Mar 30 9:15 PM - Court 2 | Set Up Assist (Siney) |
| Medina Sod (Pilo) | Mon, Mar 30 9:15 PM - Court 3 | Bye Court Time |
| Week 4 | ||
| Nohting but Net (Evans) | Mon, Apr 06 5:30 PM - Court 1 | Unprotected Sets (Lall) |
| Set Level Midnight (Lounsbury) | Mon, Apr 06 5:30 PM - Court 2 | Serves Up (Peixoto) |
| Tip Your Bartenders (Linz) | Mon, Apr 06 5:30 PM - Court 3 | Free Balln (Nohara) |
| Right Where We Want ‘Em (Saiff) | Mon, Apr 06 6:45 PM - Court 1 | Sandaholics (Mayer) |
| Sand panda’s (Harvery) | Mon, Apr 06 6:45 PM - Court 2 | Durkee’s Turkeys (Durkee) |
| Medina Sod (Pilo) | Mon, Apr 06 6:45 PM - Court 3 | J-SQUAD (Moscol) |
| All About the Aces (Sexton) | Mon, Apr 06 8:00 PM - Court 1 | Rhythm Setters (Yawney) |
| Set Up Assist (Siney) | Mon, Apr 06 8:00 PM - Court 2 | Sports Ballers (Weinstein) |
| Tight End’s Only (Mitchell) | Mon, Apr 06 8:00 PM - Court 3 | We Thought This Was Kickball |
| Team Busch (Azzinaro) | Mon, Apr 06 9:15 PM - Court 1 | Cant Stop Wont Stop (Tibbets) |
| Beach Sets (Lall) | Mon, Apr 06 9:15 PM - Court 2 | Bye Court Time |
| Dibs on 4th Place (Wagner) | Mon, Apr 06 9:15 PM - Court 3 | Bikini Bottom Bumpers (Ferraro) |
| Week 5 | ||
| Bikini Bottom Bumpers (Ferraro) | Mon, Apr 13 5:30 PM - Court 1 | Set Up Assist (Siney) |
| Set Level Midnight (Lounsbury) | Mon, Apr 13 5:30 PM - Court 2 | Cant Stop Wont Stop (Tibbets) |
| Sand panda’s (Harvery) | Mon, Apr 13 5:30 PM - Court 3 | Rhythm Setters (Yawney) |
| All About the Aces (Sexton) | Mon, Apr 13 6:45 PM - Court 1 | Unprotected Sets (Lall) |
| J-SQUAD (Moscol) | Mon, Apr 13 6:45 PM - Court 2 | Beach Sets (Lall) |
| Tight End’s Only (Mitchell) | Mon, Apr 13 6:45 PM - Court 3 | Bye Court Time |
| Team Busch (Azzinaro) | Mon, Apr 13 8:00 PM - Court 1 | Free Balln (Nohara) |
| Medina Sod (Pilo) | Mon, Apr 13 8:00 PM - Court 2 | We Thought This Was Kickball |
| Dibs on 4th Place (Wagner) | Mon, Apr 13 8:00 PM - Court 3 | Sandaholics (Mayer) |
| Durkee’s Turkeys (Durkee) | Mon, Apr 13 9:15 PM - Court 1 | Nohting but Net (Evans) |
| Serves Up (Peixoto) | Mon, Apr 13 9:15 PM - Court 2 | Tip Your Bartenders (Linz) |
| Right Where We Want ‘Em (Saiff) | Mon, Apr 13 9:15 PM - Court 3 | Sports Ballers (Weinstein) |
| Week 6 | ||
| Right Where We Want ‘Em (Saiff) | Mon, Apr 20 5:30 PM - Court 1 | All About the Aces (Sexton) |
| Sports Ballers (Weinstein) | Mon, Apr 20 5:30 PM - Court 2 | Unprotected Sets (Lall) |
| Dibs on 4th Place (Wagner) | Mon, Apr 20 5:30 PM - Court 3 | Durkee’s Turkeys (Durkee) |
| Bikini Bottom Bumpers (Ferraro) | Mon, Apr 20 6:45 PM - Court 1 | Sand panda’s (Harvery) |
| Team Busch (Azzinaro) | Mon, Apr 20 6:45 PM - Court 2 | Set Level Midnight (Lounsbury) |
| Sandaholics (Mayer) | Mon, Apr 20 6:45 PM - Court 3 | Rhythm Setters (Yawney) |
| Serves Up (Peixoto) | Mon, Apr 20 8:00 PM - Court 1 | Free Balln (Nohara) |
| J-SQUAD (Moscol) | Mon, Apr 20 8:00 PM - Court 2 | Bye Court Time |
| Set Up Assist (Siney) | Mon, Apr 20 8:00 PM - Court 3 | Nohting but Net (Evans) |
| Tight End’s Only (Mitchell) | Mon, Apr 20 9:15 PM - Court 1 | Medina Sod (Pilo) |
| Tip Your Bartenders (Linz) | Mon, Apr 20 9:15 PM - Court 2 | Cant Stop Wont Stop (Tibbets) |
| Beach Sets (Lall) | Mon, Apr 20 9:15 PM - Court 3 | We Thought This Was Kickball |
| Week 7 | ||
| Medina Sod (Pilo) | Mon, Apr 27 5:30 PM - Court 1 | Beach Sets (Lall) |
| Bikini Bottom Bumpers (Ferraro) | Mon, Apr 27 5:30 PM - Court 2 | Nohting but Net (Evans) |
| Team Busch (Azzinaro) | Mon, Apr 27 5:30 PM - Court 3 | Serves Up (Peixoto) |
| Set Up Assist (Siney) | Mon, Apr 27 6:45 PM - Court 1 | Rhythm Setters (Yawney) |
| We Thought This Was Kickball | Mon, Apr 27 6:45 PM - Court 2 | Bye Court Time |
| Cant Stop Wont Stop (Tibbets) | Mon, Apr 27 6:45 PM - Court 3 | Free Balln (Nohara) |
| Set Level Midnight (Lounsbury) | Mon, Apr 27 8:00 PM - Court 1 | Tip Your Bartenders (Linz) |
| Tight End’s Only (Mitchell) | Mon, Apr 27 8:00 PM - Court 2 | J-SQUAD (Moscol) |
| Right Where We Want ‘Em (Saiff) | Mon, Apr 27 8:00 PM - Court 3 | Durkee’s Turkeys (Durkee) |
| Sandaholics (Mayer) | Mon, Apr 27 9:15 PM - Court 1 | Unprotected Sets (Lall) |
| Dibs on 4th Place (Wagner) | Mon, Apr 27 9:15 PM - Court 2 | Sand panda’s (Harvery) |
| Sports Ballers (Weinstein) | Mon, Apr 27 9:15 PM - Court 3 | All About the Aces (Sexton) |
| Week 8 | ||
| Team Busch (Azzinaro) | Mon, May 04 5:30 PM - Court 1 | Tip Your Bartenders (Linz) |
| Right Where We Want ‘Em (Saiff) | Mon, May 04 5:30 PM - Court 2 | Sand panda’s (Harvery) |
| Sports Ballers (Weinstein) | Mon, May 04 5:30 PM - Court 3 | Durkee’s Turkeys (Durkee) |
| Serves Up (Peixoto) | Mon, May 04 6:45 PM - Court 1 | Cant Stop Wont Stop (Tibbets) |
| Tight End’s Only (Mitchell) | Mon, May 04 6:45 PM - Court 2 | Beach Sets (Lall) |
| Dibs on 4th Place (Wagner) | Mon, May 04 6:45 PM - Court 3 | Nohting but Net (Evans) |
| Medina Sod (Pilo) | Mon, May 04 8:00 PM - Court 1 | Bye Court Time |
| Set Up Assist (Siney) | Mon, May 04 8:00 PM - Court 2 | Unprotected Sets (Lall) |
| Sandaholics (Mayer) | Mon, May 04 8:00 PM - Court 3 | All About the Aces (Sexton) |
| J-SQUAD (Moscol) | Mon, May 04 9:15 PM - Court 1 | We Thought This Was Kickball |
| Bikini Bottom Bumpers (Ferraro) | Mon, May 04 9:15 PM - Court 2 | Rhythm Setters (Yawney) |
| Set Level Midnight (Lounsbury) | Mon, May 04 9:15 PM - Court 3 | Free Balln (Nohara) |
| Week 9 | ||
| PLAYOFFS | Mon, May 11 5:30 PM - Court 1 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 5:30 PM - Court 2 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 5:30 PM - Court 3 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 6:45 PM - Court 1 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 6:45 PM - Court 2 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 6:45 PM - Court 3 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 8:00 PM - Court 1 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 8:00 PM - Court 2 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 8:00 PM - Court 3 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 9:15 PM - Court 1 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 9:15 PM - Court 2 | PLAYOFFS |
| PLAYOFFS | Mon, May 11 9:15 PM - Court 3 | PLAYOFFS |
| PLAYOFFS | PLAYOFFS | |
| PLAYOFFS | PLAYOFFS |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.