Mondays Schedule
Upcoming Matches
Monday Matches | ||
---|---|---|
PLAYOFFS | PLAYOFFS | |
Current Standings
Mixed 4s Elite
Mixed 4s B
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 20 | 4 | 83.33% | McCannOpeners (Peter) |
2 | 20 | 4 | 83.33% | Old Man Volleyball (Stephen) |
3 | 18 | 6 | 75.00% | Dig Deep (Brendan) |
4 | 14 | 10 | 58.33% | Heath Dugas – Berkshire Hathaway (Chris) |
5 | 11 | 13 | 45.83% | Serves Up! (Greg) |
6 | 10 | 14 | 41.67% | Free Balln’ (Jenny) |
7 | 9 | 15 | 37.50% | Big Dig Club (Eric) |
8 | 8 | 16 | 33.33% | That’s What She Sets (Kyle) |
9 | 5 | 19 | 20.83% | Set Level Midnight (Mitchell) (A) |
10 | 5 | 19 | 20.83% | The Drunken Pirates (Eric) |
Pool 1
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 21 | 0 | 100.00% | Setty Wap (Shayne) |
2 | 15 | 6 | 71.43% | J-Squad (John) |
3 | 12 | 9 | 57.14% | Fluffer Nutters (Edward) |
4 | 11 | 10 | 52.38% | The Honeysmacks (Jacob) |
5 | 9 | 12 | 42.86% | Good Touchers (Tom) |
6 | 8 | 13 | 38.10% | Jones & sEt AI (Ethan) |
7 | 1 | 20 | 4.76% | Right Where We Want ‘ Em (Cathy) |
Pool 2
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 19 | 2 | 90.48% | Medina Sod (Brendan) |
2 | 15 | 6 | 71.43% | Dinks and Drinks (Bonnie) |
3 | 10 | 11 | 47.62% | Rhythm Setters (Laura) |
4 | 9 | 12 | 42.86% | Sandaholics (Paul) |
5 | 8 | 13 | 38.10% | United Team (Adriana) |
6 | 7 | 14 | 33.33% | Brinkos (Leah) |
7 | 2 | 19 | 9.52% | The Divers (Alexandra) |
Current Standings
Mixed 4s Elite
Mixed 4s A
Mixed 4s B
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 20 | 4 | 83.33% | McCannOpeners (Peter) |
2 | 20 | 4 | 83.33% | Old Man Volleyball (Stephen) |
3 | 18 | 6 | 75.00% | Dig Deep (Brendan) |
4 | 14 | 10 | 58.33% | Heath Dugas – Berkshire Hathaway (Chris) |
5 | 11 | 13 | 45.83% | Serves Up! (Greg) |
6 | 10 | 14 | 41.67% | Free Balln’ (Jenny) |
7 | 9 | 15 | 37.50% | Big Dig Club (Eric) |
8 | 8 | 16 | 33.33% | That’s What She Sets (Kyle) |
9 | 5 | 19 | 20.83% | Set Level Midnight (Mitchell) (A) |
10 | 5 | 19 | 20.83% | The Drunken Pirates (Eric) |
Pool 1
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 0 | 0 | No Games | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
Pool 2
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | #N/A | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Pool 1
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 21 | 0 | 100.00% | Setty Wap (Shayne) |
2 | 15 | 6 | 71.43% | J-Squad (John) |
3 | 12 | 9 | 57.14% | Fluffer Nutters (Edward) |
4 | 11 | 10 | 52.38% | The Honeysmacks (Jacob) |
5 | 9 | 12 | 42.86% | Good Touchers (Tom) |
6 | 8 | 13 | 38.10% | Jones & sEt AI (Ethan) |
7 | 1 | 20 | 4.76% | Right Where We Want ‘ Em (Cathy) |
Pool 2
Rank | Wins | Loss | Win% | Team |
---|---|---|---|---|
1 | 19 | 2 | 90.48% | Medina Sod (Brendan) |
2 | 15 | 6 | 71.43% | Dinks and Drinks (Bonnie) |
3 | 10 | 11 | 47.62% | Rhythm Setters (Laura) |
4 | 9 | 12 | 42.86% | Sandaholics (Paul) |
5 | 8 | 13 | 38.10% | United Team (Adriana) |
6 | 7 | 14 | 33.33% | Brinkos (Leah) |
7 | 2 | 19 | 9.52% | The Divers (Alexandra) |
Monday Playoffs
– Matches are Best of 3 (21/21/15)
– Please show up 15 before scheduled time
– Pick up: priority given to teams eliminated the previous week
M4E Playoffs | ||
---|---|---|
First Round: M4E | ||
That's What She Sets (8th Overall) | Mon, May 12 5:30 PM - Court 3 | Set Level Mighnight (9th Overall) |
Big Dig Club (7th Overall) | Mon, May 12 7:30 PM - Court 3 | The Drunken Pirates (10th Overall) |
Qtr Finals: M4E | ||
McCannOpeners (1st Overall) | Mon, May 12 6:30 PM - Court 3 | Winner of: 8th/9th |
Old Man Volleyball (2nd Overall) | Mon, May 12 8:30 PM - Court 3 | Winner of: 7th/10th |
Dig Deep (3rd Overall) | Mon, May 12 8:30 PM - Court 2 | Free Ballin' (6th Overall) |
Heath Dugas - Berkshire Hathaway (4th Overall) | Mon, May 12 9:30 PM - Court 2 | Serves Up! (5th Overall) |
Semi-Finals: M4E | ||
McCannOpeners Winner of: 1st's QF | Mon, May 19 5:30 PM - Court 1 | Serves Up! Winner of: 4th/5th |
Old Man Volleyball Winner of: 2nd's QF | Mon, May 19 5:30 PM - Court 3 | Dig Deep Winner of: 3rd/6th |
3rd Place: M4E | ||
Losers of Semi Finals | Mon, May 19 7:30 PM - Court 1 | Losers of Semi Finals |
Finals: M4E | ||
Winners of Semi Finals | Mon, May 19 6:30 PM - Court 1 | Winners of Semi Finals |
M4B Playoffs | ||
---|---|---|
First Round: M4B | ||
The Divers (7th Pool 2) | Mon, May 12 7:30 PM - Court 1 | J-Squad (2nd Pool 1) |
Right Where We Want Em (7th Pool 1) | Mon, May 12 9:30 PM - Court 1 | Dinks and Drinks (2nd Pool 2) |
Fluffer Nutters (3rd Pool 1) | Mon, May 12 9:30 PM - Court 3 | Brinkos (6th Pool 2) |
Rhythm Setters (3rd Pool 2) | Mon, May 12 7:30 PM - Court 2 | Jones & sET Al (6th Pool 1) |
The Honeysmacks (4th Pool 1) | Mon, May 12 5:30 PM - Court 1 | United Team (5th Pool 2) |
Sandaholics (4th Pool 2) | Mon, May 12 5:30 PM - Court 2 | Good Touchers (5th Pool 1) |
Qtr Finals: M4B | ||
J-Squad Winner Of (2nd A / 7th B) | Mon, May 12 8:30 PM - Court 1 | Jones & sET Al Winner Of (3rd B / 6th A) |
Dinks and Drinks Winner Of (2nd B / 7th A) | Mon, May 19 5:30 PM - Court 2 | Fluffer Nutters Winner Of (3rd A / 6th B) |
Setty Wap (1st Pool 1) | Mon, May 12 6:30 PM - Court 2 | Good Touchers Winner Of (4th B / 5th A) |
Medina Sod (1st Pool 2) | Mon, May 12 6:30 PM - Court 1 | United Team Winner Of (4th A / 5th B) |
Semi-Finals: M4B | ||
Setty Wap Winner of: 1st A's QF | Mon, May 19 6:30 PM - Court 2 | Winner of: 2nd B's QF |
Medina Sod Winner of: 1st B's QF | Mon, May 19 6:30 PM - Court 3 | J-Squad Winner of: 2nd A's QF |
3rd Place: M4B | ||
Loser of Semi Finals | Mon, May 19 7:30 PM - Court 2 | Loser of Semi Finals |
Finals: M4B | ||
Winners of Semi Finals | Mon, May 19 7:30 PM - Court 3 | Winners of Semi Finals |
Full Schedule
Team | Match Info | Team |
---|---|---|
Week 1 | ||
That’s What She Sets (Kyle) | Mon, Mar 17 5:30 PM - Court 1 | Heath Dugas – Berkshire Hathaway (Chris) |
Serves Up! (Greg) | Mon, Mar 17 5:30 PM - Court 2 | Old Man Volleyball (Stephen) |
Brinkos (Leah) | Mon, Mar 17 5:30 PM - Court 3 | The Divers (Alexandra) |
McCannOpeners (Peter) | Mon, Mar 17 6:45 PM - Court 1 | Set Level Midnight (Mitchell) (A) |
J-Squad (John) | Mon, Mar 17 6:45 PM - Court 2 | Fluffer Nutters (Edward) |
Right Where We Want ‘ Em (Cathy) | Mon, Mar 17 6:45 PM - Court 3 | Setty Wap (Shayne) |
Dig Deep (Brendan) | Mon, Mar 17 8:00 PM - Court 1 | Free Balln’ (Jenny) |
Sandaholics (Paul) | Mon, Mar 17 8:00 PM - Court 2 | Dinks and Drinks (Bonnie) |
Big Dig Club (Eric) | Mon, Mar 17 8:00 PM - Court 3 | The Drunken Pirates (Eric) |
Medina Sod (Brendan) | Mon, Mar 17 9:15 PM - Court 1 | United Team (Adriana) |
The Honeysmacks (Jacob) | Mon, Mar 17 9:15 PM - Court 2 | Good Touchers (Tom) |
Rhythm Setters (Laura) | Mon, Mar 17 9:15 PM - Court 3 | Jones & sEt AI (Ethan) |
Week 2 | ||
Good Touchers (Tom) | Mon, Mar 24 5:30 PM - Court 1 | Dinks and Drinks (Bonnie) |
Set Level Midnight (Mitchell) (A) | Mon, Mar 24 5:30 PM - Court 2 | Dig Deep (Brendan) |
Fluffer Nutters (Edward) | Mon, Mar 24 5:30 PM - Court 3 | The Honeysmacks (Jacob) |
The Drunken Pirates (Eric) | Mon, Mar 24 6:45 PM - Court 1 | Serves Up! (Greg) |
Brinkos (Leah) | Mon, Mar 24 6:45 PM - Court 2 | United Team (Adriana) |
Heath Dugas – Berkshire Hathaway (Chris) | Mon, Mar 24 6:45 PM - Court 3 | Free Balln’ (Jenny) |
Rhythm Setters (Laura) | Mon, Mar 24 8:00 PM - Court 1 | Medina Sod (Brendan) |
Old Man Volleyball (Stephen) | Mon, Mar 24 8:00 PM - Court 2 | McCannOpeners (Peter) |
The Divers (Alexandra) | Mon, Mar 24 8:00 PM - Court 3 | Sandaholics (Paul) |
J-Squad (John) | Mon, Mar 24 9:15 PM - Court 1 | Setty Wap (Shayne) |
That’s What She Sets (Kyle) | Mon, Mar 24 9:15 PM - Court 2 | Big Dig Club (Eric) |
Jones & sEt AI (Ethan) | Mon, Mar 24 9:15 PM - Court 3 | Right Where We Want ‘ Em (Cathy) |
Week 3 | ||
Dig Deep (Brendan) | Mon, Mar 31 5:30 PM - Court 1 | Old Man Volleyball (Stephen) |
Good Touchers (Tom) | Mon, Mar 31 5:30 PM - Court 2 | Fluffer Nutters (Edward) |
Sandaholics (Paul) | Mon, Mar 31 5:30 PM - Court 3 | Rhythm Setters (Laura) |
Right Where We Want ‘ Em (Cathy) | Mon, Mar 31 6:45 PM - Court 1 | J-Squad (John) |
Big Dig Club (Eric) | Mon, Mar 31 6:45 PM - Court 2 | Heath Dugas – Berkshire Hathaway (Chris) |
The Honeysmacks (Jacob) | Mon, Mar 31 6:45 PM - Court 3 | Jones & sEt AI (Ethan) |
Serves Up! (Greg) | Mon, Mar 31 8:00 PM - Court 1 | That’s What She Sets (Kyle) |
Setty Wap (Shayne) | Mon, Mar 31 8:00 PM - Court 2 | United Team (Adriana) |
McCannOpeners (Peter) | Mon, Mar 31 8:00 PM - Court 3 | The Drunken Pirates (Eric) |
Medina Sod (Brendan) | Mon, Mar 31 9:15 PM - Court 1 | Brinkos (Leah) |
Free Balln’ (Jenny) | Mon, Mar 31 9:15 PM - Court 2 | Set Level Midnight (Mitchell) (A) |
Dinks and Drinks (Bonnie) | Mon, Mar 31 9:15 PM - Court 3 | The Divers (Alexandra) |
Week 4 | ||
Setty Wap (Shayne) | Mon, Apr 07 5:30 PM - Court 1 | The Honeysmacks (Jacob) |
Big Dig Club (Eric) | Mon, Apr 07 5:30 PM - Court 2 | Serves Up! (Greg) |
The Drunken Pirates (Eric) | Mon, Apr 07 5:30 PM - Court 3 | Dig Deep (Brendan) |
Fluffer Nutters (Edward) | Mon, Apr 07 6:45 PM - Court 1 | Jones & sEt AI (Ethan) |
Good Touchers (Tom) | Mon, Apr 07 6:45 PM - Court 2 | J-Squad (John) |
United Team (Adriana) | Mon, Apr 07 6:45 PM - Court 3 | Sandaholics (Paul) |
Medina Sod (Brendan) | Mon, Apr 07 8:00 PM - Court 1 | Right Where We Want ‘ Em (Cathy) |
The Divers (Alexandra) | Mon, Apr 07 8:00 PM - Court 2 | Rhythm Setters (Laura) |
Dinks and Drinks (Bonnie) | Mon, Apr 07 8:00 PM - Court 3 | Brinkos (Leah) |
Heath Dugas – Berkshire Hathaway (Chris) | Mon, Apr 07 9:15 PM - Court 1 | Set Level Midnight (Mitchell) (A) |
Old Man Volleyball (Stephen) | Mon, Apr 07 9:15 PM - Court 2 | Free Balln’ (Jenny) |
That’s What She Sets (Kyle) | Mon, Apr 07 9:15 PM - Court 3 | McCannOpeners (Peter) |
Week 5 | ||
J-Squad (John) | Mon, Apr 14 5:30 PM - Court 1 | Jones & sEt AI (Ethan) |
Dinks and Drinks (Bonnie) | Mon, Apr 14 5:30 PM - Court 2 | United Team (Adriana) |
Medina Sod (Brendan) | Mon, Apr 14 5:30 PM - Court 3 | The Divers (Alexandra) |
Brinkos (Leah) | Mon, Apr 14 6:45 PM - Court 1 | Rhythm Setters (Laura) |
Serves Up! (Greg) | Mon, Apr 14 6:45 PM - Court 2 | Heath Dugas – Berkshire Hathaway (Chris) |
McCannOpeners (Peter) | Mon, Apr 14 6:45 PM - Court 3 | Big Dig Club (Eric) |
Free Balln’ (Jenny) | Mon, Apr 14 8:00 PM - Court 1 | The Drunken Pirates (Eric) |
Set Level Midnight (Mitchell) (A) | Mon, Apr 14 8:00 PM - Court 2 | Old Man Volleyball (Stephen) |
Good Touchers (Tom) | Mon, Apr 14 8:00 PM - Court 3 | Setty Wap (Shayne) |
Dig Deep (Brendan) | Mon, Apr 14 9:15 PM - Court 1 | That’s What She Sets (Kyle) |
Right Where We Want ‘ Em (Cathy) | Mon, Apr 14 9:15 PM - Court 2 | Fluffer Nutters (Edward) |
Sandaholics (Paul) | Mon, Apr 14 9:15 PM - Court 3 | The Honeysmacks (Jacob) |
Week 6 | ||
That’s What She Sets (Kyle) | Mon, Apr 21 5:30 PM - Court 1 | Free Balln’ (Jenny) |
The Drunken Pirates (Eric) | Mon, Apr 21 5:30 PM - Court 2 | Set Level Midnight (Mitchell) (A) |
Fluffer Nutters (Edward) | Mon, Apr 21 5:30 PM - Court 3 | Setty Wap (Shayne) |
Heath Dugas – Berkshire Hathaway (Chris) | Mon, Apr 21 6:45 PM - Court 1 | Old Man Volleyball (Stephen) |
The Divers (Alexandra) | Mon, Apr 21 6:45 PM - Court 2 | United Team (Adriana) |
Medina Sod (Brendan) | Mon, Apr 21 6:45 PM - Court 3 | Sandaholics (Paul) |
Big Dig Club (Eric) | Mon, Apr 21 8:00 PM - Court 1 | Dig Deep (Brendan) |
Right Where We Want ‘ Em (Cathy) | Mon, Apr 21 8:00 PM - Court 2 | The Honeysmacks (Jacob) |
Jones & sEt AI (Ethan) | Mon, Apr 21 8:00 PM - Court 3 | Good Touchers (Tom) |
Serves Up! (Greg) | Mon, Apr 21 9:15 PM - Court 1 | McCannOpeners (Peter) |
Rhythm Setters (Laura) | Mon, Apr 21 9:15 PM - Court 2 | Dinks and Drinks (Bonnie) |
Brinkos (Leah) | Mon, Apr 21 9:15 PM - Court 3 | J-Squad (John) |
Week 7 | ||
McCannOpeners (Peter) | Mon, Apr 28 5:30 PM - Court 1 | Heath Dugas – Berkshire Hathaway (Chris) |
Set Level Midnight (Mitchell) (A) | Mon, Apr 28 5:30 PM - Court 2 | That’s What She Sets (Kyle) |
Free Balln’ (Jenny) | Mon, Apr 28 5:30 PM - Court 3 | Big Dig Club (Eric) |
Medina Sod (Brendan) | Mon, Apr 28 6:45 PM - Court 1 | Dinks and Drinks (Bonnie) |
Jones & sEt AI (Ethan) | Mon, Apr 28 6:45 PM - Court 2 | Setty Wap (Shayne) |
Right Where We Want ‘ Em (Cathy) | Mon, Apr 28 6:45 PM - Court 3 | Good Touchers (Tom) |
Brinkos (Leah) | Mon, Apr 28 8:00 PM - Court 1 | Sandaholics (Paul) |
Rhythm Setters (Laura) | Mon, Apr 28 8:00 PM - Court 2 | United Team (Adriana) |
J-Squad (John) | Mon, Apr 28 8:00 PM - Court 3 | The Honeysmacks (Jacob) |
Dig Deep (Brendan) | Mon, Apr 28 9:15 PM - Court 1 | Serves Up! (Greg) |
Old Man Volleyball (Stephen) | Mon, Apr 28 9:15 PM - Court 2 | The Drunken Pirates (Eric) |
Fluffer Nutters (Edward) | Mon, Apr 28 9:15 PM - Court 3 | The Divers (Alexandra) |
Week 8 | ||
Pre-Playoff Scrimmage Setty Wap 1st Place (M4B) | Mon, May 05 5:30 PM - Court 1 | Pre-Playoff Scrimmage Medina Sod 1st Place (M4B) |
Pre-Playoff Scrimmage J-Squad 2nd Place (M4B) | Mon, May 05 5:30 PM - Court 2 | Pre-Playoff Scrimmage Dinks and Drinks 2nd Place (M4B) |
Serves Up! (Greg) | Mon, May 05 5:30 PM - Court 3 | Free Balln’ (Jenny) |
McCannOpeners (Peter) | Mon, May 05 6:45 PM - Court 1 | Dig Deep (Brendan) |
Heath Dugas – Berkshire Hathaway (Chris) | Mon, May 05 6:45 PM - Court 2 | The Drunken Pirates (Eric) |
That’s What She Sets (Kyle) | Mon, May 05 6:45 PM - Court 3 | Old Man Volleyball (Stephen) |
Big Dig Club (Eric) | Mon, May 05 8:00 PM - Court 1 | Set Level Midnight (Mitchell) (A) |
Pre-Playoff Scrimmage Fluffer Nutters 3rd Place (M4B) | Mon, May 05 8:00 PM - Court 2 | Pre-Playoff Scrimmage Rhythm Setters 3rd Place (M4B) |
Pre-Playoff Scrimmage The Honeysmacks 4th Place (M4B) | Mon, May 05 8:00 PM - Court 3 | Pre-Playoff Scrimmage Sandaholics 4th Place (M4B) |
Pre-Playoff Scrimmage Good Touchers 5th Place (M4B) | Mon, May 05 9:15 PM - Court 1 | Pre-Playoff Scrimmage United Team 5th Place (M4B) |
Pre-Playoff Scrimmage Jones & sET Al 6th Place (M4B) | Mon, May 05 9:15 PM - Court 2 | Pre-Playoff Scrimmage Brinkos 6th Place (M4B) |
Pre-Playoff Scrimmage Right Where We Want 'Em 7th Place (M4B) | Mon, May 05 9:15 PM - Court 3 | Pre-Playoff Scrimmage The Divers 7th Place (M4B) |
Week 9 | ||
PLAYOFFS | Mon, May 12 5:30 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Mon, May 12 5:30 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Mon, May 12 5:30 PM - Court 3 | PLAYOFFS |
PLAYOFFS | Mon, May 12 6:45 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Mon, May 12 6:45 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Mon, May 12 6:45 PM - Court 3 | PLAYOFFS |
PLAYOFFS | Mon, May 12 8:00 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Mon, May 12 8:00 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Mon, May 12 8:00 PM - Court 3 | PLAYOFFS |
PLAYOFFS | Mon, May 12 9:15 PM - Court 1 | PLAYOFFS |
PLAYOFFS | Mon, May 12 9:15 PM - Court 2 | PLAYOFFS |
PLAYOFFS | Mon, May 12 9:15 PM - Court 3 | PLAYOFFS |
PLAYOFFS | PLAYOFFS | |
PLAYOFFS | PLAYOFFS |
Have Fun & Win Prizes
Sign up your team now to win prizes and gain bragging rights.